Price Action Today – 2025-03-26

📋 Index Results Today

ticker current_close daily_change ytd_gain_percentage

⭐⭐⭐⭐⭐ Results from Previous Trading Day

time ticker change
2025-03-26 BRO 0.00%
2025-03-26 EA 0.00%
2025-03-26 EQT 0.00%
2025-03-26 FCX 0.00%
2025-03-26 FICO 0.00%
2025-03-26 GM 0.00%
2025-03-26 RSG 0.00%
2025-03-26 TDG 0.00%
2025-03-26 ZS 0.00%
2025-03-26 TOTAL .00%

⭐⭐⭐⭐⭐ ETFs Today

ticker company industry score master_stars

⭐⭐⭐⭐⭐ Stocks Today

ticker company industry score master_stars

💰 iShares and SPDR Today

date ticker company change

👏 Top ETF Winners – Last 2 Days

ticker company first_price last_price return_percentage
TSLL Direxion Daily TSLA Bull 2X Shares 11.16 11.69 4.75%
MSTU T-Rex 2X Long MSTR Daily Target ETF 7.53 7.86 4.38%
NVDQ T-Rex 2X Inverse NVIDIA Daily Target ETF 3.07 3.16 2.93%
TQQQ ProShares UltraPro QQQ 3x Shares 66.13 67.08 1.44%
SOXS Direxion Daily Semiconductor Bear 3X Shares 22.75 23.05 1.32%

🚀 Top Stock Winners – Last 2 Days

ticker company first_price last_price return_percentage
FCX Freeport-McMoRan Inc 41.61 43.92 5.55%
AOS A.O. Smith Corp 66.37 69.89 5.30%
TTD Trade Desk Inc 59.34 62.46 5.26%
IP International Paper Co 52.83 55.46 4.98%
CRWD Crowdstrike Holdings Inc 372.64 386.32 3.67%
MELI MercadoLibre Inc 2134.31 2199.75 3.07%
FOXA Fox Corporation 53.39 55.00 3.02%
FOX Fox Corporation 49.71 51.17 2.94%
PANW Palo Alto Networks Inc 184.79 190.18 2.92%
ZS Zscaler Inc 209.87 215.95 2.90%
OXY Occidental Petroleum Corp 47.92 49.30 2.88%
NOC Northrop Grumman Corp 495.08 509.00 2.81%
TSLA Tesla Inc 278.39 286.07 2.76%
WYNN Wynn Resorts Ltd 84.87 87.20 2.75%
UHS Universal Health Services, Inc 181.58 186.41 2.66%
NFLX Netflix Inc 971.99 997.65 2.64%
FTNT Fortinet Inc 99.79 102.39 2.61%
ISRG Intuitive Surgical Inc 508.58 521.69 2.58%
KMX Carmax Inc 73.54 75.40 2.53%
TTWO Take-Two Interactive Software, Inc 213.51 218.70 2.43%
ADBE Adobe Inc 394.47 403.27 2.23%
GM General Motors Company 51.46 52.60 2.22%
FDS Factset Research Systems Inc 432.11 441.20 2.10%
NEM Newmont Corp 46.82 47.80 2.09%
FSLR First Solar Inc 128.82 131.49 2.07%
GRMN Garmin Ltd 214.47 218.65 1.95%
CHTR Charter Communications Inc 367.50 374.51 1.91%
SPGI S&P Global Inc 503.94 513.41 1.88%
MSTR Strategy 335.72 341.74 1.79%
AMZN Amazon.com Inc 203.26 206.87 1.78%
ROK Rockwell Automation Inc 267.96 272.70 1.77%
TT Trane Technologies plc 357.60 363.80 1.73%
LMT Lockheed Martin Corp 434.98 442.45 1.72%
COF Capital One Financial Corp 180.86 183.95 1.71%
APP Applovin Corp 339.72 345.50 1.70%
IPG Interpublic Group Of Cos., Inc 25.93 26.36 1.66%
TPL Texas Pacific Land Corporation 1344.98 1367.30 1.66%
OMC Omnicom Group, Inc 79.43 80.70 1.60%
META Meta Platforms Inc 618.85 628.70 1.59%
AAPL Apple Inc 220.73 224.21 1.58%
BKR Baker Hughes Co 44.60 45.30 1.57%
MSCI MSCI Inc 566.79 575.50 1.54%
MAR Marriott International, Inc 242.92 246.61 1.52%
CTSH Cognizant Technology Solutions Corp 77.94 79.11 1.50%
DIS Walt Disney Co 100.18 101.64 1.46%
SLB Schlumberger Ltd 41.70 42.31 1.46%
ADSK Autodesk Inc 269.19 273.09 1.45%
BKNG Booking Holdings Inc 4709.72 4777.44 1.44%
TEL TE Connectivity plc 148.98 151.10 1.42%
WDAY Workday Inc 249.91 253.42 1.40%
JPM JPMorgan Chase & Co 248.06 251.49 1.38%
T AT&T, Inc 26.96 27.33 1.37%
NOW ServiceNow Inc 849.73 861.28 1.36%
MCO Moody’s Corp 469.15 475.30 1.31%
SCHW Charles Schwab Corp 79.96 81.00 1.30%
HUBB Hubbell Inc 349.50 353.99 1.28%
RSG Republic Services, Inc 235.99 239.02 1.28%
HES Hess Corporation 157.35 159.37 1.28%
ULTA Ulta Beauty Inc 366.16 370.75 1.25%
GS Goldman Sachs Group, Inc 580.10 587.36 1.25%
TRGP Targa Resources Corp 204.96 207.50 1.24%
XOM Exxon Mobil Corp 115.80 117.24 1.24%
PH Parker-Hannifin Corp 642.58 650.41 1.22%
LULU Lululemon Athletica inc 334.96 339.00 1.21%
BLK Blackrock Inc 963.50 975.02 1.20%
FICO Fair Isaac Corp 1897.66 1920.01 1.18%
MMC Marsh & McLennan Cos., Inc 234.62 237.39 1.18%
WAT Waters Corp 373.30 377.70 1.18%
XYL Xylem Inc 120.80 122.21 1.17%
RF Regions Financial Corp 22.27 22.53 1.17%
GE GE Aerospace 210.23 212.67 1.16%
L Loews Corp 88.51 89.54 1.16%
EG Everest Group Ltd 359.13 363.27 1.15%
TDG Transdigm Group Incorporated 1380.35 1396.00 1.13%
CVX Chevron Corp 165.02 166.89 1.13%
VRSK Verisk Analytics Inc 285.40 288.61 1.12%
GOOGL Alphabet Inc 167.68 169.55 1.12%
GOOG Alphabet Inc 169.93 171.83 1.12%
CBOE Cboe Global Markets Inc 212.96 215.29 1.09%
NWS News Corp 30.75 31.08 1.07%
MS Morgan Stanley 124.27 125.59 1.06%
AIZ Assurant Inc 209.44 211.59 1.03%
NWSA News Corp 27.30 27.58 1.03%
BG Bunge Global SA 72.72 73.45 1.00%
PCAR Paccar Inc 98.64 99.63 1.00%

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top