📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
VTI | 271.18 | -1.40 % | -6.26 % |
SPY | 551.42 | -1.33 % | -5.67 % |
DIA | 408.78 | -1.25 % | -3.56 % |
QQQ | 468.34 | -1.80 % | -8.21 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-03-13 | SDOW | 3.78% |
2025-03-13 | AAPD | 3.30% |
2025-03-13 | DXD | 2.57% |
2025-03-13 | EPOL | 1.51% |
2025-03-13 | DOG | 1.27% |
2025-03-13 | CNP | .17% |
2025-03-13 | GSIE | -.69% |
2025-03-13 | VNM | -1.11% |
2025-03-13 | EWI | -1.32% |
2025-03-13 | TOTAL | 9.48% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AAAU | Goldman Sachs Physical Gold ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
AAPD | Direxion Daily AAPL Bear 1X Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
BABX | GraniteShares 2x Long BABA Daily ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
BAR | GraniteShares Gold Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
DOG | ProShares Short Dow30 -1x Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
DXD | ProShares UltraShort Dow 30-2X Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
EPOL | iShares MSCI Poland ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EWP | iShares MSCI Spain ETF | Exchange Traded Fund | 2.66 | FIVE_STAR |
FXI | iShares China Large-Cap ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
GLD | SPDR Gold Shares ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
GLDM | SPDR Gold MiniShares Trust | Exchange Traded Fund | 2.84 | FIVE_STAR |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
OUNZ | VanEck Merk Gold ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
SGOL | abrdn Physical Gold Shares ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
TECS | Direxion Daily Technology Bear -3X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
TUA | Simplify Short Term Treasury Futures Strategy ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
UVXY | ProShares Ultra VIX Short-Term Futures ETF 2x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
VIXY | ProShares VIX Short-Term Futures ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
VXX | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | Exchange Traded Fund | 2.74 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AIG | American International Group Inc | Insurance – Diversified | 2.74 | FIVE_STAR |
AMT | American Tower Corp | REIT – Specialty | 2.74 | FIVE_STAR |
AWK | American Water Works Co. Inc | Utilities – Regulated Water | 2.70 | FIVE_STAR |
BRK-B | Berkshire Hathaway Inc | Insurance – Diversified | 2.76 | FIVE_STAR |
CB | Chubb Limited | Insurance – Property & Casualty | 2.74 | FIVE_STAR |
CBOE | Cboe Global Markets Inc | Financial Data & Stock Exchanges | 2.68 | FIVE_STAR |
CINF | Cincinnati Financial Corp | Insurance – Property & Casualty | 2.74 | FIVE_STAR |
DTE | DTE Energy Co | Utilities – Regulated Electric | 2.80 | FIVE_STAR |
DUK | Duke Energy Corp | Utilities – Regulated Electric | 2.76 | FIVE_STAR |
KVUE | Kenvue Inc | Household & Personal Products | 2.74 | FIVE_STAR |
MO | Altria Group Inc | Tobacco | 2.74 | FIVE_STAR |
NOC | Northrop Grumman Corp | Aerospace & Defense | 2.74 | FIVE_STAR |
PGR | Progressive Corp | Insurance – Property & Casualty | 2.74 | FIVE_STAR |
VRTX | Vertex Pharmaceuticals, Inc | Biotechnology | 2.74 | FIVE_STAR |
WBA | Walgreens Boots Alliance Inc | Pharmaceutical Retailers | 2.76 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-03-13 | SLVP | iShares MSCI Global Silver and Metals Miners ETF | 3.19% |
2025-03-12 | EIDO | iShares MSCI Indonesia ETF | 2.49% |
2025-03-12 | EWY | iShares MSCI South Korea ETF | 2.30% |
2025-03-12 | SOXX | iShares Semiconductor ETF | 2.06% |
2025-03-12 | HECO | SPDR Galaxy Hedged Digital Asset Ecosystem ETF | 2.01% |
2025-03-12 | IGV | iShares Expanded Tech-Software Sector ETF | 2.00% |
2025-03-12 | EWJ | iShares MSCI Japan ETF | 1.85% |
2025-03-13 | GLD | SPDR Gold Shares ETF | 1.78% |
2025-03-12 | IYW | iShares U.S. Technology ETF | 1.77% |
2025-03-13 | IAU | iShares Gold Trust | 1.75% |
2025-03-13 | GLDM | SPDR Gold MiniShares Trust | 1.74% |
2025-03-12 | IGM | iShares Expanded Tech Sector ETF | 1.74% |
2025-03-13 | SLV | iShares Silver Trust | 1.72% |
2025-03-13 | IAUM | iShares Gold Trust Micro | 1.68% |
2025-03-12 | ARTY | iShares Future AI & Tech ETF | 1.65% |
2025-03-12 | IVW | iShares S&P 500 Growth ETF | 1.61% |
2025-03-12 | MTUM | iShares MSCI USA Momentum Factor ETF | 1.58% |
2025-03-12 | IUSG | iShares Core S&P U.S.Growth ETF | 1.57% |
2025-03-12 | XLK | Technology Select Sector SPDR ETF | 1.57% |
2025-03-12 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 1.54% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
INTW | GraniteShares 2x Long INTC Daily ETF | 19.85 | 25.60 | 28.97% |
SARK | Tradr 2X Short Innovation Daily ETF | 49.70 | 54.43 | 9.52% |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 46.55 | 50.90 | 9.34% |
UVIX | 2x Long VIX Futures ETF | 42.53 | 46.34 | 8.96% |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETNs | 16.55 | 17.88 | 8.04% |
SBIT | ProShares UltraShort Bitcoin ETF | 13.32 | 14.24 | 6.91% |
BTCZ | T-Rex 2X Inverse Bitcoin Daily Target ETF | 6.69 | 7.14 | 6.73% |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | 53.05 | 56.51 | 6.52% |
TSLQ | Tradr 2X Short TSLA Daily ETF | 55.00 | 58.39 | 6.16% |
TSDD | GraniteShares 2x Short TSLA Daily ETF | 69.03 | 73.27 | 6.14% |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 52.07 | 55.18 | 5.97% |
FIAT | YieldMax Short COIN Option Income Strategy ETF | 8.54 | 9.05 | 5.97% |
UVXY | ProShares Ultra VIX Short-Term Futures ETF 2x Shares | 25.63 | 27.13 | 5.85% |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 5.07 | 5.36 | 5.72% |
SQQQ | ProShares UltraPro Short QQQ -3x Shares | 37.49 | 39.54 | 5.47% |
TECS | Direxion Daily Technology Bear -3X Shares | 60.20 | 63.46 | 5.42% |
PLTD | Direxion Daily PLTR Bear 1X Shares | 17.95 | 18.82 | 4.85% |
TZA | Direxion Daily Small Cap Bear 3X Shares | 17.14 | 17.92 | 4.55% |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 24.75 | 25.85 | 4.44% |
VIXY | ProShares VIX Short-Term Futures ETF | 52.90 | 55.21 | 4.37% |
VXX | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | 53.97 | 56.28 | 4.28% |
AGQ | ProShares Ultra Silver 2x Shares | 43.34 | 45.18 | 4.25% |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | 7.78 | 8.10 | 4.11% |
SPXS | Direxion Daily S&P 500 Bear -3X Shares | 7.30 | 7.60 | 4.11% |
SPXU | ProShares UltraPro Short S&P 500 | 26.14 | 27.19 | 4.02% |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | 55.33 | 57.42 | 3.78% |
QID | ProShares UltraShort QQQ -2x Shares | 37.39 | 38.76 | 3.66% |
GDXJ | VanEck Junior Gold Miners ETF | 52.63 | 54.46 | 3.48% |
BITI | ProShares Short Bitcoin ETF | 26.34 | 27.22 | 3.34% |
AAPD | Direxion Daily AAPL Bear 1X Shares | 17.57 | 18.15 | 3.30% |
SILJ | Amplify Junior Silver Miners ETF | 11.76 | 12.14 | 3.23% |
TSLS | Direxion Daily TSLA Bear 1X Shares | 12.12 | 12.50 | 3.14% |
GDX | VanEck Gold Miners ETF | 41.90 | 43.21 | 3.13% |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 12.16 | 12.53 | 3.04% |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 18.35 | 18.90 | 3.00% |
SDS | ProShares UltraShort S&P500 -2x Shares | 21.84 | 22.43 | 2.70% |
DXD | ProShares UltraShort Dow 30-2X Shares | 28.77 | 29.51 | 2.57% |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 43.02 | 44.10 | 2.51% |
YINN | Direxion Daily FTSE China Bull 3X Shares | 44.17 | 45.15 | 2.22% |
BABX | GraniteShares 2x Long BABA Daily ETF | 38.74 | 39.52 | 2.01% |
VIXM | ProShares VIX Mid-Term Futures ETF | 16.02 | 16.34 | 2.00% |
PSQ | ProShares Short QQQ -1x Shares | 40.31 | 41.05 | 1.84% |
GLD | SPDR Gold Shares ETF | 270.33 | 275.13 | 1.78% |
BAR | GraniteShares Gold Shares | 28.93 | 29.44 | 1.76% |
AAAU | Goldman Sachs Physical Gold ETF | 28.98 | 29.49 | 1.76% |
IAU | iShares Gold Trust | 55.30 | 56.27 | 1.75% |
SGOL | abrdn Physical Gold Shares ETF | 27.98 | 28.47 | 1.75% |
GLDM | SPDR Gold MiniShares Trust | 58.07 | 59.08 | 1.74% |
OUNZ | VanEck Merk Gold ETF | 28.26 | 28.75 | 1.73% |
SLV | iShares Silver Trust | 30.22 | 30.74 | 1.72% |
BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 20.20 | 20.54 | 1.68% |
IAUM | iShares Gold Trust Micro | 29.25 | 29.74 | 1.68% |
FAZ | Direxion Daily Financial Bear 3x Shares | 6.63 | 6.74 | 1.66% |
RWM | ProShares Short Russell2000 -1x Shares | 20.75 | 21.08 | 1.59% |
COPX | Global X Copper Miners ETF | 39.58 | 40.19 | 1.54% |
EPOL | iShares MSCI Poland ETF | 27.17 | 27.58 | 1.51% |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | 26.44 | 26.81 | 1.40% |
SIVR | abrdn Physical Silver Shares ETF | 31.68 | 32.12 | 1.39% |
SH | ProShares Short S&P500 -1x Shares | 44.92 | 45.53 | 1.36% |
EWZ | iShares MSCI Brazil ETF | 24.48 | 24.80 | 1.31% |
SPDN | Direxion Daily S&P 500 Bear 1X Shares | 11.68 | 11.83 | 1.28% |
GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 10.14 | 10.27 | 1.28% |
CTA | Simplify Managed Futures Strategy ETF | 29.11 | 29.48 | 1.27% |
DOG | ProShares Short Dow30 -1x Shares | 27.57 | 27.92 | 1.27% |
SIL | Global X Silver Miners ETF | 38.75 | 39.22 | 1.21% |
EDV | Vanguard Extended Duration Treasury ETF | 70.09 | 70.91 | 1.17% |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 4.82 | 4.87 | 1.04% |
WEAT | Teucrium Wheat Fund | 4.85 | 4.90 | 1.03% |
🚀 Top Stock Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
DG | Dollar General Corp | 74.85 | 79.95 | 6.81% |
DLTR | Dollar Tree Inc | 61.92 | 66.00 | 6.59% |
NEM | Newmont Corp | 43.63 | 45.65 | 4.63% |
AES | AES Corp | 11.83 | 12.28 | 3.80% |
ZBH | Zimmer Biomet Holdings Inc | 104.03 | 107.57 | 3.40% |
NOC | Northrop Grumman Corp | 475.10 | 490.59 | 3.26% |
CBOE | Cboe Global Markets Inc | 208.50 | 215.13 | 3.18% |
LUV | Southwest Airlines Co | 30.10 | 31.00 | 2.99% |
VZ | Verizon Communications Inc | 42.59 | 43.71 | 2.63% |
MKTX | MarketAxess Holdings Inc | 206.95 | 212.01 | 2.45% |
FE | Firstenergy Corp | 38.21 | 39.14 | 2.43% |
FIS | Fidelity National Information Services, Inc | 68.12 | 69.75 | 2.39% |
FCX | Freeport-McMoRan Inc | 36.78 | 37.58 | 2.18% |
EXC | Exelon Corp | 42.61 | 43.47 | 2.02% |
INTC | Intel Corp | 20.68 | 23.70 | 14.60% |
HII | Huntington Ingalls Industries Inc | 191.73 | 195.51 | 1.97% |
ALL | Allstate Corp | 198.25 | 202.00 | 1.89% |
ED | Consolidated Edison, Inc | 102.64 | 104.57 | 1.88% |
KR | Kroger Co | 64.99 | 66.10 | 1.71% |
BRK-B | Berkshire Hathaway Inc | 495.94 | 504.25 | 1.68% |
CB | Chubb Limited | 283.98 | 288.55 | 1.61% |
BF-B | Brown-Forman Corp | 34.20 | 34.75 | 1.61% |
TRV | Travelers Companies Inc | 251.99 | 255.94 | 1.57% |
ELV | Elevance Health Inc | 411.04 | 417.25 | 1.51% |
VRTX | Vertex Pharmaceuticals, Inc | 495.42 | 502.92 | 1.51% |
MOS | Mosaic Company | 24.69 | 25.06 | 1.50% |
MRK | Merck & Co Inc | 93.35 | 94.71 | 1.46% |
AIG | American International Group Inc | 80.38 | 81.55 | 1.46% |
CINF | Cincinnati Financial Corp | 139.96 | 141.99 | 1.45% |
T | AT&T, Inc | 25.72 | 26.09 | 1.44% |
DGX | Quest Diagnostics, Inc | 166.42 | 168.82 | 1.44% |
ACGL | Arch Capital Group Ltd | 89.16 | 90.41 | 1.40% |
CVS | CVS Health Corp | 64.84 | 65.75 | 1.40% |
LMT | Lockheed Martin Corp | 461.50 | 467.93 | 1.39% |
TMUS | T-Mobile US Inc | 255.61 | 259.10 | 1.37% |
FMC | FMC Corp | 39.84 | 40.38 | 1.36% |
DUK | Duke Energy Corp | 116.64 | 118.21 | 1.35% |
DOW | Dow Inc | 35.75 | 36.23 | 1.34% |
MO | Altria Group Inc | 57.81 | 58.55 | 1.28% |
JKHY | Jack Henry & Associates, Inc | 173.14 | 175.32 | 1.26% |
AEP | American Electric Power Company Inc | 102.96 | 104.24 | 1.24% |
AZN | Astrazeneca plc ADR | 75.57 | 76.51 | 1.24% |
AIZ | Assurant Inc | 201.58 | 204.04 | 1.22% |
CME | CME Group Inc | 256.72 | 259.84 | 1.22% |
AWK | American Water Works Co. Inc | 140.86 | 142.54 | 1.19% |
EA | Electronic Arts, Inc | 136.12 | 137.72 | 1.18% |
PCG | PG&E Corp | 16.22 | 16.40 | 1.11% |
ES | Eversource Energy | 59.45 | 60.11 | 1.11% |
LHX | L3Harris Technologies Inc | 208.95 | 211.18 | 1.07% |
SO | Southern Company | 88.68 | 89.63 | 1.07% |
HUM | Humana Inc | 249.11 | 251.73 | 1.05% |
DTE | DTE Energy Co | 131.36 | 132.71 | 1.03% |