📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
QQQ | 513.32 | -1.26 % | 0.61 % |
SPY | 594.24 | -0.50 % | 1.65 % |
DIA | 436.13 | 0.37 % | 2.89 % |
VTI | 292.95 | -0.50 % | 1.27 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-25 | LABD | 5.07% |
2025-02-25 | ORLY | 2.41% |
2025-02-25 | KDP | 2.40% |
2025-02-25 | LLY | 2.31% |
2025-02-25 | PGR | 2.16% |
2025-02-25 | VICI | 2.10% |
2025-02-25 | MKC | 1.95% |
2025-02-25 | AMGN | 1.91% |
2025-02-25 | ICE | 1.66% |
2025-02-25 | FE | 1.45% |
2025-02-25 | JNJ | 1.44% |
2025-02-25 | XLP | 1.42% |
2025-02-25 | MO | 1.36% |
2025-02-25 | EBAY | 1.34% |
2025-02-25 | CMS | 1.33% |
2025-02-25 | ED | 1.29% |
2025-02-25 | MAA | 1.15% |
2025-02-25 | PNW | 1.14% |
2025-02-25 | SO | 1.08% |
2025-02-25 | MCD | 1.02% |
2025-02-25 | AJG | 1.02% |
2025-02-25 | SPLV | .97% |
2025-02-25 | ESS | .93% |
2025-02-25 | VZ | .90% |
2025-02-25 | WRB | .82% |
2025-02-25 | TSN | .77% |
2025-02-25 | CPT | .71% |
2025-02-25 | LKQ | .70% |
2025-02-25 | LVHI | .66% |
2025-02-25 | VMBS | .65% |
2025-02-25 | USIG | .65% |
2025-02-25 | SPYD | .65% |
2025-02-25 | FVD | .60% |
2025-02-25 | AIG | .57% |
2025-02-25 | IGIB | .56% |
2025-02-25 | VCIT | .55% |
2025-02-25 | TIP | .42% |
2025-02-25 | IBDV | .42% |
2025-02-25 | CGMS | .36% |
2025-02-25 | CGMU | .33% |
2025-02-25 | SPIB | .33% |
2025-02-25 | IBDU | .30% |
2025-02-25 | PPL | .29% |
2025-02-25 | BRK-B | .28% |
2025-02-25 | SCYB | .26% |
2025-02-25 | ISTB | .23% |
2025-02-25 | IBTH | .22% |
2025-02-25 | DFSD | .21% |
2025-02-25 | IBDT | .20% |
2025-02-25 | ETR | .18% |
2025-02-25 | IBDS | .17% |
2025-02-25 | NEAR | .14% |
2025-02-25 | HDV | .11% |
2025-02-25 | JPIE | .09% |
2025-02-25 | IBTG | .09% |
2025-02-25 | IBDQ | .04% |
2025-02-25 | FTSM | .04% |
2025-02-25 | VUSB | .04% |
2025-02-25 | BINC | .02% |
2025-02-25 | JMST | .02% |
2025-02-25 | BILS | .02% |
2025-02-25 | ACWV | 0.00% |
2025-02-25 | PAYC | -.05% |
2025-02-25 | AAPU | -.08% |
2025-02-25 | EXPE | -.11% |
2025-02-25 | LNT | -.16% |
2025-02-25 | XEL | -.47% |
2025-02-25 | TAP | -.62% |
2025-02-25 | PARA | -1.46% |
2025-02-25 | O | -1.87% |
2025-02-25 | DXCM | -2.68% |
2025-02-25 | WBD | -3.61% |
2025-02-25 | LYV | -6.57% |
2025-02-25 | TOTAL | 34.83% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
BABX | GraniteShares 2x Long BABA Daily ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BILS | SPDR Bloomberg 3-12 Month T-Bill ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BINC | iShares Flexible Income Active ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BIV | Vanguard Intermediate-Term Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
BSCT | Invesco BulletShares 2029 Corporate Bond ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
BSCU | Invesco BulletShares 2030 Corporate Bond ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
CGCB | Capital Group Core Bond ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
CGCP | Capital Group Core Plus Income ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
CGMS | Capital Group U.S. Multi-Sector Income | Exchange Traded Fund | 2.84 | FIVE_STAR |
CGMU | Capital Group Municipal Income ETF | Exchange Traded Fund | 2.65 | FIVE_STAR |
CMF | iShares California Muni Bond ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
DFCF | Dimensional Core Fixed Income ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
DFGR | Dimensional Global Real Estate ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
DFSD | Dimensional Short-Duration Fixed Income ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
DRN | Direxion Daily Real Estate Bull 3X Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
DUHP | Dimensional US High Profitability ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
EWH | iShares MSCI Hong Kong ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
EWI | iShares MSCI Italy ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
FALN | iShares Fallen Angels USD Bond ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FBND | Fidelity Total Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FTSM | First Trust Enhanced Short Maturity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FVD | First Trust Value Line Dividend Index Fund | Exchange Traded Fund | 2.74 | FIVE_STAR |
GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
HDV | iShares Core High Dividend ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IBDQ | iShares iBonds Dec 2025 Term Corporate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IBDR | iShares iBonds Dec 2026 Term Corporate ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IBDS | iShares iBonds Dec 2027 Term Corporate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IBDT | iShares iBonds Dec 2028 Term Corporate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IBDU | iShares iBonds Dec 2029 Term Corporate ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IBDV | iShares iBonds Dec 2030 Term Corporate ETF | Exchange Traded Fund | 2.82 | FIVE_STAR |
IBTF | iShares iBonds Dec 2025 Term Treasury ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IBTG | iShares iBonds Dec 2026 Term Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IBTH | iShares iBonds Dec 2027 Term Treasury ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
IEF | iShares 7-10 Year Treasury Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IEI | iShares 3-7 Year Treasury Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
ISTB | iShares Core 1-5 Year USD Bond ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IVE | iShares S&P 500 Value ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IYR | iShares U.S. Real Estate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
JCPB | JPMorgan Core Plus Bond ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
JMST | JPMorgan Ultra-Short Municipal Income ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
JMUB | JPMorgan Municipal ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
JPIE | JPMorgan Income ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
MUB | iShares National Muni Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
NEAR | iShares Short Duration Bond Active ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
OACC | Ordinary Shares – Class A | Exchange Traded Fund | 2.69 | FIVE_STAR |
REET | iShares Global REIT ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
REM | iShares Mortgage Real Estate ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
RWM | ProShares Short Russell2000 -1x Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCHH | Schwab U.S. REIT ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCHZ | Schwab US Aggregate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCYB | Schwab High Yield Bond ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
SDY | SPDR Dividend ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
SHLD | Global X Defense Tech ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
SPAB | SPDR Portfolio Aggregate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPLV | Invesco S&P 500 Low Volatility ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
TFI | SPDR Nuveen Bloomberg Municipal Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
TIP | iShares TIPS Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
UNG | United States Natural Gas Fund | Exchange Traded Fund | 2.68 | FIVE_STAR |
USMV | iShares MSCI USA Min Vol Factor ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
USRT | iShares Core U.S. REIT ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VCLT | Vanguard Long-Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VCSH | Vanguard Short-Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VGIT | Vanguard Intermediate-Term Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VMBS | Vanguard Mortgage-Backed Securities ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VNQ | Vanguard Real Estate Index Fund ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VTEB | Vanguard Tax-Exempt Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VUSB | Vanguard Ultra-Short Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VWOB | Vanguard Emerging Markets Government Bond ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
XLP | Consumer Staples Select Sector SPDR | Exchange Traded Fund | 2.74 | FIVE_STAR |
XLRE | Real Estate Select Sector SPDR Fund | Exchange Traded Fund | 2.84 | FIVE_STAR |
XLV | Health Care Select Sector SPDR | Exchange Traded Fund | 2.86 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ABT | Abbott Laboratories | Medical Devices | 2.74 | FIVE_STAR |
ADP | Automatic Data Processing Inc | Software – Application | 2.74 | FIVE_STAR |
AEP | American Electric Power Company Inc | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
AIG | American International Group Inc | Insurance – Diversified | 2.84 | FIVE_STAR |
AMGN | AMGEN Inc | Drug Manufacturers – General | 2.74 | FIVE_STAR |
AON | Aon plc | Insurance Brokers | 2.74 | FIVE_STAR |
AVB | Avalonbay Communities Inc | REIT – Residential | 2.78 | FIVE_STAR |
AWK | American Water Works Co. Inc | Utilities – Regulated Water | 2.74 | FIVE_STAR |
AZO | Autozone Inc | Specialty Retail | 2.74 | FIVE_STAR |
CME | CME Group Inc | Financial Data & Stock Exchanges | 2.74 | FIVE_STAR |
CMS | CMS Energy Corporation | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
CNP | Centerpoint Energy Inc | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
COST | Costco Wholesale Corp | Discount Stores | 2.74 | FIVE_STAR |
CPT | Camden Property Trust | REIT – Residential | 2.74 | FIVE_STAR |
DPZ | Dominos Pizza Inc | Restaurants | 2.68 | FIVE_STAR |
DRI | Darden Restaurants, Inc | Restaurants | 2.76 | FIVE_STAR |
DUK | Duke Energy Corp | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
EBAY | EBay Inc | Internet Retail | 2.78 | FIVE_STAR |
ECL | Ecolab, Inc | Specialty Chemicals | 2.74 | FIVE_STAR |
ED | Consolidated Edison, Inc | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
EQR | Equity Residential Properties Trust | REIT – Residential | 2.84 | FIVE_STAR |
ES | Eversource Energy | Utilities – Regulated Electric | 2.68 | FIVE_STAR |
ESS | Essex Property Trust, Inc | REIT – Residential | 2.68 | FIVE_STAR |
EXR | Extra Space Storage Inc | REIT – Industrial | 2.78 | FIVE_STAR |
FE | Firstenergy Corp | Utilities – Regulated Electric | 2.68 | FIVE_STAR |
FI | Fiserv, Inc | Information Technology Services | 2.74 | FIVE_STAR |
HAS | Hasbro, Inc | Leisure | 2.68 | FIVE_STAR |
HIG | Hartford Insurance Group Inc.(The) | Insurance – Property & Casualty | 2.78 | FIVE_STAR |
JNJ | Johnson & Johnson | Drug Manufacturers – General | 2.74 | FIVE_STAR |
KDP | Keurig Dr Pepper Inc | Beverages – Non-Alcoholic | 2.74 | FIVE_STAR |
KR | Kroger Co | Grocery Stores | 2.74 | FIVE_STAR |
LIN | Linde Plc | Specialty Chemicals | 2.74 | FIVE_STAR |
LKQ | LKQ Corp | Auto Parts | 2.74 | FIVE_STAR |
LLY | Lilly(Eli) & Co | Drug Manufacturers – General | 2.74 | FIVE_STAR |
MAA | Mid-America Apartment Communities, Inc | REIT – Residential | 2.74 | FIVE_STAR |
MCD | McDonald’s Corp | Restaurants | 2.74 | FIVE_STAR |
MCK | Mckesson Corporation | Medical Distribution | 2.84 | FIVE_STAR |
MKC | McCormick & Co., Inc | Packaged Foods | 2.68 | FIVE_STAR |
MO | Altria Group Inc | Tobacco | 2.84 | FIVE_STAR |
NKE | Nike, Inc | Footwear & Accessories | 2.78 | FIVE_STAR |
ORLY | O’Reilly Automotive, Inc | Specialty Retail | 2.74 | FIVE_STAR |
OTIS | Otis Worldwide Corp | Specialty Industrial Machinery | 2.84 | FIVE_STAR |
PG | Procter & Gamble Co | Household & Personal Products | 2.78 | FIVE_STAR |
PGR | Progressive Corp | Insurance – Property & Casualty | 2.68 | FIVE_STAR |
REG | Regency Centers Corporation | REIT – Retail | 2.84 | FIVE_STAR |
ROP | Roper Technologies Inc | Software – Application | 2.74 | FIVE_STAR |
SBAC | SBA Communications Corp | REIT – Specialty | 2.69 | FIVE_STAR |
SO | Southern Company | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
SOLV | Solventum Corp | Health Information Services | 2.74 | FIVE_STAR |
TSN | Tyson Foods, Inc | Farm Products | 2.78 | FIVE_STAR |
UDR | UDR Inc | REIT – Residential | 2.74 | FIVE_STAR |
V | Visa Inc | Credit Services | 2.74 | FIVE_STAR |
VICI | VICI Properties Inc | REIT – Diversified | 2.68 | FIVE_STAR |
VRSK | Verisk Analytics Inc | Consulting Services | 2.74 | FIVE_STAR |
VZ | Verizon Communications Inc | Telecom Services | 2.68 | FIVE_STAR |
WRB | W.R. Berkley Corp | Insurance – Property & Casualty | 2.78 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-25 | ITB | iShares U.S. Home Construction ETF | 3.22% |
2025-02-25 | GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 3.00% |
2025-02-25 | XHB | SPDR Homebuilders ETF | 2.74% |
2025-02-25 | EUFN | iShares MSCI Europe Financials ETF | 2.14% |
2025-02-25 | EWP | iShares MSCI Spain ETF | 1.95% |
2025-02-25 | TLT | iShares 20+ Year Treasury Bond ETF | 1.72% |
2025-02-25 | EWI | iShares MSCI Italy ETF | 1.67% |
2025-02-25 | SPTL | SPDR Portfolio Long Term Treasury ETF | 1.45% |
2025-02-25 | XLP | Consumer Staples Select Sector SPDR | 1.42% |
2025-02-25 | IEV | iShares Europe ETF | 1.41% |
2025-02-25 | EWG | iShares MSCI Germany ETF | 1.41% |
2025-02-25 | IDV | iShares International Select Dividend ETF | 1.32% |
2025-02-25 | TLH | iShares 10-20 Year Treasury Bond ETF | 1.31% |
2025-02-25 | EPOL | iShares MSCI Poland ETF | 1.29% |
2025-02-25 | EFV | iShares MSCI EAFE Value ETF | 1.28% |
2025-02-25 | SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 1.23% |
2025-02-25 | IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | 1.23% |
2025-02-25 | EZU | iShares MSCI EMU ETF | 1.20% |
2025-02-25 | KIE | SPDR S&P Insurance ETF | 1.19% |
2025-02-25 | IYR | iShares U.S. Real Estate ETF | 1.14% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 68.76 | 75.34 | 9.57% |
TSLS | Direxion Daily TSLA Bear 1X Shares | 9.52 | 10.32 | 8.40% |
BABX | GraniteShares 2x Long BABA Daily ETF | 35.04 | 37.75 | 7.73% |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | 20.18 | 21.48 | 6.44% |
CONI | GraniteShares 1x Short COIN Daily ETF | 12.22 | 13.00 | 6.38% |
BITI | ProShares Short Bitcoin ETF | 23.66 | 25.13 | 6.21% |
CRSH | YieldMax Short TSLA Option Income Strategy ETF | 6.38 | 6.76 | 5.96% |
NVDQ | T-Rex 2X Inverse NVIDIA Daily Target ETF | 2.94 | 3.11 | 5.78% |
NVD | GraniteShares 2x Short NVDA Daily ETF | 26.83 | 28.27 | 5.37% |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 9.23 | 9.71 | 5.20% |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 42.94 | 45.13 | 5.10% |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | 7.10 | 7.46 | 5.07% |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | 18.17 | 19.05 | 4.84% |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | 84.90 | 89.00 | 4.83% |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETNs | 13.25 | 13.89 | 4.83% |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 10.42 | 10.91 | 4.70% |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 16.78 | 17.54 | 4.53% |
NVDS | Tradr 1.5X Short NVDA Daily ETF | 23.85 | 24.85 | 4.19% |
FIAT | YieldMax Short COIN Option Income Strategy ETF | 8.31 | 8.65 | 4.09% |
TECS | Direxion Daily Technology Bear -3X Shares | 47.18 | 49.07 | 4.01% |
SQQQ | ProShares UltraPro Short QQQ -3x Shares | 29.47 | 30.59 | 3.80% |
DRN | Direxion Daily Real Estate Bull 3X Shares | 10.82 | 11.20 | 3.51% |
ITB | iShares U.S. Home Construction ETF | 97.85 | 101.00 | 3.22% |
YINN | Direxion Daily FTSE China Bull 3X Shares | 40.41 | 41.69 | 3.17% |
PLTD | Direxion Daily PLTR Bear 1X Shares | 17.14 | 17.68 | 3.15% |
DUST | Direxion Daily Gold Miners Index Bear -2X Shares | 46.36 | 47.80 | 3.11% |
GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 10.16 | 10.47 | 3.05% |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 22.70 | 27.93 | 23.04% |
SMST | Defiance Daily Target 2X Short MSTR ETF | 6.66 | 8.18 | 22.82% |
JDST | Direxion Daily Junior Gold Miners Index Bear -2X Shares | 21.33 | 21.93 | 2.81% |
GLL | ProShares UltraShort Gold -2x Shares | 14.13 | 14.52 | 2.76% |
XHB | SPDR Homebuilders ETF | 100.58 | 103.34 | 2.74% |
NVDD | Direxion Daily NVDA Bear 1X Shares | 6.32 | 6.49 | 2.69% |
QID | ProShares UltraShort QQQ -2x Shares | 31.73 | 32.53 | 2.52% |
BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 18.86 | 19.32 | 2.44% |
UNG | United States Natural Gas Fund | 21.24 | 21.75 | 2.40% |
EDV | Vanguard Extended Duration Treasury ETF | 70.09 | 71.76 | 2.38% |
EUFN | iShares MSCI Europe Financials ETF | 26.69 | 27.26 | 2.14% |
TSDD | GraniteShares 2x Short TSLA Daily ETF | 44.87 | 52.46 | 16.92% |
TSLQ | Tradr 2X Short TSLA Daily ETF | 35.70 | 41.73 | 16.89% |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 3.29 | 3.84 | 16.72% |
BTCZ | T-Rex 2X Inverse Bitcoin Daily Target ETF | 5.51 | 6.23 | 13.07% |
SBIT | ProShares UltraShort Bitcoin ETF | 10.99 | 12.36 | 12.47% |
SARK | Tradr 2X Short Innovation Daily ETF | 36.88 | 40.74 | 10.47% |
TLT | iShares 20+ Year Treasury Bond ETF | 89.87 | 91.42 | 1.72% |
SPXU | ProShares UltraPro Short S&P 500 | 21.54 | 21.88 | 1.58% |
VGLT | Vanguard Long-Term Treasury ETF | 56.83 | 57.70 | 1.53% |
SPTL | SPDR Portfolio Long Term Treasury ETF | 26.90 | 27.29 | 1.45% |
XLP | Consumer Staples Select Sector SPDR | 82.43 | 83.60 | 1.42% |
IEV | iShares Europe ETF | 57.56 | 58.37 | 1.41% |
EWG | iShares MSCI Germany ETF | 36.07 | 36.58 | 1.41% |
BLV | Vanguard Long-Term Bond ETF | 70.07 | 71.01 | 1.34% |
SPXS | Direxion Daily S&P 500 Bear -3X Shares | 6.02 | 6.10 | 1.33% |
IDV | iShares International Select Dividend ETF | 29.45 | 29.84 | 1.32% |
TLH | iShares 10-20 Year Treasury Bond ETF | 102.15 | 103.49 | 1.31% |
SCHH | Schwab U.S. REIT ETF | 21.65 | 21.93 | 1.29% |
EPOL | iShares MSCI Poland ETF | 25.62 | 25.95 | 1.29% |
EFV | iShares MSCI EAFE Value ETF | 57.04 | 57.77 | 1.28% |
PSQ | ProShares Short QQQ -1x Shares | 37.03 | 37.50 | 1.27% |
UVIX | 2x Long VIX Futures ETF | 30.37 | 30.75 | 1.25% |
IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | 50.43 | 51.05 | 1.23% |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 22.69 | 22.97 | 1.23% |
VNQ | Vanguard Real Estate Index Fund ETF | 92.00 | 93.13 | 1.23% |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 20.05 | 20.29 | 1.20% |
EZU | iShares MSCI EMU ETF | 52.59 | 53.22 | 1.20% |
KIE | SPDR S&P Insurance ETF | 57.83 | 58.52 | 1.19% |
VCLT | Vanguard Long-Term Corporate Bond ETF | 76.27 | 77.17 | 1.18% |
BBEU | JPMorgan BetaBuilders Europe ETF | 61.30 | 62.02 | 1.17% |
DFIV | Dimensional International Value ETF | 38.34 | 38.78 | 1.15% |
IYR | iShares U.S. Real Estate ETF | 96.61 | 97.71 | 1.14% |
VGK | Vanguard FTSE Europe ETF | 69.93 | 70.72 | 1.13% |
FLJP | Franklin FTSE Japan ETF | 29.28 | 29.61 | 1.13% |
FTCS | First Trust Capital Strength ETF | 89.81 | 90.79 | 1.09% |
BBJP | JPMorgan BetaBuilders Japan ETF | 56.11 | 56.72 | 1.09% |
TZA | Direxion Daily Small Cap Bear 3X Shares | 13.88 | 14.03 | 1.08% |
UDOW | ProShares UltraPro Dow30 3x Shares | 99.03 | 100.09 | 1.07% |
FNDF | Schwab Fundamental International Equity ETF | 35.56 | 35.94 | 1.07% |
XLRE | Real Estate Select Sector SPDR Fund | 42.42 | 42.87 | 1.06% |
SDS | ProShares UltraShort S&P500 -2x Shares | 19.15 | 19.35 | 1.04% |
FEZ | SPDR EURO Stoxx 50 ETF | 54.31 | 54.87 | 1.03% |
FXI | iShares China Large-Cap ETF | 35.03 | 35.38 | 1.00% |
EWJ | iShares MSCI Japan ETF | 68.78 | 69.47 | 1.00% |
IEUR | iShares Core MSCI Europe ETF | 59.60 | 60.19 | 0.99% |
IXJ | iShares Global Healthcare ETF | 92.31 | 93.22 | 0.99% |
VXX | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | 44.70 | 45.14 | 0.98% |
FENI | Fidelity Enhanced International ETF | 29.82 | 30.11 | 0.97% |
SPLV | Invesco S&P 500 Low Volatility ETF | 73.46 | 74.17 | 0.97% |
ICLN | iShares Global Clean Energy ETF | 11.40 | 11.51 | 0.96% |
AIRR | First Trust RBA American Industrial Renaissance ETF | 71.74 | 72.42 | 0.95% |
VYMI | Vanguard International High Dividend Yield ETF | 72.31 | 73.00 | 0.95% |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 35.66 | 36.00 | 0.95% |
EWH | iShares MSCI Hong Kong ETF | 17.22 | 17.38 | 0.93% |
ESGD | iShares Trust iShares ESG Aware MSCI EAFE ETF | 81.45 | 82.21 | 0.93% |
EWU | iShares MSCI United Kingdom ETF | 36.39 | 36.72 | 0.91% |
EFA | iShares MSCI EAFE ETF | 81.49 | 82.23 | 0.91% |
IEFA | iShares Core MSCI EAFE ETF | 75.55 | 76.23 | 0.90% |
MCHI | iShares MSCI China ETF | 53.59 | 54.06 | 0.88% |
DXJ | WisdomTree Japan Hedged Equity Fund | 107.51 | 108.46 | 0.88% |
EWZ | iShares MSCI Brazil ETF | 25.06 | 25.28 | 0.88% |
UVXY | ProShares Ultra VIX Short-Term Futures ETF 2x Shares | 19.57 | 19.74 | 0.87% |
IDEV | iShares Core MSCI International Developed Markets ETF | 68.85 | 69.45 | 0.87% |
XLV | Health Care Select Sector SPDR | 147.62 | 148.89 | 0.86% |
REET | iShares Global REIT ETF | 24.73 | 24.94 | 0.85% |
DFIC | Dimensional International Core Equity 2 ETF | 27.50 | 27.73 | 0.84% |
EWL | iShares MSCI Switzerland ETF | 51.54 | 51.97 | 0.83% |
CQQQ | Invesco China Technology ETF | 47.33 | 47.71 | 0.80% |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 102.66 | 103.48 | 0.80% |
IEF | iShares 7-10 Year Treasury Bond ETF | 93.91 | 94.65 | 0.79% |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 21.84 | 22.01 | 0.78% |
PGX | Invesco Preferred ETF | 11.59 | 11.68 | 0.78% |
