📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
VTI | 294.41 | -0.51 % | 1.77 % |
SPY | 597.21 | -0.46 % | 2.16 % |
DIA | 434.53 | 0.09 % | 2.52 % |
QQQ | 519.87 | -1.18 % | 1.89 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-24 | AIG | 2.50% |
2025-02-24 | WRB | 2.20% |
2025-02-24 | VICI | 2.14% |
2025-02-24 | LNT | 1.66% |
2025-02-24 | ED | 1.45% |
2025-02-24 | FE | 1.40% |
2025-02-24 | MAA | 1.36% |
2025-02-24 | MKC | 1.35% |
2025-02-24 | VZ | 1.31% |
2025-02-24 | XEL | 1.20% |
2025-02-24 | AEP | .91% |
2025-02-24 | AJG | .90% |
2025-02-24 | JNJ | .89% |
2025-02-24 | WEC | .80% |
2025-02-24 | TSN | .69% |
2025-02-24 | VRSK | .64% |
2025-02-24 | PNW | .58% |
2025-02-24 | SO | .55% |
2025-02-24 | PPL | .46% |
2025-02-24 | O | .39% |
2025-02-24 | SPLV | .38% |
2025-02-24 | MO | .36% |
2025-02-24 | ICE | .33% |
2025-02-24 | DUK | .32% |
2025-02-24 | AEE | .30% |
2025-02-24 | XLP | .30% |
2025-02-24 | KDP | .24% |
2025-02-24 | ATO | .23% |
2025-02-24 | PG | .18% |
2025-02-24 | IBDT | .16% |
2025-02-24 | JPIE | .15% |
2025-02-24 | IUSB | .15% |
2025-02-24 | SPIB | .15% |
2025-02-24 | IEI | .15% |
2025-02-24 | IBDU | .13% |
2025-02-24 | ISTB | .10% |
2025-02-24 | SRE | .09% |
2025-02-24 | IBTH | .09% |
2025-02-24 | IBDS | .08% |
2025-02-24 | NEAR | .08% |
2025-02-24 | IBTG | .04% |
2025-02-24 | IBDQ | .04% |
2025-02-24 | CGMU | .04% |
2025-02-24 | ABT | .02% |
2025-02-24 | JMST | .02% |
2025-02-24 | VUSB | .02% |
2025-02-24 | IBTF | .00% |
2025-02-24 | CBOE | -.07% |
2025-02-24 | KVUE | -.09% |
2025-02-24 | KMB | -.16% |
2025-02-24 | BSCR | -.20% |
2025-02-24 | CNP | -.26% |
2025-02-24 | BSCT | -.27% |
2025-02-24 | CME | -.45% |
2025-02-24 | VRTX | -.53% |
2025-02-24 | MNST | -.83% |
2025-02-24 | D | -.98% |
2025-02-24 | MCHI | -3.91% |
2025-02-24 | PDD | -8.81% |
2025-02-24 | BABX | -20.58% |
2025-02-24 | TOTAL | -9.61% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AAPU | Direxion Daily AAPL Bull 2X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
ACWV | iShares MSCI Global Min Vol Factor ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BILS | SPDR Bloomberg 3-12 Month T-Bill ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
BINC | iShares Flexible Income Active ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
CGMS | Capital Group U.S. Multi-Sector Income | Exchange Traded Fund | 2.74 | FIVE_STAR |
CGMU | Capital Group Municipal Income ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
DFSD | Dimensional Short-Duration Fixed Income ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
FTSM | First Trust Enhanced Short Maturity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FVD | First Trust Value Line Dividend Index Fund | Exchange Traded Fund | 2.74 | FIVE_STAR |
HDV | iShares Core High Dividend ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IBDQ | iShares iBonds Dec 2025 Term Corporate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IBDS | iShares iBonds Dec 2027 Term Corporate ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IBDT | iShares iBonds Dec 2028 Term Corporate ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IBDU | iShares iBonds Dec 2029 Term Corporate ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IBDV | iShares iBonds Dec 2030 Term Corporate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IBTG | iShares iBonds Dec 2026 Term Treasury ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
IBTH | iShares iBonds Dec 2027 Term Treasury ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
IGIB | iShares Trust iShares 5-10 Year Investment Grade Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
ISTB | iShares Core 1-5 Year USD Bond ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
JMST | JPMorgan Ultra-Short Municipal Income ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
JPIE | JPMorgan Income ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | Exchange Traded Fund | 2.70 | FIVE_STAR |
LVHI | Franklin International Low Volatility High Dividend Index ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
NEAR | iShares Short Duration Bond Active ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
SCYB | Schwab High Yield Bond ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPLV | Invesco S&P 500 Low Volatility ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
TIP | iShares TIPS Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VMBS | Vanguard Mortgage-Backed Securities ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VUSB | Vanguard Ultra-Short Bond ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
XLP | Consumer Staples Select Sector SPDR | Exchange Traded Fund | 2.78 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AIG | American International Group Inc | Insurance – Diversified | 2.78 | FIVE_STAR |
AJG | Arthur J. Gallagher & Co | Insurance Brokers | 2.74 | FIVE_STAR |
AMGN | AMGEN Inc | Drug Manufacturers – General | 2.74 | FIVE_STAR |
BRK-B | Berkshire Hathaway Inc | Insurance – Diversified | 2.74 | FIVE_STAR |
CMS | CMS Energy Corporation | Utilities – Regulated Electric | 2.68 | FIVE_STAR |
CPT | Camden Property Trust | REIT – Residential | 2.74 | FIVE_STAR |
DXCM | Dexcom Inc | Medical Devices | 2.80 | FIVE_STAR |
EBAY | EBay Inc | Internet Retail | 2.74 | FIVE_STAR |
ED | Consolidated Edison, Inc | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
ESS | Essex Property Trust, Inc | REIT – Residential | 2.74 | FIVE_STAR |
ETR | Entergy Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
EXPE | Expedia Group Inc | Travel Services | 2.74 | FIVE_STAR |
FE | Firstenergy Corp | Utilities – Regulated Electric | 2.68 | FIVE_STAR |
ICE | Intercontinental Exchange Inc | Financial Data & Stock Exchanges | 2.74 | FIVE_STAR |
JNJ | Johnson & Johnson | Drug Manufacturers – General | 2.68 | FIVE_STAR |
KDP | Keurig Dr Pepper Inc | Beverages – Non-Alcoholic | 2.68 | FIVE_STAR |
LKQ | LKQ Corp | Auto Parts | 2.68 | FIVE_STAR |
LLY | Lilly(Eli) & Co | Drug Manufacturers – General | 2.68 | FIVE_STAR |
LNT | Alliant Energy Corp | Utilities – Regulated Electric | 2.68 | FIVE_STAR |
LYV | Live Nation Entertainment Inc | Entertainment | 2.68 | FIVE_STAR |
MAA | Mid-America Apartment Communities, Inc | REIT – Residential | 2.78 | FIVE_STAR |
MCD | McDonald’s Corp | Restaurants | 2.74 | FIVE_STAR |
MKC | McCormick & Co., Inc | Packaged Foods | 2.84 | FIVE_STAR |
MO | Altria Group Inc | Tobacco | 2.84 | FIVE_STAR |
O | Realty Income Corp | REIT – Retail | 2.78 | FIVE_STAR |
ORLY | O’Reilly Automotive, Inc | Specialty Retail | 2.74 | FIVE_STAR |
PARA | Paramount Global | Entertainment | 2.84 | FIVE_STAR |
PAYC | Paycom Software Inc | Software – Application | 2.84 | FIVE_STAR |
PGR | Progressive Corp | Insurance – Property & Casualty | 2.74 | FIVE_STAR |
PNW | Pinnacle West Capital Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
PPL | PPL Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
SO | Southern Company | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
TAP | Molson Coors Beverage Company | Beverages – Brewers | 2.74 | FIVE_STAR |
TSN | Tyson Foods, Inc | Farm Products | 2.84 | FIVE_STAR |
VICI | VICI Properties Inc | REIT – Diversified | 2.74 | FIVE_STAR |
VZ | Verizon Communications Inc | Telecom Services | 2.74 | FIVE_STAR |
WBD | Warner Bros. Discovery Inc | Entertainment | 2.84 | FIVE_STAR |
WRB | W.R. Berkley Corp | Insurance – Property & Casualty | 2.84 | FIVE_STAR |
XEL | Xcel Energy, Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-24 | KIE | SPDR S&P Insurance ETF | 1.46% |
2025-02-24 | XLV | Health Care Select Sector SPDR | 0.81% |
2025-02-24 | IDV | iShares International Select Dividend ETF | 0.65% |
2025-02-24 | IXJ | iShares Global Healthcare ETF | 0.61% |
2025-02-24 | ETHA | iShares Ethereum Trust | 0.60% |
2025-02-24 | GLDM | SPDR Gold MiniShares Trust | 0.55% |
2025-02-24 | IAUM | iShares Gold Trust Micro | 0.55% |
2025-02-24 | GLD | SPDR Gold Shares ETF | 0.54% |
2025-02-24 | IHI | iShares U.S. Medical Devices ETF | 0.53% |
2025-02-24 | IAU | iShares Gold Trust | 0.52% |
2025-02-24 | USMV | iShares MSCI USA Min Vol Factor ETF | 0.49% |
2025-02-24 | EWG | iShares MSCI Germany ETF | 0.45% |
2025-02-24 | XLRE | Real Estate Select Sector SPDR Fund | 0.45% |
2025-02-24 | SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 0.45% |
2025-02-24 | GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 0.44% |
2025-02-24 | XLF | Financial Select Sector SPDR | 0.43% |
2025-02-24 | IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | 0.38% |
2025-02-24 | HDV | iShares Core High Dividend ETF | 0.36% |
2025-02-24 | IYR | iShares U.S. Real Estate ETF | 0.35% |
2025-02-24 | ICLN | iShares Global Clean Energy ETF | 0.35% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|
🚀 Top Stock Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|