📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
DIA | 445.79 | -0.33 % | 5.17 % |
SPY | 609.70 | 0.00 % | 4.30 % |
VTI | 301.84 | -0.01 % | 4.34 % |
QQQ | 538.15 | 0.42 % | 5.47 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-14 | ABNB | 14.45% |
2025-02-14 | YINN | 7.67% |
2025-02-14 | ARKG | 6.36% |
2025-02-14 | KWEB | 3.81% |
2025-02-14 | DASH | 3.76% |
2025-02-14 | ARKK | 3.46% |
2025-02-14 | VTR | 2.45% |
2025-02-14 | KEYS | 2.32% |
2025-02-14 | CZR | 2.29% |
2025-02-14 | BBY | 2.16% |
2025-02-14 | MELI | 2.12% |
2025-02-14 | KMX | 1.48% |
2025-02-14 | AAPL | 1.27% |
2025-02-14 | TPR | 1.22% |
2025-02-14 | TQQQ | 1.17% |
2025-02-14 | BK | 1.10% |
2025-02-14 | DTE | .96% |
2025-02-14 | PH | .93% |
2025-02-14 | EBAY | .92% |
2025-02-14 | EWH | .89% |
2025-02-14 | ESGE | .82% |
2025-02-14 | IBM | .81% |
2025-02-14 | BIZD | .80% |
2025-02-14 | QLD | .77% |
2025-02-14 | EEM | .77% |
2025-02-14 | FEZ | .68% |
2025-02-14 | IEMG | .68% |
2025-02-14 | IYZ | .67% |
2025-02-14 | SPEM | .63% |
2025-02-14 | VWO | .61% |
2025-02-14 | EZU | .59% |
2025-02-14 | FBCG | .54% |
2025-02-14 | QQQM | .43% |
2025-02-14 | QQQ | .42% |
2025-02-14 | CBRE | .42% |
2025-02-14 | LNT | .38% |
2025-02-14 | GRNY | .33% |
2025-02-14 | XEL | .31% |
2025-02-14 | JEPQ | .28% |
2025-02-14 | IXUS | .24% |
2025-02-14 | SCHG | .24% |
2025-02-14 | ACWX | .23% |
2025-02-14 | VEU | .21% |
2025-02-14 | NI | .20% |
2025-02-14 | VXUS | .19% |
2025-02-14 | VGK | .19% |
2025-02-14 | VUG | .18% |
2025-02-14 | IVW | .18% |
2025-02-14 | PGR | .18% |
2025-02-14 | SCZ | .17% |
2025-02-14 | FNDF | .17% |
2025-02-14 | IWP | .16% |
2025-02-14 | EFA | .15% |
2025-02-14 | DFIC | .14% |
2025-02-14 | IEFA | .11% |
2025-02-14 | VT | .11% |
2025-02-14 | VONG | .10% |
2025-02-14 | FELC | .06% |
2025-02-14 | SCHF | .05% |
2025-02-14 | VEA | .04% |
2025-02-14 | SCHB | .04% |
2025-02-14 | DGX | .03% |
2025-02-14 | ROP | .03% |
2025-02-14 | DFAI | .03% |
2025-02-14 | SPDW | .03% |
2025-02-14 | IWB | .01% |
2025-02-14 | IDEV | .00% |
2025-02-14 | EFG | -.01% |
2025-02-14 | ODFL | -.02% |
2025-02-14 | ACWI | -.02% |
2025-02-14 | CGXU | -.04% |
2025-02-14 | PLD | -.04% |
2025-02-14 | VRSN | -.04% |
2025-02-14 | CNP | -.06% |
2025-02-14 | SSO | -.06% |
2025-02-14 | IQLT | -.07% |
2025-02-14 | SPXL | -.09% |
2025-02-14 | PNW | -.10% |
2025-02-14 | UPRO | -.11% |
2025-02-14 | RYLD | -.12% |
2025-02-14 | DBEF | -.14% |
2025-02-14 | IHI | -.16% |
2025-02-14 | BRK-B | -.19% |
2025-02-14 | AEE | -.20% |
2025-02-14 | TCAF | -.26% |
2025-02-14 | ECL | -.27% |
2025-02-14 | EXC | -.28% |
2025-02-14 | TEL | -.29% |
2025-02-14 | BRO | -.30% |
2025-02-14 | AZO | -.32% |
2025-02-14 | CGUS | -.33% |
2025-02-14 | DIA | -.33% |
2025-02-14 | EVRG | -.34% |
2025-02-14 | QUAL | -.37% |
2025-02-14 | ACN | -.39% |
2025-02-14 | XLRE | -.40% |
2025-02-14 | DGRO | -.41% |
2025-02-14 | SPHQ | -.42% |
2025-02-14 | CGDV | -.43% |
2025-02-14 | IYR | -.43% |
2025-02-14 | GSG | -.44% |
2025-02-14 | CRWD | -.45% |
2025-02-14 | UDR | -.46% |
2025-02-14 | SPGI | -.48% |
2025-02-14 | NSC | -.48% |
2025-02-14 | SLV | -.51% |
2025-02-14 | MO | -.62% |
2025-02-14 | SPG | -.63% |
2025-02-14 | TTWO | -.63% |
2025-02-14 | DPZ | -.67% |
2025-02-14 | UNP | -.70% |
2025-02-14 | JNJ | -.70% |
2025-02-14 | EWA | -.74% |
2025-02-14 | CPRT | -.74% |
2025-02-14 | VRTX | -.77% |
2025-02-14 | TYL | -.78% |
2025-02-14 | WEC | -.78% |
2025-02-14 | USMV | -.79% |
2025-02-14 | CVS | -.81% |
2025-02-14 | EWC | -.82% |
2025-02-14 | SPLV | -.85% |
2025-02-14 | CTAS | -.86% |
2025-02-14 | LIN | -.88% |
2025-02-14 | MCO | -.88% |
2025-02-14 | ABT | -.90% |
2025-02-14 | KO | -.91% |
2025-02-14 | PANW | -.92% |
2025-02-14 | DD | -.95% |
2025-02-14 | WELL | -.97% |
2025-02-14 | XLP | -.99% |
2025-02-14 | ATO | -.99% |
2025-02-14 | ZS | -1.00% |
2025-02-14 | UDOW | -1.02% |
2025-02-14 | UBER | -1.08% |
2025-02-14 | ORLY | -1.26% |
2025-02-14 | XYL | -1.30% |
2025-02-14 | DRN | -1.30% |
2025-02-14 | FTV | -1.31% |
2025-02-14 | OTIS | -1.31% |
2025-02-14 | GEHC | -1.36% |
2025-02-14 | GL | -1.38% |
2025-02-14 | MGM | -1.39% |
2025-02-14 | PFG | -1.50% |
2025-02-14 | ES | -1.54% |
2025-02-14 | AGQ | -1.65% |
2025-02-14 | GILD | -1.77% |
2025-02-14 | SW | -1.83% |
2025-02-14 | HSIC | -2.09% |
2025-02-14 | ROL | -2.29% |
2025-02-14 | NEM | -2.53% |
2025-02-14 | XME | -2.56% |
2025-02-14 | ARM | -3.21% |
2025-02-14 | REG | -3.55% |
2025-02-14 | GDXJ | -3.56% |
2025-02-14 | PG | -4.75% |
2025-02-14 | FRT | -6.07% |
2025-02-14 | JNUG | -6.69% |
2025-02-14 | DVA | -11.09% |
2025-02-14 | GDDY | -14.28% |
2025-02-14 | CONL | -16.03% |
2025-02-14 | TOTAL | -55.64% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ARKG | ARK Genomic Revolution ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
ARKK | ARK Innovation ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BIZD | VanEck BDC Income ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
CWB | SPDR Bloomberg Convertible Securities ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
DYNF | iShares U.S. Equity Factor Rotation Active ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
EEM | iShares MSCI Emerging Markets ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EWH | iShares MSCI Hong Kong ETF | Exchange Traded Fund | 2.69 | FIVE_STAR |
FBCG | Fidelity Blue Chip Growth ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
FELC | Fidelity Enhanced Large Cap Core ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IEMG | iShares Core MSCI Emerging Markets ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IVW | iShares S&P 500 Growth ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IXUS | iShares Core MSCI Total International Stock ETF | Exchange Traded Fund | 2.69 | FIVE_STAR |
IYZ | iShares U.S. Telecommunications ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
JPIE | JPMorgan Income ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
QLD | ProShares Ultra QQQ 2x Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
QQQ | Invesco QQQ Trust Series 1 | Exchange Traded Fund | 2.78 | FIVE_STAR |
QQQM | Invesco NASDAQ 100 ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
SCHE | Schwab Emerging Markets Equity ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPEM | SPDR Portfolio Emerging Markets ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
TQQQ | ProShares UltraPro QQQ 3x Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
VWO | Vanguard FTSE Emerging Markets ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
VXUS | Vanguard Total International Stock ETF | Exchange Traded Fund | 2.69 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AAPL | Apple Inc | Consumer Electronics | 2.78 | FIVE_STAR |
ABNB | Airbnb Inc | Travel Services | 2.74 | FIVE_STAR |
APP | Applovin Corp | Software – Application | 2.68 | FIVE_STAR |
AXON | Axon Enterprise Inc | Aerospace & Defense | 2.74 | FIVE_STAR |
BBY | Best Buy Co. Inc | Specialty Retail | 2.84 | FIVE_STAR |
BK | Bank Of New York Mellon Corp | Banks – Diversified | 2.84 | FIVE_STAR |
C | Citigroup Inc | Banks – Diversified | 2.84 | FIVE_STAR |
CCEP | Coca-Cola Europacific Partners Plc | Beverages – Non-Alcoholic | 2.68 | FIVE_STAR |
CSCO | Cisco Systems, Inc | Communication Equipment | 2.68 | FIVE_STAR |
CTVA | Corteva Inc | Agricultural Inputs | 2.74 | FIVE_STAR |
CZR | Caesars Entertainment Inc | Resorts & Casinos | 2.68 | FIVE_STAR |
DASH | DoorDash Inc | Internet Content & Information | 2.74 | FIVE_STAR |
DE | Deere & Co | Farm & Heavy Construction Machinery | 2.70 | FIVE_STAR |
DXCM | Dexcom Inc | Medical Devices | 2.76 | FIVE_STAR |
GS | Goldman Sachs Group, Inc | Capital Markets | 2.74 | FIVE_STAR |
HWM | Howmet Aerospace Inc | Aerospace & Defense | 2.68 | FIVE_STAR |
IBM | International Business Machines Corp | Information Technology Services | 2.68 | FIVE_STAR |
IVZ | Invesco Ltd | Asset Management | 2.76 | FIVE_STAR |
JCI | Johnson Controls International plc | Building Products & Equipment | 2.68 | FIVE_STAR |
KEYS | Keysight Technologies Inc | Scientific & Technical Instruments | 2.84 | FIVE_STAR |
KMX | Carmax Inc | Auto & Truck Dealerships | 2.74 | FIVE_STAR |
LH | Labcorp Holdings Inc | Diagnostics & Research | 2.74 | FIVE_STAR |
LNT | Alliant Energy Corp | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
MDT | Medtronic Plc | Medical Devices | 2.74 | FIVE_STAR |
MELI | MercadoLibre Inc | Internet Retail | 2.74 | FIVE_STAR |
MTCH | Match Group Inc | Internet Content & Information | 2.68 | FIVE_STAR |
NI | NiSource Inc | Utilities – Regulated Gas | 2.78 | FIVE_STAR |
NWSA | News Corp | Entertainment | 2.74 | FIVE_STAR |
PARA | Paramount Global | Entertainment | 2.84 | FIVE_STAR |
PDD | PDD Holdings Inc ADR | Internet Retail | 2.69 | FIVE_STAR |
PGR | Progressive Corp | Insurance – Property & Casualty | 2.74 | FIVE_STAR |
PH | Parker-Hannifin Corp | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
RSG | Republic Services, Inc | Waste Management | 2.74 | FIVE_STAR |
TAP | Molson Coors Beverage Company | Beverages – Brewers | 2.78 | FIVE_STAR |
TMUS | T-Mobile US Inc | Telecom Services | 2.74 | FIVE_STAR |
TPR | Tapestry Inc | Luxury Goods | 2.68 | FIVE_STAR |
VTR | Ventas Inc | REIT – Healthcare Facilities | 2.68 | FIVE_STAR |
WDC | Western Digital Corp | Computer Hardware | 2.74 | FIVE_STAR |
WFC | Wells Fargo & Co | Banks – Diversified | 2.74 | FIVE_STAR |
XEL | Xcel Energy, Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-14 | EWZ | iShares MSCI Brazil ETF | 3.57% |
2025-02-14 | MCHI | iShares MSCI China ETF | 3.11% |
2025-02-14 | ETHA | iShares Ethereum Trust | 2.94% |
2025-02-14 | FXI | iShares China Large-Cap ETF | 2.58% |
2025-02-13 | GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 2.46% |
2025-02-13 | EWL | iShares MSCI Switzerland ETF | 2.35% |
2025-02-14 | ILF | iShares Latin America 40 ETF | 2.29% |
2025-02-13 | EWY | iShares MSCI South Korea ETF | 2.16% |
2025-02-13 | ECH | iShares MSCI Chile ETF | 2.10% |
2025-02-13 | EWG | iShares MSCI Germany ETF | 1.85% |
2025-02-13 | KIE | SPDR S&P Insurance ETF | 1.85% |
2025-02-13 | EWJ | iShares MSCI Japan ETF | 1.82% |
2025-02-13 | XLB | Materials Select Sector SPDR | 1.74% |
2025-02-13 | IYZ | iShares U.S. Telecommunications ETF | 1.72% |
2025-02-13 | TLT | iShares 20+ Year Treasury Bond ETF | 1.66% |
2025-02-13 | IGV | iShares Expanded Tech-Software Sector ETF | 1.63% |
2025-02-13 | XME | SPDR Metals & Mining ETF | 1.61% |
2025-02-13 | IYW | iShares U.S. Technology ETF | 1.58% |
2025-02-13 | EWA | iShares MSCI Australia ETF | 1.58% |
2025-02-13 | SPTL | SPDR Portfolio Long Term Treasury ETF | 1.53% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
BABX | GraniteShares 2x Long BABA Daily ETF | 30.87 | 33.56 | 8.71% |
FIAT | YieldMax Short COIN Option Income Strategy ETF | 6.89 | 7.47 | 8.42% |
CONI | GraniteShares 1x Short COIN Daily ETF | 9.45 | 10.20 | 7.94% |
MUU | Direxion Daily MU Bull 2X Shares | 18.62 | 20.09 | 7.89% |
MSTX | Defiance Daily Target 2x Long MSTR ETF | 40.16 | 43.25 | 7.69% |
YINN | Direxion Daily FTSE China Bull 3X Shares | 37.92 | 40.83 | 7.67% |
SMCY | YieldMax SMCI Option Income Strategy ETF | 26.94 | 28.89 | 7.24% |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 8.53 | 9.13 | 7.03% |
JDST | Direxion Daily Junior Gold Miners Index Bear -2X Shares | 20.10 | 21.50 | 6.97% |
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | 43.31 | 46.24 | 6.77% |
DUST | Direxion Daily Gold Miners Index Bear -2X Shares | 43.33 | 46.26 | 6.76% |
ARKG | ARK Genomic Revolution ETF | 27.66 | 29.42 | 6.36% |
ETHU | 2x Ether ETF | 4.29 | 4.52 | 5.36% |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 12.91 | 13.58 | 5.19% |
ETHT | ProShares Ultra Ether ETF | 11.84 | 12.45 | 5.15% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 61.51 | 64.66 | 5.12% |
NVDU | Direxion Daily NVDA Bull 2X Shares | 86.93 | 91.32 | 5.05% |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | 70.62 | 74.05 | 4.86% |
ROBN | T-Rex 2X Long HOOD Daily Target ETF | 35.12 | 36.69 | 4.47% |
GLL | ProShares UltraShort Gold -2x Shares | 14.22 | 14.81 | 4.15% |
WEAT | Teucrium Wheat Fund | 5.10 | 5.30 | 3.92% |
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | 14.61 | 15.17 | 3.83% |
KWEB | KraneShares CSI China Internet ETF | 34.34 | 35.65 | 3.81% |
MRNY | YieldMax MRNA Option Income Strategy ETF | 3.50 | 3.63 | 3.71% |
EWZ | iShares MSCI Brazil ETF | 25.46 | 26.37 | 3.57% |
CQQQ | Invesco China Technology ETF | 45.71 | 47.32 | 3.52% |
ARKK | ARK Innovation ETF | 64.78 | 67.02 | 3.46% |
MCHI | iShares MSCI China ETF | 51.85 | 53.46 | 3.11% |
SMCX | Defiance Daily Target 2x Long SMCI ETF | 64.44 | 81.69 | 26.77% |
SMCL | GraniteShares 2x Long SMCI Daily ETF | 23.89 | 30.14 | 26.16% |
ETHA | iShares Ethereum Trust | 20.09 | 20.68 | 2.94% |
FETH | Fidelity Ethereum Fund Beneficial Interest | 26.55 | 27.33 | 2.94% |
ETH | Grayscale Ethereum Mini Trust ETF | 25.02 | 25.74 | 2.88% |
MSTY | YieldMax MSTR Option Income Strategy ETF | 24.72 | 25.43 | 2.87% |
ETHE | Grayscale Ethereum Trust ETF | 22.18 | 22.81 | 2.84% |
UNG | United States Natural Gas Fund | 19.15 | 19.65 | 2.61% |
FXI | iShares China Large-Cap ETF | 34.16 | 35.04 | 2.58% |
USD | ProShares Ultra Semiconductors 2X Shares | 64.41 | 66.02 | 2.50% |
AAPU | Direxion Daily AAPL Bull 2X Shares | 34.27 | 35.11 | 2.45% |
FBL | GraniteShares 2x Long META Daily ETF | 50.04 | 51.19 | 2.30% |
ILF | iShares Latin America 40 ETF | 23.58 | 24.12 | 2.29% |
METU | Direxion Daily META Bull 2X Shares | 50.43 | 51.54 | 2.20% |
BITX | 2x Bitcoin Strategy ETF | 52.49 | 53.58 | 2.08% |
AMDL | GraniteShares 2x Long AMD Daily ETF | 6.33 | 6.46 | 2.05% |
PLTU | Direxion Daily PLTR Bull 2X Shares | 61.59 | 62.83 | 2.01% |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 8.43 | 9.33 | 10.68% |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 26.65 | 27.18 | 1.99% |
TSMX | Direxion Daily TSM Bull 2X Shares | 29.20 | 29.76 | 1.92% |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | 89.03 | 90.70 | 1.88% |
BITU | ProShares Ultra Bitcoin ETF | 49.48 | 50.41 | 1.88% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | 290.55 | 295.98 | 1.87% |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 41.41 | 42.09 | 1.64% |
NVDY | YieldMax NVDA Option Income Strategy ETF | 20.95 | 21.29 | 1.62% |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 28.80 | 29.26 | 1.60% |
JETS | ESS U.S.Global Jets ETF | 25.47 | 25.81 | 1.33% |
XOVR | ERShares Private-Public Crossover ETF | 19.22 | 19.46 | 1.25% |
ARKF | ARK Fintech Innovation ETF | 43.91 | 44.43 | 1.18% |
FNDE | Schwab Fundamental Emerging Markets Equity ETF | 30.53 | 30.89 | 1.18% |
TQQQ | ProShares UltraPro QQQ 3x Shares | 88.79 | 89.83 | 1.17% |
AMDY | Yieldmax AMD Option Income Strategy ETF | 8.84 | 8.94 | 1.13% |
KBWB | Invesco KBW Bank ETF | 70.60 | 71.40 | 1.13% |
FBTC | Fidelity Wise Origin Bitcoin Fund Beneficial Interest | 84.08 | 85.02 | 1.12% |
ARKB | ARK 21Shares Bitcoin ETF Beneficial Interest | 96.07 | 97.14 | 1.11% |
BITB | Bitwise Bitcoin ETF Beneficial Interest | 52.42 | 53.00 | 1.11% |
IBIT | iShares Bitcoin Trust Beneficial Interest | 54.74 | 55.33 | 1.08% |
BITO | ProShares Bitcoin ETF | 22.38 | 22.62 | 1.07% |
MORT | VanEck Mortgage REIT Income ETF | 11.43 | 11.55 | 1.05% |
BTC | Grayscale Bitcoin Mini Trust ETF | 42.66 | 43.11 | 1.05% |
REM | iShares Mortgage Real Estate ETF | 23.03 | 23.27 | 1.04% |
GBTC | Grayscale Bitcoin Trust | 76.22 | 77.01 | 1.04% |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | 44.04 | 44.50 | 1.04% |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 36.63 | 36.99 | 0.98% |
ICLN | iShares Global Clean Energy ETF | 11.22 | 11.33 | 0.98% |
ULTY | YieldMax Ultra Option Income Strategy ETF | 8.28 | 8.36 | 0.97% |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 16.60 | 16.75 | 0.90% |
EWH | iShares MSCI Hong Kong ETF | 16.83 | 16.98 | 0.89% |
DPST | Direxion Daily Regional Banks Bull 3X Shares | 124.77 | 125.84 | 0.86% |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 80.60 | 81.29 | 0.86% |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 35.49 | 35.78 | 0.82% |
XOP | SPDR Oil & Gas Exploration and Production ETF | 135.58 | 136.67 | 0.80% |
BIZD | VanEck BDC Income ETF | 17.46 | 17.60 | 0.80% |
TECL | Direxion Daily Technology Bull 3X Shares | 95.08 | 95.84 | 0.80% |
EDV | Vanguard Extended Duration Treasury ETF | 68.90 | 69.44 | 0.78% |
QLD | ProShares Ultra QQQ 2x Shares | 117.64 | 118.54 | 0.77% |
EEM | iShares MSCI Emerging Markets ETF | 44.07 | 44.41 | 0.77% |
SCHE | Schwab Emerging Markets Equity ETF | 27.69 | 27.90 | 0.76% |
YMAX | YieldMax Universe Fund of Option Income ETFs | 16.64 | 16.76 | 0.72% |
RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 25.27 | 25.45 | 0.71% |
XBI | SPDR Biotech ETF | 90.77 | 91.41 | 0.71% |
GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 9.99 | 10.06 | 0.70% |
DXD | ProShares UltraShort Dow 30-2X Shares | 24.65 | 24.82 | 0.69% |
PBW | Invesco WilderHill Clean Energy ETF | 19.22 | 19.35 | 0.68% |
FEZ | SPDR EURO Stoxx 50 ETF | 54.66 | 55.03 | 0.68% |
IEMG | iShares Core MSCI Emerging Markets ETF | 54.57 | 54.94 | 0.68% |
IYZ | iShares U.S. Telecommunications ETF | 28.34 | 28.53 | 0.67% |
XHB | SPDR Homebuilders ETF | 105.99 | 106.70 | 0.67% |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 681.67 | 686.22 | 0.67% |
SPEM | SPDR Portfolio Emerging Markets ETF | 39.76 | 40.01 | 0.63% |
RDVY | First Trust Rising Dividend Achievers ETF | 62.25 | 62.64 | 0.63% |
VWO | Vanguard FTSE Emerging Markets ETF | 45.60 | 45.88 | 0.61% |
XLC | Communication Services Select Sector SPDR Fund | 104.67 | 105.31 | 0.61% |
VGLT | Vanguard Long-Term Treasury ETF | 56.08 | 56.42 | 0.61% |
SPTL | SPDR Portfolio Long Term Treasury ETF | 26.53 | 26.69 | 0.60% |
EZU | iShares MSCI EMU ETF | 52.82 | 53.13 | 0.59% |
EWY | iShares MSCI South Korea ETF | 56.35 | 56.68 | 0.59% |
FDN | First Trust Dow Jones Internet Index Fund | 265.41 | 266.98 | 0.59% |
TLH | iShares 10-20 Year Treasury Bond ETF | 100.81 | 101.40 | 0.59% |
AIQ | Global X Artificial Intelligence & Technology ETF | 42.17 | 42.41 | 0.57% |
EWW | iShares MSCI Mexico ETF | 52.38 | 52.67 | 0.55% |
BLV | Vanguard Long-Term Bond ETF | 69.26 | 69.64 | 0.55% |
FBCG | Fidelity Blue Chip Growth ETF | 48.21 | 48.47 | 0.54% |
TLT | iShares 20+ Year Treasury Bond ETF | 88.68 | 89.15 | 0.53% |
IYW | iShares U.S. Technology ETF | 165.00 | 165.87 | 0.53% |
PGX | Invesco Preferred ETF | 11.63 | 11.69 | 0.52% |
IYT | iShares U.S. Transportation ETF | 72.19 | 72.56 | 0.51% |
JMBS | Janus Henderson Mortgage-Backed Securities ETF | 44.34 | 44.56 | 0.50% |
MAGS | Roundhill Magnificent Seven ETF | 55.28 | 55.55 | 0.49% |
DFAE | Dimensional Emerging Core Equity Market ETF | 26.28 | 26.41 | 0.49% |
AVEM | Avantis Emerging Markets Equity ETF | 60.87 | 61.16 | 0.48% |
FNGS | MicroSectors FANG ETNs | 61.04 | 61.33 | 0.48% |
VCLT | Vanguard Long-Term Corporate Bond ETF | 75.51 | 75.86 | 0.46% |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 21.64 | 21.74 | 0.46% |
EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | 23.75 | 23.86 | 0.46% |
VGT | Vanguard Information Technology ETF | 636.95 | 639.87 | 0.46% |
SVIX | 1x Short VIX Futures ETF | 26.52 | 26.64 | 0.45% |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 22.47 | 22.57 | 0.45% |
QQQM | Invesco NASDAQ 100 ETF | 220.61 | 221.56 | 0.43% |
RPG | Invesco S&P 500 Pure Growth ETF | 44.41 | 44.60 | 0.43% |
VMBS | Vanguard Mortgage-Backed Securities ETF | 45.54 | 45.73 | 0.42% |
IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | 49.93 | 50.14 | 0.42% |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | 43.17 | 43.35 | 0.42% |
IEF | iShares 7-10 Year Treasury Bond ETF | 92.93 | 93.32 | 0.42% |
QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | 40.32 | 40.49 | 0.42% |
QQQ | Invesco QQQ Trust Series 1 | 535.90 | 538.15 | 0.42% |
SCHI | Schwab 5-10 Year Corporate Bond ETF | 22.18 | 22.27 | 0.41% |
PFFD | Global X U.S. Preferred ETF | 19.74 | 19.82 | 0.41% |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 26.88 | 26.99 | 0.41% |
TZA | Direxion Daily Small Cap Bear 3X Shares | 12.13 | 12.18 | 0.41% |
CGCP | Capital Group Core Plus Income ETF | 22.29 | 22.38 | 0.40% |
EIDO | iShares MSCI Indonesia ETF | 17.60 | 17.67 | 0.40% |
IEV | iShares Europe ETF | 57.58 | 57.81 | 0.40% |
XLE | The Energy Select Sector SPDR Fund | 89.71 | 90.07 | 0.40% |
DOG | ProShares Short Dow30 -1x Shares | 25.44 | 25.54 | 0.39% |
BIV | Vanguard Intermediate-Term Bond ETF | 75.03 | 75.32 | 0.39% |
ITB | iShares U.S. Home Construction ETF | 102.93 | 103.33 | 0.39% |
MBB | iShares MBS ETF | 92.07 | 92.43 | 0.39% |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 107.57 | 107.99 | 0.39% |
BUG | Global X Cybersecurity ETF | 36.46 | 36.60 | 0.38% |
EUFN | iShares MSCI Europe Financials ETF | 26.41 | 26.51 | 0.38% |
YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 18.19 | 18.26 | 0.38% |
AMLP | Alerian MLP ETF | 51.38 | 51.57 | 0.37% |
VWOB | Vanguard Emerging Markets Government Bond ETF | 64.16 | 64.40 | 0.37% |
IGIB | iShares Trust iShares 5-10 Year Investment Grade Corporate Bond ETF | 51.80 | 51.99 | 0.37% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 80.68 | 80.98 | 0.37% |
AGG | iShares Core U.S. Aggregate Bond ETF | 97.34 | 97.70 | 0.37% |
IUSB | iShares Core Total USD Bond Market ETF | 45.41 | 45.58 | 0.37% |
DFCF | Dimensional Core Fixed Income ETF | 41.59 | 41.74 | 0.36% |
BOND | PIMCO Active Bond ETF | 91.03 | 91.36 | 0.36% |
SPBO | SPDR Portfolio Corporate Bond ETF | 28.79 | 28.89 | 0.35% |
FBND | Fidelity Total Bond ETF | 45.16 | 45.32 | 0.35% |
SCHZ | Schwab US Aggregate Bond ETF | 22.81 | 22.89 | 0.35% |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 2.86 | 2.87 | 0.35% |
XLK | Technology Select Sector SPDR ETF | 239.16 | 239.97 | 0.34% |
VFLO | VictoryShares Free Cash Flow ETF | 35.49 | 35.61 | 0.34% |
