📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
VTI | 298.76 | -0.33 % | 3.27 % |
DIA | 443.63 | -0.56 % | 4.66 % |
SPY | 603.36 | -0.32 % | 3.21 % |
QQQ | 528.30 | 0.06 % | 3.54 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-12 | TPR | 4.63% |
2025-02-12 | DASH | 4.04% |
2025-02-12 | WELL | 2.16% |
2025-02-12 | KO | 1.64% |
2025-02-12 | PM | 1.29% |
2025-02-12 | FEZ | 1.27% |
2025-02-12 | EXC | 1.25% |
2025-02-12 | AIG | 1.22% |
2025-02-12 | EZU | 1.16% |
2025-02-12 | NI | .96% |
2025-02-12 | VGK | .71% |
2025-02-12 | ABBV | .61% |
2025-02-12 | DBEF | .61% |
2025-02-12 | EMN | .53% |
2025-02-12 | LNT | .53% |
2025-02-12 | DE | .48% |
2025-02-12 | LVHI | .47% |
2025-02-12 | AEP | .46% |
2025-02-12 | SO | .42% |
2025-02-12 | EPAM | .41% |
2025-02-12 | IQLT | .40% |
2025-02-12 | D | .39% |
2025-02-12 | EFA | .37% |
2025-02-12 | EFG | .37% |
2025-02-12 | DD | .34% |
2025-02-12 | EVRG | .32% |
2025-02-12 | RL | .31% |
2025-02-12 | UNP | .31% |
2025-02-12 | EWU | .30% |
2025-02-12 | WM | .29% |
2025-02-12 | DFAI | .23% |
2025-02-12 | VEA | .20% |
2025-02-12 | C | .20% |
2025-02-12 | MDT | .16% |
2025-02-12 | CMS | .14% |
2025-02-12 | SPDW | .14% |
2025-02-12 | VRSN | .05% |
2025-02-12 | ORLY | .03% |
2025-02-12 | REG | -.01% |
2025-02-12 | CGXU | -.04% |
2025-02-12 | XLP | -.07% |
2025-02-12 | ACWI | -.09% |
2025-02-12 | JBBB | -.10% |
2025-02-12 | PNW | -.17% |
2025-02-12 | CCEP | -.17% |
2025-02-12 | XLU | -.18% |
2025-02-12 | WEC | -.26% |
2025-02-12 | EWC | -.26% |
2025-02-12 | DUK | -.27% |
2025-02-12 | JEPI | -.27% |
2025-02-12 | SPG | -.27% |
2025-02-12 | KMX | -.30% |
2025-02-12 | ACN | -.30% |
2025-02-12 | PGR | -.30% |
2025-02-12 | FELC | -.30% |
2025-02-12 | NWSA | -.31% |
2025-02-12 | SPY | -.32% |
2025-02-12 | IVV | -.33% |
2025-02-12 | XLF | -.35% |
2025-02-12 | AZO | -.37% |
2025-02-12 | FRT | -.38% |
2025-02-12 | DYNF | -.39% |
2025-02-12 | USMV | -.41% |
2025-02-12 | SPMO | -.48% |
2025-02-12 | DTE | -.56% |
2025-02-12 | JNJ | -.56% |
2025-02-12 | TDG | -.58% |
2025-02-12 | PFG | -.60% |
2025-02-12 | XLI | -.62% |
2025-02-12 | EBAY | -.76% |
2025-02-12 | KBWB | -.84% |
2025-02-12 | MCD | -.84% |
2025-02-12 | SPXL | -.91% |
2025-02-12 | VNQ | -.92% |
2025-02-12 | UPRO | -.93% |
2025-02-12 | NOBL | -.98% |
2025-02-12 | NSC | -.99% |
2025-02-12 | CAH | -1.04% |
2025-02-12 | IYR | -1.04% |
2025-02-12 | SCHW | -1.11% |
2025-02-12 | CPT | -1.19% |
2025-02-12 | TMUS | -1.32% |
2025-02-12 | ODFL | -1.34% |
2025-02-12 | MCO | -1.39% |
2025-02-12 | PLD | -1.64% |
2025-02-12 | SPGI | -1.67% |
2025-02-12 | STLD | -1.90% |
2025-02-12 | KBE | -2.07% |
2025-02-12 | IVZ | -2.45% |
2025-02-12 | FENY | -2.46% |
2025-02-12 | DRN | -2.51% |
2025-02-12 | EQT | -2.59% |
2025-02-12 | DPST | -6.90% |
2025-02-12 | TOTAL | -20.01% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ACWX | iShares MSCI ACWI ex US ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
AGQ | ProShares Ultra Silver 2x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
ARKG | ARK Genomic Revolution ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
ARKK | ARK Innovation ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
CIBR | First Trust NASDAQ Cybersecurity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DFIC | Dimensional International Core Equity 2 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
EEM | iShares MSCI Emerging Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EFA | iShares MSCI EAFE ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EFG | iShares MSCI EAFE Growth ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
EFV | iShares MSCI EAFE Value ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EWA | iShares MSCI Australia ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EZU | iShares MSCI EMU ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
FXI | iShares China Large-Cap ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
GDXJ | VanEck Junior Gold Miners ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
IDEV | iShares Core MSCI International Developed Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IQLT | iShares MSCI Intl Quality Factor ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
IXUS | iShares Core MSCI Total International Stock ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
KWEB | KraneShares CSI China Internet ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
LVHI | Franklin International Low Volatility High Dividend Index ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
MCHI | iShares MSCI China ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCHE | Schwab Emerging Markets Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SCHF | Schwab International Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPDW | SPDR Portfolio Developed World ex-US ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPEM | SPDR Portfolio Emerging Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
TQQQ | ProShares UltraPro QQQ 3x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
VEA | Vanguard FTSE Developed Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VEU | Vanguard FTSE All-World ex-US ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VGK | Vanguard FTSE Europe ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VWO | Vanguard FTSE Emerging Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VXUS | Vanguard Total International Stock ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
XLC | Communication Services Select Sector SPDR Fund | Exchange Traded Fund | 2.74 | FIVE_STAR |
YINN | Direxion Daily FTSE China Bull 3X Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ABBV | Abbvie Inc | Drug Manufacturers – General | 2.74 | FIVE_STAR |
ABNB | Airbnb Inc | Travel Services | 2.84 | FIVE_STAR |
AEP | American Electric Power Company Inc | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
AIG | American International Group Inc | Insurance – Diversified | 2.84 | FIVE_STAR |
AME | Ametek Inc | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
APP | Applovin Corp | Software – Application | 2.74 | FIVE_STAR |
ATO | Atmos Energy Corp | Utilities – Regulated Gas | 2.86 | FIVE_STAR |
BA | Boeing Co | Aerospace & Defense | 2.84 | FIVE_STAR |
BKNG | Booking Holdings Inc | Travel Services | 2.84 | FIVE_STAR |
BR | Broadridge Financial Solutions, Inc | Information Technology Services | 2.74 | FIVE_STAR |
BRO | Brown & Brown, Inc | Insurance Brokers | 2.78 | FIVE_STAR |
CBOE | Cboe Global Markets Inc | Financial Data & Stock Exchanges | 2.68 | FIVE_STAR |
CME | CME Group Inc | Financial Data & Stock Exchanges | 2.74 | FIVE_STAR |
CMS | CMS Energy Corporation | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
CSCO | Cisco Systems, Inc | Communication Equipment | 2.74 | FIVE_STAR |
CVS | CVS Health Corp | Healthcare Plans | 2.74 | FIVE_STAR |
DD | DuPont de Nemours Inc | Specialty Chemicals | 2.78 | FIVE_STAR |
DDOG | Datadog Inc | Software – Application | 2.74 | FIVE_STAR |
DE | Deere & Co | Farm & Heavy Construction Machinery | 2.78 | FIVE_STAR |
ECL | Ecolab, Inc | Specialty Chemicals | 2.68 | FIVE_STAR |
EMN | Eastman Chemical Co | Specialty Chemicals | 2.74 | FIVE_STAR |
EPAM | EPAM Systems Inc | Information Technology Services | 2.74 | FIVE_STAR |
EVRG | Evergy Inc | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
EW | Edwards Lifesciences Corp | Medical Devices | 2.84 | FIVE_STAR |
EXC | Exelon Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
EXPE | Expedia Group Inc | Travel Services | 2.68 | FIVE_STAR |
GILD | Gilead Sciences, Inc | Drug Manufacturers – General | 2.74 | FIVE_STAR |
IBM | International Business Machines Corp | Information Technology Services | 2.68 | FIVE_STAR |
JBL | Jabil Inc | Electronic Components | 2.74 | FIVE_STAR |
KEYS | Keysight Technologies Inc | Scientific & Technical Instruments | 2.74 | FIVE_STAR |
KO | Coca-Cola Co | Beverages – Non-Alcoholic | 2.68 | FIVE_STAR |
LLY | Lilly(Eli) & Co | Drug Manufacturers – General | 2.74 | FIVE_STAR |
LNT | Alliant Energy Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
MDB | MongoDB Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
MDT | Medtronic Plc | Medical Devices | 2.74 | FIVE_STAR |
NEM | Newmont Corp | Gold | 2.74 | FIVE_STAR |
NI | NiSource Inc | Utilities – Regulated Gas | 2.74 | FIVE_STAR |
PANW | Palo Alto Networks Inc | Software – Infrastructure | 2.68 | FIVE_STAR |
PG | Procter & Gamble Co | Household & Personal Products | 2.74 | FIVE_STAR |
ROL | Rollins, Inc | Personal Services | 2.74 | FIVE_STAR |
RSG | Republic Services, Inc | Waste Management | 2.74 | FIVE_STAR |
SO | Southern Company | Utilities – Regulated Electric | 2.86 | FIVE_STAR |
TEAM | Atlassian Corporation | Software – Application | 2.74 | FIVE_STAR |
TPR | Tapestry Inc | Luxury Goods | 2.74 | FIVE_STAR |
TYL | Tyler Technologies, Inc | Software – Application | 2.74 | FIVE_STAR |
UBER | Uber Technologies Inc | Software – Application | 2.84 | FIVE_STAR |
UNP | Union Pacific Corp | Railroads | 2.76 | FIVE_STAR |
VRSN | Verisign Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
ZS | Zscaler Inc | Software – Infrastructure | 2.68 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-12 | ETHA | iShares Ethereum Trust | 3.31% |
2025-02-12 | EWH | iShares MSCI Hong Kong ETF | 2.97% |
2025-02-12 | MCHI | iShares MSCI China ETF | 2.63% |
2025-02-12 | FXI | iShares China Large-Cap ETF | 2.49% |
2025-02-12 | EPOL | iShares MSCI Poland ETF | 2.03% |
2025-02-12 | IBIT | iShares Bitcoin Trust Beneficial Interest | 1.94% |
2025-02-11 | KRE | SPDR S&P Regional Banking ETF | 1.64% |
2025-02-11 | EWI | iShares MSCI Italy ETF | 1.45% |
2025-02-11 | EWG | iShares MSCI Germany ETF | 1.43% |
2025-02-11 | IYK | iShares U.S. Consumer Staples ETF | 1.34% |
2025-02-12 | FEZ | SPDR EURO Stoxx 50 ETF | 1.27% |
2025-02-11 | KBE | SPDR S&P Bank ETF | 1.25% |
2025-02-12 | EWW | iShares MSCI Mexico ETF | 1.23% |
2025-02-12 | SLV | iShares Silver Trust | 1.17% |
2025-02-11 | EZU | iShares MSCI EMU ETF | 1.16% |
2025-02-12 | EZU | iShares MSCI EMU ETF | 1.16% |
2025-02-12 | EUFN | iShares MSCI Europe Financials ETF | 1.15% |
2025-02-11 | EUFN | iShares MSCI Europe Financials ETF | 1.09% |
2025-02-12 | EWQ | iShares MSCI France ETF | 1.07% |
2025-02-11 | FEZ | SPDR EURO Stoxx 50 ETF | 1.04% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
BABX | GraniteShares 2x Long BABA Daily ETF | 27.58 | 30.30 | 9.86% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | 265.29 | 288.35 | 8.69% |
PLTU | Direxion Daily PLTR Bull 2X Shares | 56.29 | 60.99 | 8.35% |
YINN | Direxion Daily FTSE China Bull 3X Shares | 35.26 | 37.92 | 7.54% |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 9.78 | 10.46 | 6.95% |
UBRL | GraniteShares 2x Long UBER Daily ETF | 25.11 | 26.70 | 6.33% |
ETHU | 2x Ether ETF | 4.11 | 4.36 | 6.08% |
ETHT | ProShares Ultra Ether ETF | 11.36 | 12.04 | 5.99% |
DXYZ | Destiny Tech100 Inc | 46.31 | 49.05 | 5.92% |
CONL | GraniteShares 2x Long COIN Daily ETF | 38.44 | 40.69 | 5.85% |
SMCL | GraniteShares 2x Long SMCI Daily ETF | 20.12 | 21.29 | 5.82% |
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | 39.47 | 41.67 | 5.57% |
TSLR | GraniteShares 2x Long TSLA Daily ETF | 27.30 | 28.58 | 4.69% |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 46.61 | 48.79 | 4.68% |
MSTX | Defiance Daily Target 2x Long MSTR ETF | 38.89 | 40.71 | 4.68% |
TSLL | Direxion Daily TSLA Bull 2X Shares | 17.35 | 18.16 | 4.67% |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 8.27 | 8.62 | 4.23% |
TMV | Direxion Daily 20+ Year Treasury Bear -3X Shares | 38.31 | 39.90 | 4.15% |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 15.94 | 16.60 | 4.14% |
SMCX | Defiance Daily Target 2x Long SMCI ETF | 54.89 | 57.02 | 3.88% |
BITX | 2x Bitcoin Strategy ETF | 51.41 | 53.37 | 3.81% |
BITU | ProShares Ultra Bitcoin ETF | 48.49 | 50.29 | 3.71% |
AAPU | Direxion Daily AAPL Bull 2X Shares | 31.88 | 33.01 | 3.54% |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 51.63 | 53.35 | 3.33% |
ETHA | iShares Ethereum Trust | 19.64 | 20.29 | 3.31% |
SILJ | Amplify Junior Silver Miners ETF | 11.51 | 11.89 | 3.30% |
FETH | Fidelity Ethereum Fund Beneficial Interest | 25.95 | 26.78 | 3.20% |
ETHE | Grayscale Ethereum Trust ETF | 21.70 | 22.39 | 3.18% |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | 84.18 | 86.85 | 3.17% |
ETH | Grayscale Ethereum Mini Trust ETF | 24.49 | 25.26 | 3.14% |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | 51.36 | 52.91 | 3.02% |
EWH | iShares MSCI Hong Kong ETF | 16.18 | 16.66 | 2.97% |
TSL | GraniteShares 1.25x Long Tesla Daily ETF | 13.87 | 14.28 | 2.96% |
LIT | Global X Lithium & Battery Tech ETF | 40.26 | 41.43 | 2.91% |
TBT | PowerShares UltraShort Lehman 20+ Year Treasury ProShares 2x Shares | 35.81 | 36.83 | 2.85% |
KWEB | KraneShares CSI China Internet ETF | 32.82 | 33.74 | 2.80% |
TZA | Direxion Daily Small Cap Bear 3X Shares | 12.21 | 12.55 | 2.78% |
AGQ | ProShares Ultra Silver 2x Shares | 40.65 | 41.76 | 2.73% |
SIL | Global X Silver Miners ETF | 36.18 | 37.16 | 2.71% |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 17.65 | 18.12 | 2.66% |
NVD | GraniteShares 2x Short NVDA Daily ETF | 25.99 | 26.68 | 2.65% |
MCHI | iShares MSCI China ETF | 50.54 | 51.87 | 2.63% |
TSLY | YieldMax TSLA Option Income Strategy ETF | 11.13 | 11.42 | 2.61% |
TSLT | T-REX 2X Long Tesla Daily Target ETF | 24.28 | 24.91 | 2.59% |
CQQQ | Invesco China Technology ETF | 44.32 | 45.46 | 2.57% |
FXI | iShares China Large-Cap ETF | 33.34 | 34.17 | 2.49% |
CONY | YieldMax COIN Option Income Strategy ETF | 11.84 | 12.13 | 2.45% |
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | 14.35 | 14.70 | 2.44% |
ARKG | ARK Genomic Revolution ETF | 26.16 | 26.78 | 2.37% |
ARKK | ARK Innovation ETF | 61.35 | 62.68 | 2.17% |
NVDQ | T-Rex 2X Inverse NVIDIA Daily Target ETF | 2.87 | 2.93 | 2.09% |
MSTY | YieldMax MSTR Option Income Strategy ETF | 26.32 | 26.86 | 2.05% |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | 67.37 | 68.72 | 2.00% |
IBIT | iShares Bitcoin Trust Beneficial Interest | 54.11 | 55.16 | 1.94% |
NVDS | Tradr 1.5X Short NVDA Daily ETF | 23.30 | 23.75 | 1.93% |
BITO | ProShares Bitcoin ETF | 22.14 | 22.56 | 1.90% |
FBTC | Fidelity Wise Origin Bitcoin Fund Beneficial Interest | 83.15 | 84.72 | 1.89% |
GBTC | Grayscale Bitcoin Trust | 75.40 | 76.80 | 1.86% |
BITB | Bitwise Bitcoin ETF Beneficial Interest | 51.87 | 52.82 | 1.83% |
ARKB | ARK 21Shares Bitcoin ETF Beneficial Interest | 95.08 | 96.80 | 1.81% |
BTC | Grayscale Bitcoin Mini Trust ETF | 42.23 | 42.99 | 1.80% |
GDXJ | VanEck Junior Gold Miners ETF | 51.34 | 52.23 | 1.73% |
GDX | VanEck Gold Miners ETF | 41.44 | 42.13 | 1.67% |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | 44.32 | 45.06 | 1.67% |
AIYY | YieldMax AI Option Income Strategy ETF | 7.52 | 7.64 | 1.60% |
FBL | GraniteShares 2x Long META Daily ETF | 48.93 | 49.66 | 1.49% |
METU | Direxion Daily META Bull 2X Shares | 49.31 | 50.04 | 1.48% |
CTA | Simplify Managed Futures Strategy ETF | 29.03 | 29.42 | 1.34% |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 26.40 | 26.75 | 1.33% |
FAZ | Direxion Daily Financial Bear 3x Shares | 5.27 | 5.34 | 1.33% |
NVDD | Direxion Daily NVDA Bear 1X Shares | 6.21 | 6.29 | 1.29% |
FEZ | SPDR EURO Stoxx 50 ETF | 53.46 | 54.14 | 1.27% |
EWW | iShares MSCI Mexico ETF | 51.28 | 51.91 | 1.23% |
URA | Global X Uranium ETF | 28.60 | 28.94 | 1.19% |
SIVR | abrdn Physical Silver Shares ETF | 30.40 | 30.76 | 1.18% |
SLV | iShares Silver Trust | 29.00 | 29.34 | 1.17% |
YMAX | YieldMax Universe Fund of Option Income ETFs | 16.41 | 16.60 | 1.16% |
EZU | iShares MSCI EMU ETF | 51.65 | 52.25 | 1.16% |
EUFN | iShares MSCI Europe Financials ETF | 26.07 | 26.37 | 1.15% |
UNG | United States Natural Gas Fund | 18.58 | 18.79 | 1.13% |
AMDL | GraniteShares 2x Long AMD Daily ETF | 6.25 | 6.32 | 1.12% |
DXD | ProShares UltraShort Dow 30-2X Shares | 24.75 | 25.02 | 1.09% |
EWQ | iShares MSCI France ETF | 39.19 | 39.61 | 1.07% |
XBI | SPDR Biotech ETF | 89.05 | 89.97 | 1.03% |
AVGX | Defiance Daily Target 2X Long AVGO ETF | 30.87 | 31.18 | 1.00% |
EWG | iShares MSCI Germany ETF | 35.40 | 35.75 | 0.99% |
EIDO | iShares MSCI Indonesia ETF | 17.30 | 17.47 | 0.98% |
SPXU | ProShares UltraPro Short S&P 500 | 20.62 | 20.82 | 0.97% |
FNDE | Schwab Fundamental Emerging Markets Equity ETF | 30.13 | 30.42 | 0.96% |
IBB | iShares Biotechnology ETF | 134.24 | 135.47 | 0.92% |
RWM | ProShares Short Russell2000 -1x Shares | 18.45 | 18.62 | 0.92% |
COPX | Global X Copper Miners ETF | 40.49 | 40.86 | 0.91% |
EWA | iShares MSCI Australia ETF | 25.04 | 25.26 | 0.88% |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETNs | 11.42 | 11.52 | 0.88% |
SPXS | Direxion Daily S&P 500 Bear -3X Shares | 5.75 | 5.80 | 0.87% |
MSOS | AdvisorShares Pure US Cannabis ETF | 3.43 | 3.46 | 0.87% |
ULTY | YieldMax Ultra Option Income Strategy ETF | 8.15 | 8.22 | 0.86% |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | 73.74 | 74.34 | 0.81% |
IEV | iShares Europe ETF | 56.53 | 56.98 | 0.80% |
URNM | Sprott Uranium Miners ETF | 39.59 | 39.90 | 0.78% |
BIZD | VanEck BDC Income ETF | 17.25 | 17.38 | 0.75% |
SCHE | Schwab Emerging Markets Equity ETF | 27.39 | 27.59 | 0.73% |
VGK | Vanguard FTSE Europe ETF | 68.82 | 69.31 | 0.71% |
IEUR | iShares Core MSCI Europe ETF | 58.55 | 58.94 | 0.67% |
ARGT | Global X MSCI Argentina ETF | 83.18 | 83.72 | 0.65% |
EWS | iShares MSCI Singapore ETF | 23.11 | 23.26 | 0.65% |
TECS | Direxion Daily Technology Bear -3X Shares | 44.44 | 44.71 | 0.61% |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 43.96 | 44.23 | 0.61% |
SDS | ProShares UltraShort S&P500 -2x Shares | 18.60 | 18.71 | 0.59% |
JETS | ESS U.S.Global Jets ETF | 25.70 | 25.85 | 0.58% |
HEFA | iShares Currency Hedged MSCI EAFE ETF | 36.81 | 37.02 | 0.57% |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 35.12 | 35.32 | 0.57% |
SPEM | SPDR Portfolio Emerging Markets ETF | 39.39 | 39.61 | 0.56% |
EEM | iShares MSCI Emerging Markets ETF | 43.55 | 43.79 | 0.55% |
DOG | ProShares Short Dow30 -1x Shares | 25.49 | 25.63 | 0.55% |
IEMG | iShares Core MSCI Emerging Markets ETF | 53.97 | 54.26 | 0.54% |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 27.40 | 27.54 | 0.51% |
VWO | Vanguard FTSE Emerging Markets ETF | 45.14 | 45.36 | 0.49% |
LVHI | Franklin International Low Volatility High Dividend Index ETF | 31.68 | 31.83 | 0.47% |
AMDY | Yieldmax AMD Option Income Strategy ETF | 8.76 | 8.80 | 0.46% |
DEM | WisdomTree Emerging Markets High Dividend Fund | 41.51 | 41.70 | 0.46% |
AVEM | Avantis Emerging Markets Equity ETF | 60.22 | 60.49 | 0.45% |
EWI | iShares MSCI Italy ETF | 39.77 | 39.95 | 0.45% |
IYK | iShares U.S. Consumer Staples ETF | 67.44 | 67.73 | 0.43% |
IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 46.73 | 46.92 | 0.41% |
IQLT | iShares MSCI Intl Quality Factor ETF | 39.58 | 39.74 | 0.40% |
IDV | iShares International Select Dividend ETF | 29.01 | 29.12 | 0.38% |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 26.65 | 26.75 | 0.38% |
EFG | iShares MSCI EAFE Growth ETF | 102.83 | 103.21 | 0.37% |
EFA | iShares MSCI EAFE ETF | 80.53 | 80.83 | 0.37% |
AIQ | Global X Artificial Intelligence & Technology ETF | 41.40 | 41.55 | 0.36% |
ACWX | iShares MSCI ACWI ex US ETF | 54.98 | 55.17 | 0.35% |
DFAE | Dimensional Emerging Core Equity Market ETF | 26.05 | 26.14 | 0.35% |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | 34.02 | 34.14 | 0.35% |
EFV | iShares MSCI EAFE Value ETF | 56.14 | 56.33 | 0.34% |
CWB | SPDR Bloomberg Convertible Securities ETF | 80.32 | 80.58 | 0.32% |
PBW | Invesco WilderHill Clean Energy ETF | 18.66 | 18.72 | 0.32% |
SH | ProShares Short S&P500 -1x Shares | 41.32 | 41.45 | 0.31% |
EWU | iShares MSCI United Kingdom ETF | 36.46 | 36.57 | 0.30% |
SOXQ | Invesco PHLX Semiconductor ETF | 39.97 | 40.09 | 0.30% |
IYT | iShares U.S. Transportation ETF | 71.77 | 71.98 | 0.29% |
IXUS | iShares Core MSCI Total International Stock ETF | 69.56 | 69.76 | 0.29% |
SPDN | Direxion Daily S&P 500 Bear 1X Shares | 10.74 | 10.77 | 0.28% |
VXUS | Vanguard Total International Stock ETF | 61.95 | 62.12 | 0.27% |
VEU | Vanguard FTSE All-World ex-US ETF | 60.36 | 60.52 | 0.27% |
COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | 34.80 | 34.89 | 0.26% |
SVXY | ProShares Short VIX Short-Term Futures ETF -1x Shares | 51.24 | 51.37 | 0.25% |
IEFA | iShares Core MSCI EAFE ETF | 74.82 | 75.01 | 0.25% |
DFAI | Dimensional International Core Equity Market ETF | 30.91 | 30.98 | 0.23% |
DIHP | Dimensional International High Profitability ETF | 26.86 | 26.92 | 0.22% |
DBMF | iMGP DBi Managed Futures Strategy ETF | 26.72 | 26.78 | 0.22% |
VYMI | Vanguard International High Dividend Yield ETF | 71.54 | 71.70 | 0.22% |
VEA | Vanguard FTSE Developed Markets ETF | 50.73 | 50.83 | 0.20% |
SCHF | Schwab International Equity ETF | 19.65 | 19.69 | 0.20% |
TQQQ | ProShares UltraPro QQQ 3x Shares | 85.03 | 85.20 | 0.20% |
IDEV | iShares Core MSCI International Developed Markets ETF | 68.40 | 68.54 | 0.20% |
FDL | First Trust Morningstar Dividend Leaders Index Fund | 42.17 | 42.25 | 0.19% |
SVIX | 1x Short VIX Futures ETF | 26.03 | 26.08 | 0.19% |
OUNZ | VanEck Merk Gold ETF | 27.95 | 28.00 | 0.18% |
DFIC | Dimensional International Core Equity 2 ETF | 27.30 | 27.35 | 0.18% |
YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 18.01 | 18.04 | 0.17% |
EWY | iShares MSCI South Korea ETF | 55.07 | 55.16 | 0.16% |
