📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
QQQ | 522.92 | -1.26 % | 2.49 % |
SPY | 600.77 | -0.92 % | 2.77 % |
VTI | 298.00 | -0.89 % | 3.01 % |
DIA | 443.12 | -0.95 % | 4.54 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-07 | UBER | 6.59% |
2025-02-07 | KWEB | 1.85% |
2025-02-07 | CPT | 1.24% |
2025-02-07 | DRIP | 1.03% |
2025-02-07 | LLY | .91% |
2025-02-07 | BRO | .75% |
2025-02-07 | AJG | .73% |
2025-02-07 | ODFL | .67% |
2025-02-07 | AON | .47% |
2025-02-07 | MAR | .34% |
2025-02-07 | FRT | .23% |
2025-02-07 | K | .21% |
2025-02-07 | GDDY | .20% |
2025-02-07 | AEP | .18% |
2025-02-07 | CME | .17% |
2025-02-07 | MCO | .09% |
2025-02-07 | WRB | .05% |
2025-02-07 | VWO | .04% |
2025-02-07 | MCD | -.02% |
2025-02-07 | BSCQ | -.05% |
2025-02-07 | UAL | -.14% |
2025-02-07 | ESGE | -.14% |
2025-02-07 | XYL | -.25% |
2025-02-07 | HLT | -.26% |
2025-02-07 | BK | -.29% |
2025-02-07 | PGR | -.30% |
2025-02-07 | VWOB | -.31% |
2025-02-07 | YUM | -.31% |
2025-02-07 | ROL | -.36% |
2025-02-07 | TMUS | -.38% |
2025-02-07 | PLTR | -.39% |
2025-02-07 | JCI | -.40% |
2025-02-07 | VRSK | -.41% |
2025-02-07 | MAA | -.46% |
2025-02-07 | EVRG | -.47% |
2025-02-07 | FI | -.51% |
2025-02-07 | MTUM | -.54% |
2025-02-07 | SCHW | -.55% |
2025-02-07 | GRNY | -.57% |
2025-02-07 | IGV | -.59% |
2025-02-07 | ACWX | -.60% |
2025-02-07 | RJF | -.61% |
2025-02-07 | GDX | -.66% |
2025-02-07 | COST | -.68% |
2025-02-07 | CGDV | -.70% |
2025-02-07 | KBWB | -.71% |
2025-02-07 | BAC | -.71% |
2025-02-07 | CGXU | -.73% |
2025-02-07 | DFIC | -.73% |
2025-02-07 | GSIE | -.74% |
2025-02-07 | C | -.74% |
2025-02-07 | DBEF | -.75% |
2025-02-07 | MTB | -.78% |
2025-02-07 | MS | -.78% |
2025-02-07 | MELI | -.80% |
2025-02-07 | PLTU | -.80% |
2025-02-07 | DPZ | -.81% |
2025-02-07 | SPMO | -.82% |
2025-02-07 | CGGO | -.82% |
2025-02-07 | DYNF | -.90% |
2025-02-07 | IVV | -.92% |
2025-02-07 | SPY | -.92% |
2025-02-07 | SCZ | -.93% |
2025-02-07 | SPYG | -.93% |
2025-02-07 | BRK-B | -.94% |
2025-02-07 | IEFA | -.96% |
2025-02-07 | VOO | -.97% |
2025-02-07 | PTIR | -.97% |
2025-02-07 | SCHB | -.98% |
2025-02-07 | STE | -.98% |
2025-02-07 | HWM | -1.01% |
2025-02-07 | IQLT | -1.01% |
2025-02-07 | CTSH | -1.02% |
2025-02-07 | GEHC | -1.03% |
2025-02-07 | FELC | -1.06% |
2025-02-07 | FEZ | -1.06% |
2025-02-07 | EQR | -1.10% |
2025-02-07 | EZU | -1.11% |
2025-02-07 | TJX | -1.17% |
2025-02-07 | SLV | -1.19% |
2025-02-07 | QQQM | -1.23% |
2025-02-07 | ABBV | -1.23% |
2025-02-07 | NUGT | -1.24% |
2025-02-07 | EFG | -1.24% |
2025-02-07 | APP | -1.29% |
2025-02-07 | KRE | -1.33% |
2025-02-07 | IVZ | -1.36% |
2025-02-07 | KMX | -1.49% |
2025-02-07 | FBCG | -1.50% |
2025-02-07 | SW | -1.57% |
2025-02-07 | PODD | -1.60% |
2025-02-07 | COF | -1.66% |
2025-02-07 | CPRT | -1.66% |
2025-02-07 | BA | -1.79% |
2025-02-07 | KLAC | -1.85% |
2025-02-07 | SSO | -1.87% |
2025-02-07 | ESS | -1.99% |
2025-02-07 | WDAY | -2.13% |
2025-02-07 | RCL | -2.14% |
2025-02-07 | GDXU | -2.17% |
2025-02-07 | MTCH | -2.28% |
2025-02-07 | CCL | -2.51% |
2025-02-07 | QLD | -2.53% |
2025-02-07 | UPRO | -2.83% |
2025-02-07 | ARGT | -3.10% |
2025-02-07 | CPAY | -3.51% |
2025-02-07 | TQQQ | -3.81% |
2025-02-07 | AMZN | -4.05% |
2025-02-07 | DPST | -4.14% |
2025-02-07 | TOTAL | -88.18% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
JETS | ESS U.S.Global Jets ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ABT | Abbott Laboratories | Medical Devices | 2.68 | FIVE_STAR |
AJG | Arthur J. Gallagher & Co | Insurance Brokers | 2.68 | FIVE_STAR |
AON | Aon plc | Insurance Brokers | 2.74 | FIVE_STAR |
BRO | Brown & Brown, Inc | Insurance Brokers | 2.84 | FIVE_STAR |
CBOE | Cboe Global Markets Inc | Financial Data & Stock Exchanges | 2.74 | FIVE_STAR |
CMI | Cummins Inc | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
CMS | CMS Energy Corporation | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
CPT | Camden Property Trust | REIT – Residential | 2.84 | FIVE_STAR |
DUK | Duke Energy Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
EXC | Exelon Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
FIS | Fidelity National Information Services, Inc | Information Technology Services | 2.74 | FIVE_STAR |
FRT | Federal Realty Investment Trust | REIT – Retail | 2.74 | FIVE_STAR |
GL | Globe Life Inc | Insurance – Life | 2.74 | FIVE_STAR |
LLY | Lilly(Eli) & Co | Drug Manufacturers – General | 2.68 | FIVE_STAR |
MCO | Moody’s Corp | Financial Data & Stock Exchanges | 2.68 | FIVE_STAR |
MKC | McCormick & Co., Inc | Packaged Foods | 2.74 | FIVE_STAR |
MMC | Marsh & McLennan Cos., Inc | Insurance Brokers | 2.68 | FIVE_STAR |
NWS | News Corp | Entertainment | 2.74 | FIVE_STAR |
NWSA | News Corp | Entertainment | 2.78 | FIVE_STAR |
ODFL | Old Dominion Freight Line, Inc | Trucking | 2.74 | FIVE_STAR |
PANW | Palo Alto Networks Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
PPL | PPL Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
REG | Regency Centers Corporation | REIT – Retail | 2.84 | FIVE_STAR |
SO | Southern Company | Utilities – Regulated Electric | 2.76 | FIVE_STAR |
T | AT&T, Inc | Telecom Services | 2.74 | FIVE_STAR |
TDY | Teledyne Technologies Inc | Scientific & Technical Instruments | 2.68 | FIVE_STAR |
TTWO | Take-Two Interactive Software, Inc | Electronic Gaming & Multimedia | 2.74 | FIVE_STAR |
UBER | Uber Technologies Inc | Software – Application | 2.84 | FIVE_STAR |
WEC | WEC Energy Group Inc | Utilities – Regulated Electric | 2.76 | FIVE_STAR |
WELL | Welltower Inc | REIT – Healthcare Facilities | 2.68 | FIVE_STAR |
WRB | W.R. Berkley Corp | Insurance – Property & Casualty | 2.68 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-06 | EPOL | iShares MSCI Poland ETF | 2.67% |
2025-02-06 | EWW | iShares MSCI Mexico ETF | 2.30% |
2025-02-06 | ILF | iShares Latin America 40 ETF | 2.12% |
2025-02-06 | IYT | iShares U.S. Transportation ETF | 1.77% |
2025-02-06 | EUFN | iShares MSCI Europe Financials ETF | 1.69% |
2025-02-07 | FXI | iShares China Large-Cap ETF | 1.39% |
2025-02-06 | MCHI | iShares MSCI China ETF | 1.36% |
2025-02-06 | EWZ | iShares MSCI Brazil ETF | 1.34% |
2025-02-06 | PICK | iShares MSCI Global Metals & Mining Producers ETF | 1.33% |
2025-02-06 | REM | iShares Mortgage Real Estate ETF | 1.33% |
2025-02-07 | MCHI | iShares MSCI China ETF | 1.24% |
2025-02-06 | ECH | iShares MSCI Chile ETF | 1.22% |
2025-02-06 | KRE | SPDR S&P Regional Banking ETF | 1.16% |
2025-02-06 | EWG | iShares MSCI Germany ETF | 1.15% |
2025-02-06 | FXI | iShares China Large-Cap ETF | 1.10% |
2025-02-06 | IAI | iShares U.S. Broker-Dealers ETF | 1.09% |
2025-02-06 | MTUM | iShares MSCI USA Momentum Factor ETF | 1.02% |
2025-02-06 | KBE | SPDR S&P Bank ETF | 0.91% |
2025-02-06 | INTF | iShares International Equity Factor ETF | 0.90% |
2025-02-06 | EZU | iShares MSCI EMU ETF | 0.87% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
USD | ProShares Ultra Semiconductors 2X Shares | 54.55 | 59.77 | 9.57% |
NVDY | YieldMax NVDA Option Income Strategy ETF | 18.70 | 20.29 | 8.50% |
TSLS | Direxion Daily TSLA Bear 1X Shares | 8.11 | 8.78 | 8.26% |
MSOX | AdvisorShares MSOS 2x Daily ETF | 7.86 | 8.43 | 7.25% |
BTCZ | T-Rex 2X Inverse Bitcoin Daily Target ETF | 5.06 | 5.39 | 6.52% |
SBIT | ProShares UltraShort Bitcoin ETF | 10.07 | 10.71 | 6.36% |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 10.13 | 10.74 | 6.02% |
SMCX | Defiance Daily Target 2x Long SMCI ETF | 32.92 | 50.01 | 51.91% |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 42.70 | 45.00 | 5.39% |
COPX | Global X Copper Miners ETF | 39.25 | 41.17 | 4.89% |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | 57.19 | 59.84 | 4.63% |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 48.19 | 50.28 | 4.34% |
ZSL | ProShares UltraShort Silver -2x Shares | 32.80 | 34.17 | 4.18% |
DRN | Direxion Daily Real Estate Bull 3X Shares | 10.13 | 10.54 | 4.05% |
SMCL | GraniteShares 2x Long SMCI Daily ETF | 14.06 | 18.38 | 30.73% |
CQQQ | Invesco China Technology ETF | 41.80 | 43.45 | 3.95% |
AMZD | Direxion Daily AMZN Bear 1X Shares | 10.61 | 11.02 | 3.86% |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | 6.59 | 6.84 | 3.79% |
FAS | Direxion Daily Financial Bull 3x Shares | 175.51 | 182.14 | 3.78% |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | 49.00 | 50.67 | 3.41% |
BITI | ProShares Short Bitcoin ETF | 22.55 | 23.28 | 3.24% |
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | 37.42 | 38.52 | 2.94% |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 16.45 | 16.92 | 2.86% |
METU | Direxion Daily META Bull 2X Shares | 47.27 | 48.61 | 2.83% |
FBL | GraniteShares 2x Long META Daily ETF | 46.94 | 48.27 | 2.83% |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 41.29 | 42.42 | 2.74% |
YINN | Direxion Daily FTSE China Bull 3X Shares | 32.79 | 33.67 | 2.68% |
EPOL | iShares MSCI Poland ETF | 23.57 | 24.20 | 2.67% |
WGMI | CoinShares Valkyrie Bitcoin Miners ETF | 22.57 | 23.15 | 2.57% |
DPST | Direxion Daily Regional Banks Bull 3X Shares | 127.50 | 130.75 | 2.55% |
UNG | United States Natural Gas Fund | 17.07 | 17.48 | 2.40% |
AAPD | Direxion Daily AAPL Bear 1X Shares | 16.40 | 16.77 | 2.26% |
TECL | Direxion Daily Technology Bull 3X Shares | 86.01 | 87.85 | 2.14% |
GDX | VanEck Gold Miners ETF | 40.03 | 40.86 | 2.07% |
MTUM | iShares MSCI USA Momentum Factor ETF | 220.37 | 224.87 | 2.04% |
BABX | GraniteShares 2x Long BABA Daily ETF | 22.92 | 23.38 | 2.01% |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 10.04 | 11.96 | 19.12% |
NVDU | Direxion Daily NVDA Bull 2X Shares | 67.55 | 80.41 | 19.04% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 47.85 | 56.90 | 18.91% |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 2.43 | 2.85 | 17.28% |
TSDD | GraniteShares 2x Short TSLA Daily ETF | 33.13 | 38.79 | 17.08% |
TSLQ | Tradr 2X Short TSLA Daily ETF | 26.34 | 30.81 | 16.97% |
PLTU | Direxion Daily PLTR Bull 2X Shares | 48.53 | 54.78 | 12.88% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | 228.69 | 257.77 | 12.72% |
SMST | Defiance Daily Target 2X Short MSTR ETF | 4.66 | 5.22 | 12.02% |
UBRL | GraniteShares 2x Long UBER Daily ETF | 21.18 | 23.70 | 11.90% |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 15.86 | 17.72 | 11.73% |
ETHD | ProShares UltraShort Ether ETF | 28.60 | 31.92 | 11.61% |
EUFN | iShares MSCI Europe Financials ETF | 25.20 | 25.68 | 1.90% |
NLR | VanEck Uranium Nuclear Energy ETF | 90.49 | 92.15 | 1.83% |
AVGX | Defiance Daily Target 2X Long AVGO ETF | 27.86 | 28.37 | 1.83% |
RPG | Invesco S&P 500 Pure Growth ETF | 43.70 | 44.50 | 1.83% |
CIBR | First Trust NASDAQ Cybersecurity ETF | 68.20 | 69.42 | 1.79% |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | 44.41 | 45.19 | 1.76% |
ZROZ | PIMCO 25+ Year Zero Coupon U.S. Treasury Index ETF | 69.19 | 70.37 | 1.71% |
KIE | SPDR S&P Insurance ETF | 57.52 | 58.50 | 1.70% |
TSMX | Direxion Daily TSM Bull 2X Shares | 30.02 | 30.53 | 1.70% |
KBWB | Invesco KBW Bank ETF | 70.54 | 71.70 | 1.64% |
GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 9.95 | 10.11 | 1.61% |
EDV | Vanguard Extended Duration Treasury ETF | 68.60 | 69.70 | 1.60% |
SCHH | Schwab U.S. REIT ETF | 21.16 | 21.49 | 1.56% |
KWEB | KraneShares CSI China Internet ETF | 31.91 | 32.40 | 1.54% |
XLRE | Real Estate Select Sector SPDR Fund | 41.35 | 41.97 | 1.50% |
DFIV | Dimensional International Value ETF | 37.11 | 37.66 | 1.48% |
ECH | iShares MSCI Chile ETF | 27.83 | 28.24 | 1.47% |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 36.22 | 36.75 | 1.46% |
SMH | VanEck Semiconductor ETF | 241.47 | 245.00 | 1.46% |
DFGR | Dimensional Global Real Estate ETF | 25.83 | 26.20 | 1.43% |
EWL | iShares MSCI Switzerland ETF | 49.51 | 50.21 | 1.41% |
MJ | Amplify Alternative Harvest ETF | 2.14 | 2.17 | 1.40% |
SPMO | Invesco S&P 500 Momentum ETF | 100.62 | 102.03 | 1.40% |
IYR | iShares U.S. Real Estate ETF | 94.64 | 95.94 | 1.37% |
JETS | ESS U.S.Global Jets ETF | 26.07 | 26.42 | 1.34% |
XLF | Financial Select Sector SPDR | 51.14 | 51.82 | 1.33% |
AVDE | Avantis International Equity ETF | 63.97 | 64.82 | 1.33% |
VNQ | Vanguard Real Estate Index Fund ETF | 90.43 | 91.63 | 1.33% |
GDXJ | VanEck Junior Gold Miners ETF | 50.27 | 50.94 | 1.33% |
VFH | Vanguard Financials ETF | 125.01 | 126.66 | 1.32% |
REET | iShares Global REIT ETF | 24.22 | 24.54 | 1.32% |
COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | 34.52 | 34.97 | 1.30% |
AIRR | First Trust RBA American Industrial Renaissance ETF | 78.59 | 79.61 | 1.30% |
RWR | SPDR DJ Wilshire REIT ETF | 99.52 | 100.81 | 1.30% |
IDV | iShares International Select Dividend ETF | 28.40 | 28.77 | 1.30% |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | 33.14 | 33.56 | 1.27% |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 17.33 | 17.55 | 1.27% |
DXD | ProShares UltraShort Dow 30-2X Shares | 24.77 | 25.07 | 1.21% |
AVDV | Avantis International Small Cap Value ETF | 66.69 | 67.49 | 1.20% |
TAN | Invesco Solar ETF | 33.96 | 34.36 | 1.18% |
TZA | Direxion Daily Small Cap Bear 3X Shares | 12.00 | 12.14 | 1.17% |
EFV | iShares MSCI EAFE Value ETF | 54.95 | 55.56 | 1.11% |
IWP | iShares Russell Mid-Cap Growth ETF | 136.14 | 137.62 | 1.09% |
IYZ | iShares U.S. Telecommunications ETF | 27.64 | 27.94 | 1.09% |
EWW | iShares MSCI Mexico ETF | 50.14 | 50.68 | 1.08% |
DAPP | VanEck Digital Transformation ETF | 14.92 | 15.08 | 1.07% |
TWM | ProShares UltraShort Russell2000 -2x Shares | 42.22 | 42.67 | 1.07% |
PPH | VanEck Pharmaceutical ETF | 88.47 | 89.40 | 1.05% |
SIL | Global X Silver Miners ETF | 35.70 | 36.06 | 1.01% |
FDVV | Fidelity High Dividend ETF | 50.37 | 50.88 | 1.01% |
SQQQ | ProShares UltraPro Short QQQ -3x Shares | 28.65 | 28.93 | 0.98% |
EWU | iShares MSCI United Kingdom ETF | 35.54 | 35.89 | 0.98% |
PVAL | Putnam Focused Large Cap Value ETF | 38.68 | 39.05 | 0.96% |
TLT | iShares 20+ Year Treasury Bond ETF | 88.43 | 89.27 | 0.95% |
SMIN | iShares MSCI India Small-Cap ETF | 69.72 | 70.38 | 0.95% |
SPTL | SPDR Portfolio Long Term Treasury ETF | 26.45 | 26.70 | 0.95% |
KBE | SPDR S&P Bank ETF | 58.71 | 59.26 | 0.94% |
CTA | Simplify Managed Futures Strategy ETF | 28.78 | 29.05 | 0.94% |
XLP | Consumer Staples Select Sector SPDR | 78.62 | 79.35 | 0.93% |
KRE | SPDR S&P Regional Banking ETF | 64.05 | 64.63 | 0.91% |
LGOV | First Trust Long Duration Opportunities ETF | 21.01 | 21.20 | 0.90% |
DFIC | Dimensional International Core Equity 2 ETF | 26.79 | 27.03 | 0.90% |
VGLT | Vanguard Long-Term Treasury ETF | 55.94 | 56.44 | 0.89% |
MCHI | iShares MSCI China ETF | 49.29 | 49.73 | 0.89% |
VSS | Vanguard FTSE All-World Ex-US Small Capital Index Fund ETF | 115.35 | 116.36 | 0.88% |
SCHC | Schwab International Small-Cap Equity ETF | 35.37 | 35.68 | 0.88% |
SPXS | Direxion Daily S&P 500 Bear -3X Shares | 5.83 | 5.88 | 0.86% |
VGT | Vanguard Information Technology ETF | 616.00 | 621.05 | 0.82% |
EWC | iShares MSCI Canada ETF | 41.32 | 41.65 | 0.80% |
FXI | iShares China Large-Cap ETF | 32.47 | 32.73 | 0.80% |
XLK | Technology Select Sector SPDR ETF | 230.98 | 232.82 | 0.80% |
TLH | iShares 10-20 Year Treasury Bond ETF | 100.63 | 101.43 | 0.79% |
FNDF | Schwab Fundamental International Equity ETF | 34.48 | 34.75 | 0.78% |
NFLY | YieldMax NFLX Option Income Strategy ETF | 19.27 | 19.42 | 0.78% |
EWS | iShares MSCI Singapore ETF | 22.72 | 22.89 | 0.75% |
IYT | iShares U.S. Transportation ETF | 70.57 | 71.09 | 0.74% |
QID | ProShares UltraShort QQQ -2x Shares | 31.06 | 31.29 | 0.74% |
EWG | iShares MSCI Germany ETF | 34.39 | 34.64 | 0.73% |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 34.70 | 34.95 | 0.72% |
SPLV | Invesco S&P 500 Low Volatility ETF | 71.36 | 71.87 | 0.71% |
QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 39.38 | 39.66 | 0.71% |
SOXQ | Invesco PHLX Semiconductor ETF | 39.18 | 39.45 | 0.69% |
DFAI | Dimensional International Core Equity Market ETF | 30.40 | 30.61 | 0.69% |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETNs | 11.85 | 11.93 | 0.68% |
XLU | Utilities Select Sector SPDR ETF | 77.61 | 78.14 | 0.68% |
IAUM | iShares Gold Trust Micro | 28.37 | 28.56 | 0.67% |
SPXU | ProShares UltraPro Short S&P 500 | 20.93 | 21.07 | 0.67% |
URA | Global X Uranium ETF | 28.91 | 29.10 | 0.66% |
BUG | Global X Cybersecurity ETF | 34.71 | 34.94 | 0.66% |
BLV | Vanguard Long-Term Bond ETF | 69.08 | 69.52 | 0.64% |
IDEV | iShares Core MSCI International Developed Markets ETF | 67.28 | 67.71 | 0.64% |
CGGO | Capital Group Global Growth Equity ETF | 30.20 | 30.39 | 0.63% |
DOG | ProShares Short Dow30 -1x Shares | 25.49 | 25.65 | 0.63% |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 25.60 | 25.76 | 0.63% |
BOND | PIMCO Active Bond ETF | 90.81 | 91.38 | 0.63% |
VXX | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | 43.69 | 43.96 | 0.62% |
EWA | iShares MSCI Australia ETF | 24.78 | 24.93 | 0.61% |
IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 45.70 | 45.98 | 0.61% |
GLDM | SPDR Gold MiniShares Trust | 56.36 | 56.69 | 0.59% |
VGK | Vanguard FTSE Europe ETF | 67.35 | 67.75 | 0.59% |
WEAT | Teucrium Wheat Fund | 5.09 | 5.12 | 0.59% |
VEA | Vanguard FTSE Developed Markets ETF | 49.92 | 50.21 | 0.58% |
SCHF | Schwab International Equity ETF | 19.34 | 19.45 | 0.57% |
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | 14.32 | 14.40 | 0.56% |
FTHI | First Trust BuyWrite Income ETF | 23.58 | 23.71 | 0.55% |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 43.25 | 43.49 | 0.55% |
RWM | ProShares Short Russell2000 -1x Shares | 18.32 | 18.42 | 0.55% |
VYMI | Vanguard International High Dividend Yield ETF | 70.42 | 70.80 | 0.54% |
LVHI | Franklin International Low Volatility High Dividend Index ETF | 31.32 | 31.49 | 0.54% |
AAAU | Goldman Sachs Physical Gold ETF | 28.13 | 28.28 | 0.53% |
GLD | SPDR Gold Shares ETF | 262.50 | 263.90 | 0.53% |
QEFA | SPDR MSCI EAFE StrategicFactors SM ETF | 75.62 | 76.02 | 0.53% |
SGOL | abrdn Physical Gold Shares ETF | 27.16 | 27.30 | 0.52% |
IAU | iShares Gold Trust | 53.69 | 53.97 | 0.52% |
VIXY | ProShares VIX Short-Term Futures ETF | 42.99 | 43.21 | 0.51% |
SCZ | iShares MSCI EAFE Small-Cap ETF | 62.58 | 62.90 | 0.51% |
CGDV | Capital Group Dividend Value ETF | 36.73 | 36.91 | 0.49% |
EFA | iShares MSCI EAFE ETF | 79.22 | 79.61 | 0.49% |
IEFA | iShares Core MSCI EAFE ETF | 73.62 | 73.98 | 0.49% |
EWT | iShares MSCI Taiwan ETF | 51.76 | 52.01 | 0.48% |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 20.78 | 20.88 | 0.48% |
ARKG | ARK Genomic Revolution ETF | 26.86 | 26.99 | 0.48% |
EZU | iShares MSCI EMU ETF | 50.45 | 50.69 | 0.48% |
IXUS | iShares Core MSCI Total International Stock ETF | 68.59 | 68.91 | 0.47% |
OUNZ | VanEck Merk Gold ETF | 27.45 | 27.58 | 0.47% |
TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | 23.49 | 23.60 | 0.47% |
UVXY | ProShares Ultra VIX Short-Term Futures ETF 2x Shares | 19.10 | 19.19 | 0.47% |
BAR | GraniteShares Gold Shares | 28.09 | 28.22 | 0.46% |
CGDG | Capital Group Dividend Growers ETF | 31.04 | 31.18 | 0.45% |
SPDW | SPDR Portfolio Developed World ex-US ETF | 35.66 | 35.82 | 0.45% |
VXUS | Vanguard Total International Stock ETF | 61.08 | 61.35 | 0.44% |
MTBA | Simplify MBS ETF | 49.77 | 49.99 | 0.44% |
ILF | iShares Latin America 40 ETF | 23.26 | 23.36 | 0.43% |
SDS | ProShares UltraShort S&P500 -2x Shares | 18.77 | 18.85 | 0.43% |
DUHP | Dimensional US High Profitability ETF | 34.81 | 34.96 | 0.43% |
DIHP | Dimensional International High Profitability ETF | 26.42 | 26.53 | 0.42% |
TOPT | iShares Top 20 U.S. Stocks ETF | 26.24 | 26.35 | 0.42% |
ACWX | iShares MSCI ACWI ex US ETF | 54.19 | 54.41 | 0.41% |
IQLT | iShares MSCI Intl Quality Factor ETF | 38.92 | 39.08 | 0.41% |
PSQ | ProShares Short QQQ -1x Shares | 36.58 | 36.73 | 0.41% |
UVIX | 2x Long VIX Futures ETF | 29.69 | 29.81 | 0.40% |
VEU | Vanguard FTSE All-World ex-US ETF | 59.51 | 59.75 | 0.40% |
VO | Vanguard Mid-Cap ETF | 275.22 | 276.31 | 0.40% |
USMV | iShares MSCI USA Min Vol Factor ETF | 92.34 | 92.71 | 0.40% |
CGXU | Capital Group International Focus Equity ETF | 25.74 | 25.84 | 0.39% |
SPHQ | Invesco S&P 500 Quality ETF | 69.66 | 69.93 | 0.39% |
HEFA | iShares Currency Hedged MSCI EAFE ETF | 36.25 | 36.39 | 0.39% |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 26.35 | 26.45 | 0.38% |
PZA | Invesco National AMT-Free Municipal Bond ETF | 23.56 | 23.65 | 0.38% |
FLJP | Franklin FTSE Japan ETF | 29.08 | 29.19 | 0.38% |
FPEI | First Trust Institutional Preferred Securities and Income ETF | 18.73 | 18.80 | 0.37% |
OSEA | Harbor International Compounders ETF | 26.81 | 26.91 | 0.37% |
FEZ | SPDR EURO Stoxx 50 ETF | 52.26 | 52.45 | 0.36% |
ICVT | iShares Convertible Bond ETF | 87.51 | 87.82 | 0.35% |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 31.01 | 31.12 | 0.35% |
CWB | SPDR Bloomberg Convertible Securities ETF | 80.18 | 80.46 | 0.35% |
ESGD | iShares Trust iShares ESG Aware MSCI EAFE ETF | 79.47 | 79.73 | 0.33% |
IYW | iShares U.S. Technology ETF | 159.87 | 160.40 | 0.33% |
PHB | Invesco Fundamental High Yield Corporate Bond ETF | 18.23 | 18.29 | 0.33% |
VPL | Vanguard FTSE Pacific ETF | 72.82 | 73.05 | 0.32% |
IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | 49.78 | 49.94 | 0.32% |
IVW | iShares S&P 500 Growth ETF | 104.42 | 104.75 | 0.32% |
VCLT | Vanguard Long-Term Corporate Bond ETF | 75.29 | 75.52 | 0.31% |
EWJ | iShares MSCI Japan ETF | 68.27 | 68.48 | 0.31% |
XMHQ | Invesco S&P MidCap Quality ETF | 100.51 | 100.82 | 0.31% |
CGBL | Capital Group Core Balanced ETF | 32.19 | 32.29 | 0.31% |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 22.40 | 22.47 | 0.31% |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 48.58 | 48.73 | 0.31% |
BBJP | JPMorgan BetaBuilders Japan ETF | 55.74 | 55.91 | 0.30% |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 26.25 | 26.33 | 0.30% |
IMTM | iShares MSCI Intl Momentum Factor ET | 39.72 | 39.84 | 0.30% |
IGV | iShares Expanded Tech-Software Sector ETF | 104.31 | 104.62 | 0.30% |
MUNI | PIMCO Intermediate Municipal Bond Active ETF | 51.98 | 52.13 | 0.29% |
VRP | Invesco Variable Rate Preferred ETF | 24.32 | 24.39 | 0.29% |
AVEM | Avantis Emerging Markets Equity ETF | 59.58 | 59.75 | 0.29% |
