📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
QQQ | 521.81 | 1.48 % | 2.27 % |
DIA | 448.41 | 0.29 % | 5.79 % |
SPY | 604.52 | 0.86 % | 3.41 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-01-28 | FBL | 4.11% |
2025-01-28 | TEAM | 2.50% |
2025-01-28 | META | 2.19% |
2025-01-28 | LULU | 1.62% |
2025-01-28 | ECL | 1.35% |
2025-01-28 | RVTY | 1.23% |
2025-01-28 | AMZN | 1.16% |
2025-01-28 | IT | 1.02% |
2025-01-28 | UDOW | .84% |
2025-01-28 | NTRS | .83% |
2025-01-28 | CHRW | .71% |
2025-01-28 | BIZD | .58% |
2025-01-28 | DBEF | .53% |
2025-01-28 | EBAY | .52% |
2025-01-28 | SBUX | .39% |
2025-01-28 | PFG | .33% |
2025-01-28 | DIA | .29% |
2025-01-28 | RSG | .23% |
2025-01-28 | VRSN | .23% |
2025-01-28 | BDX | .15% |
2025-01-28 | COR | .08% |
2025-01-28 | BSV | .04% |
2025-01-28 | JBBB | .02% |
2025-01-28 | VCSH | .01% |
2025-01-28 | NOBL | 0.00% |
2025-01-28 | FELC | 0.00% |
2025-01-28 | MDY | 0.00% |
2025-01-28 | FLRN | 0.00% |
2025-01-28 | BSCR | .00% |
2025-01-28 | IUSV | 0.00% |
2025-01-28 | VGSH | .00% |
2025-01-28 | BAR | 0.00% |
2025-01-28 | V | -.02% |
2025-01-28 | KBWB | -.06% |
2025-01-28 | SPGI | -.06% |
2025-01-28 | DRI | -.11% |
2025-01-28 | IEX | -.11% |
2025-01-28 | RDVY | -.11% |
2025-01-28 | WMT | -.11% |
2025-01-28 | EFV | -.15% |
2025-01-28 | CPAY | -.17% |
2025-01-28 | XLF | -.18% |
2025-01-28 | WAT | -.23% |
2025-01-28 | MCK | -.24% |
2025-01-28 | KBE | -.26% |
2025-01-28 | WY | -.26% |
2025-01-28 | USMV | -.28% |
2025-01-28 | FNDX | -.32% |
2025-01-28 | ORLY | -.33% |
2025-01-28 | NDAQ | -.33% |
2025-01-28 | SPYV | -.36% |
2025-01-28 | ROL | -.36% |
2025-01-28 | PAYX | -.38% |
2025-01-28 | NWS | -.41% |
2025-01-28 | CFG | -.42% |
2025-01-28 | LH | -.46% |
2025-01-28 | KRE | -.50% |
2025-01-28 | MDT | -.52% |
2025-01-28 | BAC | -.53% |
2025-01-28 | COWZ | -.54% |
2025-01-28 | EFX | -.58% |
2025-01-28 | PNC | -.58% |
2025-01-28 | IWD | -.62% |
2025-01-28 | UPS | -.62% |
2025-01-28 | MCO | -.62% |
2025-01-28 | ZBH | -.64% |
2025-01-28 | FI | -.66% |
2025-01-28 | PFF | -.68% |
2025-01-28 | BR | -.68% |
2025-01-28 | SCHV | -.70% |
2025-01-28 | XLV | -.70% |
2025-01-28 | D | -.75% |
2025-01-28 | HSIC | -.77% |
2025-01-28 | VFLO | -.80% |
2025-01-28 | AFL | -.80% |
2025-01-28 | VTV | -.84% |
2025-01-28 | PLD | -.86% |
2025-01-28 | DE | -.86% |
2025-01-28 | HIG | -.87% |
2025-01-28 | CBOE | -.88% |
2025-01-28 | PARA | -.90% |
2025-01-28 | WELL | -.94% |
2025-01-28 | PFFD | -.94% |
2025-01-28 | COO | -.96% |
2025-01-28 | BRK-B | -1.00% |
2025-01-28 | WTW | -1.02% |
2025-01-28 | DUK | -1.16% |
2025-01-28 | SYK | -1.19% |
2025-01-28 | SPLV | -1.22% |
2025-01-28 | ICE | -1.24% |
2025-01-28 | AIG | -1.24% |
2025-01-28 | VRSK | -1.26% |
2025-01-28 | DVA | -1.32% |
2025-01-28 | MMC | -1.32% |
2025-01-28 | SCHD | -1.34% |
2025-01-28 | AON | -1.41% |
2025-01-28 | HD | -1.42% |
2025-01-28 | MET | -1.47% |
2025-01-28 | LOW | -1.49% |
2025-01-28 | ABT | -1.58% |
2025-01-28 | EVRG | -1.59% |
2025-01-28 | VTR | -1.60% |
2025-01-28 | AZO | -1.61% |
2025-01-28 | CHD | -1.70% |
2025-01-28 | JETS | -1.74% |
2025-01-28 | MAS | -1.77% |
2025-01-28 | DGX | -1.78% |
2025-01-28 | RMD | -1.87% |
2025-01-28 | OTIS | -1.91% |
2025-01-28 | WEC | -1.94% |
2025-01-28 | PPL | -2.00% |
2025-01-28 | UNP | -2.07% |
2025-01-28 | EXC | -2.19% |
2025-01-28 | BLDR | -2.30% |
2025-01-28 | DOC | -2.55% |
2025-01-28 | AEP | -2.56% |
2025-01-28 | BRO | -2.61% |
2025-01-28 | POOL | -2.74% |
2025-01-28 | NSC | -2.86% |
2025-01-28 | NOC | -3.30% |
2025-01-28 | SO | -3.42% |
2025-01-28 | TOTAL | -71.89% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
CIBR | First Trust NASDAQ Cybersecurity ETF | Exchange Traded Fund | 2.88 | FIVE_STAR |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | Exchange Traded Fund | 2.88 | FIVE_STAR |
FBL | GraniteShares 2x Long META Daily ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
GDX | VanEck Gold Miners ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
GLDM | SPDR Gold MiniShares Trust | Exchange Traded Fund | 2.74 | FIVE_STAR |
IWB | iShares Russell 1000 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
JBBB | Janus Henderson B-BBB CLO ETF | Exchange Traded Fund | 2.90 | FIVE_STAR |
MTUM | iShares MSCI USA Momentum Factor ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
PLTU | Direxion Daily PLTR Bull 2X Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
RYLD | Global X Russell 2000 Covered Call ETF | Exchange Traded Fund | 2.65 | FIVE_STAR |
SPHQ | Invesco S&P 500 Quality ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
SPMO | Invesco S&P 500 Momentum ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
TCAF | T. Rowe Price Capital Appreciation Equity ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
UDOW | ProShares UltraPro Dow30 3x Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
XLC | Communication Services Select Sector SPDR Fund | Exchange Traded Fund | 2.78 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ACN | Accenture plc | Information Technology Services | 2.84 | FIVE_STAR |
AMP | Ameriprise Financial Inc | Asset Management | 2.74 | FIVE_STAR |
AMZN | Amazon.com Inc | Internet Retail | 2.78 | FIVE_STAR |
APP | Applovin Corp | Software – Application | 2.68 | FIVE_STAR |
BDX | Becton Dickinson & Co | Medical Instruments & Supplies | 2.68 | FIVE_STAR |
CCL | Carnival Corp | Travel Services | 2.84 | FIVE_STAR |
CHRW | C.H. Robinson Worldwide, Inc | Integrated Freight & Logistics | 2.78 | FIVE_STAR |
CRWD | Crowdstrike Holdings Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
DASH | DoorDash Inc | Internet Content & Information | 2.78 | FIVE_STAR |
DECK | Deckers Outdoor Corp | Footwear & Accessories | 2.74 | FIVE_STAR |
DOV | Dover Corp | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
EBAY | EBay Inc | Internet Retail | 2.68 | FIVE_STAR |
ECL | Ecolab, Inc | Specialty Chemicals | 2.69 | FIVE_STAR |
EPAM | EPAM Systems Inc | Information Technology Services | 2.68 | FIVE_STAR |
FFIV | F5 Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
GDDY | Godaddy Inc | Software – Infrastructure | 2.84 | FIVE_STAR |
GLW | Corning, Inc | Electronic Components | 2.74 | FIVE_STAR |
GRMN | Garmin Ltd | Scientific & Technical Instruments | 2.74 | FIVE_STAR |
GS | Goldman Sachs Group, Inc | Capital Markets | 2.68 | FIVE_STAR |
HBAN | Huntington Bancshares, Inc | Banks – Regional | 2.74 | FIVE_STAR |
HWM | Howmet Aerospace Inc | Aerospace & Defense | 2.74 | FIVE_STAR |
INCY | Incyte Corp | Biotechnology | 2.70 | FIVE_STAR |
IT | Gartner, Inc | Information Technology Services | 2.68 | FIVE_STAR |
KKR | KKR & Co. Inc | Asset Management | 2.68 | FIVE_STAR |
LII | Lennox International Inc | Building Products & Equipment | 2.74 | FIVE_STAR |
LULU | Lululemon Athletica inc | Apparel Retail | 2.78 | FIVE_STAR |
MAR | Marriott International, Inc | Lodging | 2.78 | FIVE_STAR |
MDB | MongoDB Inc | Software – Infrastructure | 2.84 | FIVE_STAR |
MELI | MercadoLibre Inc | Internet Retail | 2.68 | FIVE_STAR |
META | Meta Platforms Inc | Internet Content & Information | 2.68 | FIVE_STAR |
MOS | Mosaic Company | Agricultural Inputs | 2.74 | FIVE_STAR |
MSCI | MSCI Inc | Financial Data & Stock Exchanges | 2.74 | FIVE_STAR |
MSFT | Microsoft Corporation | Software – Infrastructure | 2.78 | FIVE_STAR |
MTCH | Match Group Inc | Internet Content & Information | 2.78 | FIVE_STAR |
NCLH | Norwegian Cruise Line Holdings Ltd | Travel Services | 2.84 | FIVE_STAR |
NOW | ServiceNow Inc | Software – Application | 2.84 | FIVE_STAR |
NTRS | Northern Trust Corp | Asset Management | 2.74 | FIVE_STAR |
RCL | Royal Caribbean Group | Travel Services | 2.76 | FIVE_STAR |
RL | Ralph Lauren Corp | Apparel Manufacturing | 2.84 | FIVE_STAR |
ROP | Roper Technologies Inc | Software – Application | 2.78 | FIVE_STAR |
RSG | Republic Services, Inc | Waste Management | 2.74 | FIVE_STAR |
SBUX | Starbucks Corp | Restaurants | 2.74 | FIVE_STAR |
STT | State Street Corp | Asset Management | 2.74 | FIVE_STAR |
TEAM | Atlassian Corporation | Software – Application | 2.84 | FIVE_STAR |
TPR | Tapestry Inc | Luxury Goods | 2.68 | FIVE_STAR |
ZS | Zscaler Inc | Software – Infrastructure | 2.84 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-01-28 | IYW | iShares U.S. Technology ETF | 3.01% |
2025-01-28 | IGV | iShares Expanded Tech-Software Sector ETF | 2.80% |
2025-01-28 | XLK | Technology Select Sector SPDR ETF | 2.67% |
2025-01-28 | IWF | iShares Russell 1000 Growth ETF | 2.19% |
2025-01-28 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 2.01% |
2025-01-28 | IVW | iShares S&P 500 Growth ETF | 1.99% |
2025-01-28 | IWP | iShares Russell Mid-Cap Growth ETF | 1.70% |
2025-01-28 | EWT | iShares MSCI Taiwan ETF | 1.49% |
2025-01-28 | MCHI | iShares MSCI China ETF | 1.38% |
2025-01-28 | FXI | iShares China Large-Cap ETF | 1.14% |
2025-01-28 | MTUM | iShares MSCI USA Momentum Factor ETF | 1.11% |
2025-01-28 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 1.05% |
2025-01-28 | GLD | SPDR Gold Shares ETF | 0.87% |
2025-01-28 | SPY | SPDR S&P 500 ETF Trust | 0.86% |
2025-01-28 | IVV | iShares Core S&P 500 ETF | 0.85% |
2025-01-28 | SPLG | SPDR Portfolio S&P 500 ETF | 0.85% |
2025-01-28 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.85% |
2025-01-28 | IAUM | iShares Gold Trust Micro | 0.84% |
2025-01-28 | EWJ | iShares MSCI Japan ETF | 0.84% |
2025-01-28 | GLDM | SPDR Gold MiniShares Trust | 0.83% |
2025-01-28 | IAU | iShares Gold Trust | 0.81% |
2025-01-28 | IWB | iShares Russell 1000 ETF | 0.76% |
2025-01-28 | EEM | iShares MSCI Emerging Markets ETF | 0.74% |
2025-01-28 | IEMG | iShares Core MSCI Emerging Markets ETF | 0.74% |
2025-01-28 | EWW | iShares MSCI Mexico ETF | 0.73% |
2025-01-28 | EMXC | IShares MSCI Emerging Markets ex China ETF | 0.72% |
2025-01-28 | ACWI | iShares MSCI ACWI ETF | 0.66% |
2025-01-28 | QUAL | iShares MSCI USA Quality Factor ETF | 0.64% |
2025-01-28 | SLV | iShares Silver Trust | 0.62% |
2025-01-28 | XBI | SPDR Biotech ETF | 0.62% |
2025-01-28 | SPEM | SPDR Portfolio Emerging Markets ETF | 0.57% |
2025-01-28 | EWZ | iShares MSCI Brazil ETF | 0.57% |
2025-01-28 | XRT | SPDR Retail ETF | 0.52% |
2025-01-28 | EWH | iShares MSCI Hong Kong ETF | 0.49% |
2025-01-28 | XLC | Communication Services Select Sector SPDR Fund | 0.49% |
2025-01-28 | SOXX | iShares Semiconductor ETF | 0.45% |
2025-01-28 | XME | SPDR Metals & Mining ETF | 0.36% |
2025-01-28 | DIA | SPDR Dow Jones Industrial Average ETF | 0.29% |
2025-01-28 | ILF | iShares Latin America 40 ETF | 0.27% |
2025-01-28 | IXUS | iShares Core MSCI Total International Stock ETF | 0.16% |
2025-01-28 | INDA | iShares MSCI India ETF | 0.16% |
2025-01-28 | EWC | iShares MSCI Canada ETF | 0.12% |
2025-01-28 | XLY | Consumer Discretionary Select Sector SPDR | 0.12% |
2025-01-28 | IJH | iShares Core S&P Mid-Cap ETF | 0.12% |
2025-01-28 | SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 0.12% |
2025-01-28 | IWM | iShares Russell 2000 ETF | 0.11% |
2025-01-28 | IWR | iShares Russell Mid-Cap ETF | 0.10% |
2025-01-28 | IBDU | iShares iBonds Dec 2029 Term Corporate ETF | 0.09% |
2025-01-28 | BINC | iShares Flexible Income Active ETF | 0.08% |
2025-01-28 | IBTI | iShares iBonds Dec 2028 Term Treasury ETF | 0.07% |
2025-01-28 | TIP | iShares TIPS Bond ETF | 0.06% |
2025-01-28 | IBDV | iShares iBonds Dec 2030 Term Corporate ETF | 0.05% |
2025-01-28 | FLOT | iShares Floating Rate Bond ETF | 0.04% |
2025-01-28 | SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 0.04% |
2025-01-28 | HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | 0.04% |
2025-01-28 | SGOV | iShares 0-3 Month Treasury Bond ETF | 0.03% |
2025-01-28 | IBTH | iShares iBonds Dec 2027 Term Treasury ETF | 0.02% |
2025-01-28 | SHY | iShares 1-3 Year Treasury Bond ETF | 0.02% |
2025-01-28 | IEI | iShares 3-7 Year Treasury Bond ETF | 0.02% |
2025-01-28 | SCZ | iShares MSCI EAFE Small-Cap ETF | 0.02% |
2025-01-28 | IEF | iShares 7-10 Year Treasury Bond ETF | 0.01% |
2025-01-28 | SHV | iShares Short Treasury Bond ETF | 0.01% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
NVDL | GraniteShares 2x Long NVDA Daily ETF | 48.41 | 56.88 | 17.50 |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 10.20 | 11.96 | 17.25 |
NVDU | Direxion Daily NVDA Bull 2X Shares | 68.36 | 79.77 | 16.69 |
BABX | GraniteShares 2x Long BABA Daily ETF | 17.92 | 20.38 | 13.73 |
PLTU | Direxion Daily PLTR Bull 2X Shares | 26.83 | 30.15 | 12.37 |
KOLD | ProShares UltraShort Bloomberg Natural Gas -2x Shares | 36.14 | 39.90 | 10.40 |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 599.00 | 660.92 | 10.34 |
TSMX | Direxion Daily TSM Bull 2X Shares | 26.99 | 29.60 | 9.67 |
USD | ProShares Ultra Semiconductors 2X Shares | 52.81 | 57.50 | 8.88 |
NVDY | YieldMax NVDA Option Income Strategy ETF | 19.19 | 20.68 | 7.76 |
TECL | Direxion Daily Technology Bull 3X Shares | 82.98 | 89.36 | 7.69 |
AAPU | Direxion Daily AAPL Bull 2X Shares | 31.31 | 33.56 | 7.19 |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 16.05 | 17.13 | 6.73 |
SMST | Defiance Daily Target 2X Short MSTR ETF | 4.74 | 5.05 | 6.54 |
MRNY | YieldMax MRNA Option Income Strategy ETF | 4.66 | 4.95 | 6.22 |
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | 35.09 | 36.89 | 5.13 |
AVL | Direxion Daily AVGO Bull 2X Shares | 25.07 | 26.30 | 4.91 |
AVGX | Defiance Daily Target 2X Long AVGO ETF | 23.26 | 24.37 | 4.77 |
TQQQ | ProShares UltraPro QQQ 3x Shares | 79.14 | 82.65 | 4.44 |
METU | Direxion Daily META Bull 2X Shares | 41.64 | 43.44 | 4.32 |
FBL | GraniteShares 2x Long META Daily ETF | 41.36 | 43.06 | 4.11 |
YINN | Direxion Daily FTSE China Bull 3X Shares | 30.54 | 31.56 | 3.34 |
QLD | ProShares Ultra QQQ 2x Shares | 108.66 | 111.93 | 3.01 |
IYW | iShares U.S. Technology ETF | 157.13 | 161.86 | 3.01 |
MAGS | Roundhill Magnificent Seven ETF | 54.58 | 56.22 | 3.00 |
IGV | iShares Expanded Tech-Software Sector ETF | 102.13 | 104.99 | 2.80 |
XLK | Technology Select Sector SPDR ETF | 227.57 | 233.64 | 2.67 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 65.36 | 67.10 | 2.66 |
UPRO | ProShares UltraPro S&P 500 ETF 3x Shares | 93.67 | 96.01 | 2.50 |
CONL | GraniteShares 2x Long COIN Daily ETF | 42.38 | 43.43 | 2.48 |
KWEB | KraneShares CSI China Internet ETF | 30.81 | 31.57 | 2.47 |
AGQ | ProShares Ultra Silver 2x Shares | 36.48 | 37.38 | 2.47 |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | 178.20 | 182.52 | 2.42 |
AMZU | Direxion Daily AMZN Bull 2X Shares | 47.79 | 48.94 | 2.41 |
YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 18.39 | 18.82 | 2.34 |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | 33.01 | 33.78 | 2.33 |
SCHG | Schwab U.S. Large-Cap Growth ETF | 28.05 | 28.68 | 2.25 |
VUG | Vanguard Growth ETF | 412.93 | 422.14 | 2.23 |
IWF | iShares Russell 1000 Growth ETF | 403.65 | 412.50 | 2.19 |
VONG | Vanguard Russell 1000 Growth Index ETF | 103.88 | 106.12 | 2.16 |
SVIX | 1x Short VIX Futures ETF | 25.55 | 26.08 | 2.07 |
ARKK | ARK Innovation ETF | 60.70 | 61.93 | 2.03 |
YMAX | YieldMax Universe Fund of Option Income ETFs | 16.40 | 16.73 | 2.01 |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 88.68 | 90.46 | 2.01 |
IVW | iShares S&P 500 Growth ETF | 102.44 | 104.48 | 1.99 |
SMH | VanEck Semiconductor ETF | 235.81 | 240.45 | 1.97 |
AIQ | Global X Artificial Intelligence & Technology ETF | 39.66 | 40.40 | 1.87 |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | 95.70 | 97.45 | 1.83 |
SVXY | ProShares Short VIX Short-Term Futures ETF -1x Shares | 50.32 | 51.22 | 1.79 |
URA | Global X Uranium ETF | 27.10 | 27.58 | 1.77 |
XLG | Invesco S&P 500 Top 50 ETF | 50.34 | 51.21 | 1.73 |
IWP | iShares Russell Mid-Cap Growth ETF | 132.61 | 134.87 | 1.70 |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 42.17 | 42.88 | 1.68 |
SSO | ProShares Ultra S&P500 2x Shares | 96.24 | 97.86 | 1.68 |
GDXJ | VanEck Junior Gold Miners ETF | 46.23 | 46.93 | 1.51 |
EWT | iShares MSCI Taiwan ETF | 50.43 | 51.18 | 1.49 |
QQQ | Invesco QQQ Trust Series 1 | 514.21 | 521.81 | 1.48 |
WEAT | Teucrium Wheat Fund | 4.77 | 4.84 | 1.47 |
QQQM | Invesco NASDAQ 100 ETF | 211.71 | 214.81 | 1.46 |
CONY | YieldMax COIN Option Income Strategy ETF | 13.08 | 13.27 | 1.45 |
SILJ | Amplify Junior Silver Miners ETF | 10.34 | 10.49 | 1.45 |
CGGR | Capital Group Growth ETF | 38.62 | 39.17 | 1.42 |
MCHI | iShares MSCI China ETF | 47.74 | 48.40 | 1.38 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 20.49 | 20.76 | 1.32 |
AMLP | Alerian MLP ETF | 51.11 | 51.76 | 1.27 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 25.06 | 25.37 | 1.24 |
SPMO | Invesco S&P 500 Momentum ETF | 98.19 | 99.41 | 1.24 |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 10.04 | 10.16 | 1.20 |
USO | United States Oil Fund | 77.93 | 78.86 | 1.19 |
JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 56.86 | 57.52 | 1.16 |
FXI | iShares China Large-Cap ETF | 31.60 | 31.96 | 1.14 |
MTUM | iShares MSCI USA Momentum Factor ETF | 213.92 | 216.29 | 1.11 |
DYNF | iShares U.S. Equity Factor Rotation Active ETF | 52.37 | 52.92 | 1.05 |
SCHE | Schwab Emerging Markets Equity ETF | 26.60 | 26.87 | 1.02 |
QYLD | Global X NASDAQ 100 Covered Call ETF | 18.27 | 18.45 | 0.99 |
ULTY | YieldMax Ultra Option Income Strategy ETF | 8.50 | 8.58 | 0.94 |
GDX | VanEck Gold Miners ETF | 37.35 | 37.70 | 0.94 |
OUNZ | VanEck Merk Gold ETF | 26.44 | 26.68 | 0.91 |
GLD | SPDR Gold Shares ETF | 252.99 | 255.18 | 0.87 |
SPY | SPDR S&P 500 ETF Trust | 599.37 | 604.52 | 0.86 |
VTI | Vanguard Total Stock Market ETF | 297.10 | 299.65 | 0.86 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 131.84 | 132.96 | 0.85 |
IVV | iShares Core S&P 500 ETF | 602.37 | 607.49 | 0.85 |
AAAU | Goldman Sachs Physical Gold ETF | 27.10 | 27.33 | 0.85 |
SPLG | SPDR Portfolio S&P 500 ETF | 70.52 | 71.12 | 0.85 |
UDOW | ProShares UltraPro Dow30 3x Shares | 108.61 | 109.52 | 0.84 |
SGOL | abrdn Physical Gold Shares ETF | 26.17 | 26.39 | 0.84 |
SCHX | Schwab U.S. Large-Cap ETF | 23.78 | 23.98 | 0.84 |
VOO | Vanguard S&P 500 ETF | 551.23 | 555.85 | 0.84 |
IAUM | iShares Gold Trust Micro | 27.35 | 27.58 | 0.84 |
EWJ | iShares MSCI Japan ETF | 67.74 | 68.31 | 0.84 |
CGGO | Capital Group Global Growth Equity ETF | 29.95 | 30.20 | 0.83 |
GLDM | SPDR Gold MiniShares Trust | 54.32 | 54.77 | 0.83 |
IAU | iShares Gold Trust | 51.76 | 52.18 | 0.81 |
BBJP | JPMorgan BetaBuilders Japan ETF | 55.39 | 55.83 | 0.79 |
SCHB | Schwab U.S. Broad Market ETF | 23.27 | 23.45 | 0.77 |
IWB | iShares Russell 1000 ETF | 330.38 | 332.90 | 0.76 |
FAZ | Direxion Daily Financial Bear 3x Shares | 5.29 | 5.33 | 0.76 |
CGUS | Capital Group Core Equity ETF | 35.98 | 36.25 | 0.75 |
EEM | iShares MSCI Emerging Markets ETF | 42.17 | 42.48 | 0.74 |
UCO | ProShares Ultra Bloomberg Crude Oil 2x Shares | 28.19 | 28.40 | 0.74 |
IEMG | iShares Core MSCI Emerging Markets ETF | 52.39 | 52.78 | 0.74 |
EWW | iShares MSCI Mexico ETF | 49.29 | 49.65 | 0.73 |
EMXC | IShares MSCI Emerging Markets ex China ETF | 55.59 | 55.99 | 0.72 |
FTHI | First Trust BuyWrite Income ETF | 23.36 | 23.52 | 0.68 |
DFAC | Dimensional U.S. Core Equity 2 ETF | 35.60 | 35.84 | 0.67 |
ACWI | iShares MSCI ACWI ETF | 120.60 | 121.40 | 0.66 |
VT | Vanguard Total World Stock ETF | 120.51 | 121.29 | 0.65 |
SLV | iShares Silver Trust | 27.46 | 27.63 | 0.62 |
XBI | SPDR Biotech ETF | 92.61 | 93.18 | 0.62 |
BIZD | VanEck BDC Income ETF | 17.26 | 17.36 | 0.58 |
VWO | Vanguard FTSE Emerging Markets ETF | 43.86 | 44.11 | 0.57 |
SPEM | SPDR Portfolio Emerging Markets ETF | 38.30 | 38.52 | 0.57 |
EWZ | iShares MSCI Brazil ETF | 24.64 | 24.78 | 0.57 |
DFAE | Dimensional Emerging Core Equity Market ETF | 25.37 | 25.51 | 0.55 |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 43.06 | 43.29 | 0.53 |
XRT | SPDR Retail ETF | 80.53 | 80.95 | 0.52 |
TSLT | T-REX 2X Long Tesla Daily Target ETF | 35.40 | 35.58 | 0.51 |
XLC | Communication Services Select Sector SPDR Fund | 100.93 | 101.42 | 0.49 |
EWH | iShares MSCI Hong Kong ETF | 16.43 | 16.51 | 0.49 |
TMV | Direxion Daily 20+ Year Treasury Bear -3X Shares | 38.77 | 38.95 | 0.46 |
TSLL | Direxion Daily TSLA Bull 2X Shares | 25.82 | 25.94 | 0.46 |
SOXX | iShares Semiconductor ETF | 212.55 | 213.50 | 0.45 |
BUFR | FT Vest Laddered Buffer ETF | 30.90 | 31.03 | 0.42 |
TSLR | GraniteShares 2x Long TSLA Daily ETF | 40.65 | 40.81 | 0.39 |
ARKG | ARK Genomic Revolution ETF | 26.56 | 26.66 | 0.38 |
XME | SPDR Metals & Mining ETF | 58.68 | 58.89 | 0.36 |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 26.04 | 26.13 | 0.35 |
PZA | Invesco National AMT-Free Municipal Bond ETF | 23.57 | 23.65 | 0.34 |
SCHA | Schwab U.S. Small-Cap ETF | 26.65 | 26.73 | 0.30 |
DIA | SPDR Dow Jones Industrial Average ETF | 447.12 | 448.41 | 0.29 |
SCHM | Schwab U.S. Mid-Cap ETF | 28.96 | 29.04 | 0.28 |
ILF | iShares Latin America 40 ETF | 22.55 | 22.61 | 0.27 |
TNA | Direxion Daily Small Cap Bull 3X Shares | 44.50 | 44.61 | 0.25 |
URTY | ProShares UltraPro Russell2000 3x Shares | 52.34 | 52.47 | 0.25 |
WGMI | CoinShares Valkyrie Bitcoin Miners ETF | 20.78 | 20.83 | 0.24 |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 13.27 | 13.30 | 0.23 |
SBIT | ProShares UltraShort Bitcoin ETF | 9.62 | 9.64 | 0.21 |
UCON | First Trust TCW Unconstrained Plus Bond ETF | 24.65 | 24.70 | 0.20 |
SPHQ | Invesco S&P 500 Quality ETF | 69.40 | 69.53 | 0.19 |
CGDV | Capital Group Dividend Value ETF | 36.62 | 36.69 | 0.19 |
JMBS | Janus Henderson Mortgage-Backed Securities ETF | 44.44 | 44.52 | 0.18 |
IXUS | iShares Core MSCI Total International Stock ETF | 68.16 | 68.27 | 0.16 |
INDA | iShares MSCI India ETF | 50.09 | 50.17 | 0.16 |
TSLY | YieldMax TSLA Option Income Strategy ETF | 13.07 | 13.09 | 0.15 |
VEU | Vanguard FTSE All-World ex-US ETF | 59.17 | 59.26 | 0.15 |
BITI | ProShares Short Bitcoin ETF | 21.98 | 22.01 | 0.14 |
XLY | Consumer Discretionary Select Sector SPDR | 231.32 | 231.60 | 0.12 |
