📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
DIA | 441.28 | 0.27 % | 4.11 % |
QQQ | 531.51 | 1.28 % | 4.17 % |
SPY | 606.44 | 0.56 % | 3.74 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-01-22 | ARM | 15.93% |
2025-01-22 | ANET | 6.85% |
2025-01-22 | STX | 6.84% |
2025-01-22 | GLW | 4.77% |
2025-01-22 | ARKG | 4.47% |
2025-01-22 | NVDA | 4.43% |
2025-01-22 | DFS | 4.35% |
2025-01-22 | COF | 4.00% |
2025-01-22 | TSMX | 3.90% |
2025-01-22 | ETN | 3.80% |
2025-01-22 | HPE | 3.04% |
2025-01-22 | GEV | 2.67% |
2025-01-22 | SMH | 1.82% |
2025-01-22 | FFIV | 1.62% |
2025-01-22 | MMM | 1.52% |
2025-01-22 | SYF | 1.47% |
2025-01-22 | SOXX | 1.45% |
2025-01-22 | VONG | 1.42% |
2025-01-22 | AXP | 1.35% |
2025-01-22 | ANSS | 1.30% |
2025-01-22 | ADI | 1.19% |
2025-01-22 | BOTZ | 1.18% |
2025-01-22 | RL | 1.09% |
2025-01-22 | ISRG | 1.05% |
2025-01-22 | PODD | 1.02% |
2025-01-22 | KEYS | 1.02% |
2025-01-22 | CSCO | .98% |
2025-01-22 | WST | .92% |
2025-01-22 | JBL | .83% |
2025-01-22 | GL | .82% |
2025-01-22 | VST | .81% |
2025-01-22 | COR | .77% |
2025-01-22 | CAH | .72% |
2025-01-22 | SPMO | .68% |
2025-01-22 | SPHQ | .68% |
2025-01-22 | KLAC | .61% |
2025-01-22 | ZBRA | .60% |
2025-01-22 | CGGO | .59% |
2025-01-22 | IAU | .54% |
2025-01-22 | SGOL | .53% |
2025-01-22 | AAAU | .52% |
2025-01-22 | GLDM | .52% |
2025-01-22 | OUNZ | .51% |
2025-01-22 | GLD | .51% |
2025-01-22 | IAUM | .51% |
2025-01-22 | RJF | .48% |
2025-01-22 | GE | .46% |
2025-01-22 | DECK | .38% |
2025-01-22 | LDOS | .33% |
2025-01-22 | BUFR | .29% |
2025-01-22 | IHI | .27% |
2025-01-22 | TMO | .27% |
2025-01-22 | CGUS | .22% |
2025-01-22 | FEZ | .21% |
2025-01-22 | RDVY | .08% |
2025-01-22 | GDXJ | .06% |
2025-01-22 | SLV | .04% |
2025-01-22 | C | .02% |
2025-01-22 | A | .02% |
2025-01-22 | IT | .01% |
2025-01-22 | IWB | 0.00% |
2025-01-22 | RYLD | 0.00% |
2025-01-22 | QTUM | 0.00% |
2025-01-22 | BIZD | .00% |
2025-01-22 | DBEF | 0.00% |
2025-01-22 | CIBR | 0.00% |
2025-01-22 | TCAF | 0.00% |
2025-01-22 | GEHC | -.01% |
2025-01-22 | LII | -.04% |
2025-01-22 | TECH | -.05% |
2025-01-22 | JPM | -.07% |
2025-01-22 | HYG | -.14% |
2025-01-22 | TPL | -.14% |
2025-01-22 | CWB | -.15% |
2025-01-22 | SJNK | -.20% |
2025-01-22 | APO | -.20% |
2025-01-22 | GDX | -.21% |
2025-01-22 | DASH | -.24% |
2025-01-22 | SBUX | -.26% |
2025-01-22 | TDG | -.30% |
2025-01-22 | GS | -.32% |
2025-01-22 | NTRS | -.33% |
2025-01-22 | JPIE | -.35% |
2025-01-22 | WFC | -.40% |
2025-01-22 | DRI | -.45% |
2025-01-22 | SOLV | -.49% |
2025-01-22 | IP | -.50% |
2025-01-22 | WTW | -.56% |
2025-01-22 | BSX | -.59% |
2025-01-22 | CPAY | -.59% |
2025-01-22 | LH | -.63% |
2025-01-22 | FTV | -.66% |
2025-01-22 | SPYI | -.67% |
2025-01-22 | BK | -.71% |
2025-01-22 | DAL | -.82% |
2025-01-22 | AVUV | -.86% |
2025-01-22 | DVA | -.89% |
2025-01-22 | RVTY | -.94% |
2025-01-22 | TPR | -.96% |
2025-01-22 | PKG | -.96% |
2025-01-22 | CTVA | -.97% |
2025-01-22 | AMLP | -.99% |
2025-01-22 | BDX | -1.02% |
2025-01-22 | PFG | -1.07% |
2025-01-22 | NRG | -1.08% |
2025-01-22 | RTX | -1.09% |
2025-01-22 | AJG | -1.10% |
2025-01-22 | JETS | -1.23% |
2025-01-22 | WAT | -1.32% |
2025-01-22 | SYK | -1.35% |
2025-01-22 | KMI | -1.41% |
2025-01-22 | INCY | -1.44% |
2025-01-22 | VRSN | -1.56% |
2025-01-22 | GBTC | -1.69% |
2025-01-22 | IBIT | -1.72% |
2025-01-22 | BITB | -1.73% |
2025-01-22 | BTC | -1.74% |
2025-01-22 | FBTC | -1.76% |
2025-01-22 | PLD | -1.82% |
2025-01-22 | BAC | -1.86% |
2025-01-22 | WELL | -1.89% |
2025-01-22 | NI | -2.02% |
2025-01-22 | XLU | -2.16% |
2025-01-22 | UAL | -2.31% |
2025-01-22 | WMB | -2.36% |
2025-01-22 | PEG | -2.41% |
2025-01-22 | ATO | -2.59% |
2025-01-22 | WEC | -2.64% |
2025-01-22 | CFG | -2.65% |
2025-01-22 | TRGP | -2.74% |
2025-01-22 | DTE | -2.95% |
2025-01-22 | AEE | -3.00% |
2025-01-22 | EXC | -3.02% |
2025-01-22 | OKE | -3.23% |
2025-01-22 | D | -5.33% |
2025-01-22 | TOTAL | 15.40% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AAAU | Goldman Sachs Physical Gold ETF | Exchange Traded Fund | 2.69 | FIVE_STAR |
ARKG | ARK Genomic Revolution ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
BIZD | VanEck BDC Income ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | Exchange Traded Fund | 2.76 | FIVE_STAR |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
CGGO | Capital Group Global Growth Equity ETF | Exchange Traded Fund | 2.69 | FIVE_STAR |
FBCG | Fidelity Blue Chip Growth ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
GLD | SPDR Gold Shares ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
GLDM | SPDR Gold MiniShares Trust | Exchange Traded Fund | 2.78 | FIVE_STAR |
IAU | iShares Gold Trust | Exchange Traded Fund | 2.78 | FIVE_STAR |
IAUM | iShares Gold Trust Micro | Exchange Traded Fund | 2.78 | FIVE_STAR |
MTUM | iShares MSCI USA Momentum Factor ETF | Exchange Traded Fund | 2.75 | FIVE_STAR |
NVDL | GraniteShares 2x Long NVDA Daily ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
OUNZ | VanEck Merk Gold ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
SGOL | abrdn Physical Gold Shares ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
SLV | iShares Silver Trust | Exchange Traded Fund | 2.74 | FIVE_STAR |
SMH | VanEck Semiconductor ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SOXX | iShares Semiconductor ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPMO | Invesco S&P 500 Momentum ETF | Exchange Traded Fund | 2.67 | FIVE_STAR |
TSMX | Direxion Daily TSM Bull 2X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
UNG | United States Natural Gas Fund | Exchange Traded Fund | 2.68 | FIVE_STAR |
USD | ProShares Ultra Semiconductors 2X Shares | Exchange Traded Fund | 2.72 | FIVE_STAR |
VONG | Vanguard Russell 1000 Growth Index ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ABT | Abbott Laboratories | Medical Devices | 2.84 | FIVE_STAR |
ADI | Analog Devices Inc | Semiconductors | 2.78 | FIVE_STAR |
AMP | Ameriprise Financial Inc | Asset Management | 2.84 | FIVE_STAR |
ANET | Arista Networks Inc | Computer Hardware | 2.74 | FIVE_STAR |
ANSS | Ansys Inc | Software – Application | 2.78 | FIVE_STAR |
APP | Applovin Corp | Software – Application | 2.78 | FIVE_STAR |
ARM | Arm Holdings plc. ADR | Semiconductors | 2.74 | FIVE_STAR |
AXP | American Express Co | Credit Services | 2.84 | FIVE_STAR |
BR | Broadridge Financial Solutions, Inc | Information Technology Services | 2.78 | FIVE_STAR |
C | Citigroup Inc | Banks – Diversified | 2.68 | FIVE_STAR |
CAH | Cardinal Health, Inc | Medical Distribution | 2.74 | FIVE_STAR |
COF | Capital One Financial Corp | Credit Services | 2.74 | FIVE_STAR |
COR | Cencora Inc | Medical Distribution | 2.74 | FIVE_STAR |
CSCO | Cisco Systems, Inc | Communication Equipment | 2.74 | FIVE_STAR |
DECK | Deckers Outdoor Corp | Footwear & Accessories | 2.78 | FIVE_STAR |
DFS | Discover Financial Services | Credit Services | 2.74 | FIVE_STAR |
FFIV | F5 Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
GE | GE Aerospace | Aerospace & Defense | 2.68 | FIVE_STAR |
GL | Globe Life Inc | Insurance – Life | 2.74 | FIVE_STAR |
GLW | Corning, Inc | Electronic Components | 2.74 | FIVE_STAR |
HPE | Hewlett Packard Enterprise Co | Communication Equipment | 2.84 | FIVE_STAR |
HSIC | Henry Schein Inc | Medical Distribution | 2.78 | FIVE_STAR |
HUBB | Hubbell Inc | Electrical Equipment & Parts | 2.69 | FIVE_STAR |
ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | 2.74 | FIVE_STAR |
IT | Gartner, Inc | Information Technology Services | 2.69 | FIVE_STAR |
J | Jacobs Solutions Inc | Engineering & Construction | 2.78 | FIVE_STAR |
JBL | Jabil Inc | Electronic Components | 2.74 | FIVE_STAR |
KEYS | Keysight Technologies Inc | Scientific & Technical Instruments | 2.84 | FIVE_STAR |
LDOS | Leidos Holdings Inc | Information Technology Services | 2.69 | FIVE_STAR |
META | Meta Platforms Inc | Internet Content & Information | 2.76 | FIVE_STAR |
MMM | 3M Co | Conglomerates | 2.68 | FIVE_STAR |
MRVL | Marvell Technology Inc | Semiconductors | 2.78 | FIVE_STAR |
NVDA | NVIDIA Corp | Semiconductors | 2.74 | FIVE_STAR |
PODD | Insulet Corporation | Medical Devices | 2.78 | FIVE_STAR |
RJF | Raymond James Financial, Inc | Asset Management | 2.84 | FIVE_STAR |
RL | Ralph Lauren Corp | Apparel Manufacturing | 2.68 | FIVE_STAR |
SNPS | Synopsys, Inc | Software – Infrastructure | 2.78 | FIVE_STAR |
SYF | Synchrony Financial | Credit Services | 2.84 | FIVE_STAR |
TRMB | Trimble Inc | Scientific & Technical Instruments | 2.78 | FIVE_STAR |
TXN | Texas Instruments Inc | Semiconductors | 2.78 | FIVE_STAR |
WAB | Westinghouse Air Brake Technologies Corp | Railroads | 2.78 | FIVE_STAR |
WDC | Western Digital Corp | Computer Hardware | 2.84 | FIVE_STAR |
WST | West Pharmaceutical Services, Inc | Medical Instruments & Supplies | 2.84 | FIVE_STAR |
ZBRA | Zebra Technologies Corp | Communication Equipment | 2.69 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-01-22 | XLK | Technology Select Sector SPDR ETF | 2.26% |
2025-01-22 | IYW | iShares U.S. Technology ETF | 2.15% |
2025-01-22 | IGV | iShares Expanded Tech-Software Sector ETF | 2.12% |
2025-01-22 | IGM | iShares Expanded Tech Sector ETF | 2.00% |
2025-01-22 | EWW | iShares MSCI Mexico ETF | 1.82% |
2025-01-22 | IWY | iShares Russell Top 200 Growth ETF | 1.48% |
2025-01-22 | SOXX | iShares Semiconductor ETF | 1.45% |
2025-01-22 | EWZ | iShares MSCI Brazil ETF | 1.43% |
2025-01-22 | IVW | iShares S&P 500 Growth ETF | 1.24% |
2025-01-22 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 1.22% |
2025-01-22 | ILF | iShares Latin America 40 ETF | 1.14% |
2025-01-22 | XLC | Communication Services Select Sector SPDR Fund | 1.00% |
2025-01-22 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.95% |
2025-01-22 | QUAL | iShares MSCI USA Quality Factor ETF | 0.87% |
2025-01-22 | EWY | iShares MSCI South Korea ETF | 0.77% |
2025-01-22 | XBI | SPDR Biotech ETF | 0.77% |
2025-01-22 | IVV | iShares Core S&P 500 ETF | 0.59% |
2025-01-22 | SPLG | SPDR Portfolio S&P 500 ETF | 0.56% |
2025-01-22 | SPY | SPDR S&P 500 ETF Trust | 0.56% |
2025-01-22 | MTUM | iShares MSCI USA Momentum Factor ETF | 0.55% |
2025-01-22 | IAU | iShares Gold Trust | 0.54% |
2025-01-22 | GLDM | SPDR Gold MiniShares Trust | 0.52% |
2025-01-22 | GLD | SPDR Gold Shares ETF | 0.51% |
2025-01-22 | IAUM | iShares Gold Trust Micro | 0.51% |
2025-01-22 | IWP | iShares Russell Mid-Cap Growth ETF | 0.51% |
2025-01-22 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.50% |
2025-01-22 | ITB | iShares U.S. Home Construction ETF | 0.48% |
2025-01-22 | EWT | iShares MSCI Taiwan ETF | 0.45% |
2025-01-22 | EMXC | IShares MSCI Emerging Markets ex China ETF | 0.44% |
2025-01-22 | ACWI | iShares MSCI ACWI ETF | 0.36% |
2025-01-22 | HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | 0.31% |
2025-01-22 | IHI | iShares U.S. Medical Devices ETF | 0.27% |
2025-01-22 | DIA | SPDR Dow Jones Industrial Average ETF | 0.27% |
2025-01-22 | FEZ | SPDR EURO Stoxx 50 ETF | 0.21% |
2025-01-22 | ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 0.21% |
2025-01-22 | IBB | iShares Biotechnology ETF | 0.14% |
2025-01-22 | EEM | iShares MSCI Emerging Markets ETF | 0.07% |
2025-01-22 | SLV | iShares Silver Trust | 0.04% |
2025-01-22 | BINC | iShares Flexible Income Active ETF | 0.04% |
2025-01-22 | SPEM | SPDR Portfolio Emerging Markets ETF | 0.03% |
2025-01-22 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 0.02% |
2025-01-22 | SRLN | SPDR Blackstone Senior Loan ETF | 0.02% |
2025-01-22 | TFLO | iShares Treasury Floating Rate Bond ETF | 0.02% |
2025-01-22 | IEMG | iShares Core MSCI Emerging Markets ETF | 0.02% |
2025-01-22 | SGOV | iShares 0-3 Month Treasury Bond ETF | 0.02% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
NFXL | Direxion Daily NFLX Bull 2X Shares | 35.27 | 41.69 | 18.20 |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | 63.08 | 68.64 | 8.81 |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 71.58 | 77.87 | 8.79 |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 15.10 | 16.41 | 8.68 |
SMCX | Defiance Daily Target 2x Long SMCI ETF | 42.52 | 46.18 | 8.61 |
DXYZ | Destiny Tech100 Inc | 61.28 | 65.28 | 6.53 |
TECL | Direxion Daily Technology Bull 3X Shares | 93.57 | 99.41 | 6.24 |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 12.98 | 13.77 | 6.09 |
SMST | Defiance Daily Target 2X Short MSTR ETF | 3.85 | 4.07 | 5.71 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 2.12 | 2.22 | 4.72 |
URNM | Sprott Uranium Miners ETF | 42.81 | 44.80 | 4.65 |
UNG | United States Natural Gas Fund | 17.73 | 18.54 | 4.57 |
ARKG | ARK Genomic Revolution ETF | 25.96 | 27.12 | 4.47 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 33.69 | 35.15 | 4.33 |
TSLQ | Tradr 2X Short TSLA Daily ETF | 22.85 | 23.80 | 4.16 |
URA | Global X Uranium ETF | 29.18 | 30.35 | 4.01 |
TSMX | Direxion Daily TSM Bull 2X Shares | 35.68 | 37.07 | 3.90 |
TQQQ | ProShares UltraPro QQQ 3x Shares | 84.52 | 87.80 | 3.88 |
AMZU | Direxion Daily AMZN Bull 2X Shares | 46.06 | 47.74 | 3.65 |
MRNY | YieldMax MRNA Option Income Strategy ETF | 4.29 | 4.44 | 3.50 |
SBIT | ProShares UltraShort Bitcoin ETF | 8.80 | 9.10 | 3.41 |
UVIX | 2x Long VIX Futures ETF | 27.90 | 28.72 | 2.94 |
NVDY | YieldMax NVDA Option Income Strategy ETF | 22.98 | 23.61 | 2.74 |
QLD | ProShares Ultra QQQ 2x Shares | 113.40 | 116.36 | 2.61 |
KORU | Direxion Daily South Korea Bull 3X Shares | 4.42 | 4.53 | 2.49 |
NLR | VanEck Uranium Nuclear Energy ETF | 91.53 | 93.76 | 2.44 |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | 89.66 | 91.83 | 2.42 |
AMDL | GraniteShares 2x Long AMD Daily ETF | 7.73 | 7.91 | 2.33 |
XLK | Technology Select Sector SPDR ETF | 236.06 | 241.39 | 2.26 |
IYW | iShares U.S. Technology ETF | 162.37 | 165.86 | 2.15 |
TSLS | Direxion Daily TSLA Bear 1X Shares | 7.52 | 7.68 | 2.13 |
IGV | iShares Expanded Tech-Software Sector ETF | 101.95 | 104.11 | 2.12 |
TZA | Direxion Daily Small Cap Bear 3X Shares | 11.53 | 11.77 | 2.08 |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 9.24 | 9.43 | 2.06 |
UVXY | ProShares Ultra VIX Short-Term Futures ETF 2x Shares | 18.15 | 18.52 | 2.04 |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 16.67 | 17.00 | 1.98 |
BITI | ProShares Short Bitcoin ETF | 20.96 | 21.35 | 1.86 |
EWW | iShares MSCI Mexico ETF | 48.37 | 49.25 | 1.82 |
SMH | VanEck Semiconductor ETF | 262.39 | 267.17 | 1.82 |
UPRO | ProShares UltraPro S&P 500 ETF 3x Shares | 95.53 | 97.18 | 1.73 |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | 181.84 | 184.79 | 1.62 |
MAGS | Roundhill Magnificent Seven ETF | 55.59 | 56.44 | 1.53 |
VXX | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | 42.11 | 42.75 | 1.52 |
VUG | Vanguard Growth ETF | 418.41 | 424.50 | 1.46 |
SOXX | iShares Semiconductor ETF | 232.45 | 235.81 | 1.45 |
SCHG | Schwab U.S. Large-Cap Growth ETF | 28.47 | 28.88 | 1.44 |
EWZ | iShares MSCI Brazil ETF | 23.84 | 24.18 | 1.43 |
VONG | Vanguard Russell 1000 Growth Index ETF | 105.48 | 106.98 | 1.42 |
VIXY | ProShares VIX Short-Term Futures ETF | 41.38 | 41.96 | 1.40 |
TMV | Direxion Daily 20+ Year Treasury Bear -3X Shares | 39.23 | 39.74 | 1.30 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 20.98 | 21.25 | 1.29 |
QQQ | Invesco QQQ Trust Series 1 | 524.80 | 531.51 | 1.28 |
FAZ | Direxion Daily Financial Bear 3x Shares | 5.53 | 5.60 | 1.27 |
QQQM | Invesco NASDAQ 100 ETF | 216.10 | 218.83 | 1.26 |
IVW | iShares S&P 500 Growth ETF | 104.84 | 106.14 | 1.24 |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 90.81 | 91.92 | 1.22 |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | 33.98 | 34.38 | 1.18 |
ILF | iShares Latin America 40 ETF | 21.96 | 22.21 | 1.14 |
XLG | Invesco S&P 500 Top 50 ETF | 50.79 | 51.36 | 1.12 |
SSO | ProShares Ultra S&P500 2x Shares | 97.52 | 98.58 | 1.09 |
AAPU | Direxion Daily AAPL Bull 2X Shares | 29.45 | 29.76 | 1.05 |
CONY | YieldMax COIN Option Income Strategy ETF | 13.66 | 13.80 | 1.02 |
XLC | Communication Services Select Sector SPDR Fund | 98.27 | 99.25 | 1.00 |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 15.36 | 15.51 | 0.98 |
CGGR | Capital Group Growth ETF | 38.92 | 39.29 | 0.95 |
DYNF | iShares U.S. Equity Factor Rotation Active ETF | 52.55 | 53.05 | 0.95 |
ARKK | ARK Innovation ETF | 61.50 | 62.06 | 0.91 |
CONL | GraniteShares 2x Long COIN Daily ETF | 47.79 | 48.22 | 0.90 |
YMAX | YieldMax Universe Fund of Option Income ETFs | 16.88 | 17.03 | 0.89 |
JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 57.56 | 58.07 | 0.89 |
QUAL | iShares MSCI USA Quality Factor ETF | 182.14 | 183.72 | 0.87 |
EWY | iShares MSCI South Korea ETF | 55.68 | 56.11 | 0.77 |
XBI | SPDR Biotech ETF | 90.51 | 91.21 | 0.77 |
UDOW | ProShares UltraPro Dow30 3x Shares | 103.95 | 104.71 | 0.73 |
SPMO | Invesco S&P 500 Momentum ETF | 100.06 | 100.74 | 0.68 |
SPHQ | Invesco S&P 500 Quality ETF | 68.75 | 69.22 | 0.68 |
RWM | ProShares Short Russell2000 -1x Shares | 18.05 | 18.17 | 0.66 |
EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | 23.44 | 23.59 | 0.64 |
SVOL | Simplify Volatility Premium ETF | 21.49 | 21.62 | 0.60 |
CGGO | Capital Group Global Growth Equity ETF | 30.33 | 30.51 | 0.59 |
IVV | iShares Core S&P 500 ETF | 605.70 | 609.30 | 0.59 |
VOO | Vanguard S&P 500 ETF | 554.46 | 557.61 | 0.57 |
SPLG | SPDR Portfolio S&P 500 ETF | 70.94 | 71.34 | 0.56 |
SPY | SPDR S&P 500 ETF Trust | 603.05 | 606.44 | 0.56 |
SCHX | Schwab U.S. Large-Cap ETF | 23.94 | 24.07 | 0.54 |
IAU | iShares Gold Trust | 51.75 | 52.03 | 0.54 |
SGOL | abrdn Physical Gold Shares ETF | 26.17 | 26.31 | 0.53 |
OUNZ | VanEck Merk Gold ETF | 26.45 | 26.59 | 0.53 |
AAAU | Goldman Sachs Physical Gold ETF | 27.11 | 27.25 | 0.52 |
GLDM | SPDR Gold MiniShares Trust | 54.34 | 54.62 | 0.52 |
GLD | SPDR Gold Shares ETF | 253.13 | 254.43 | 0.51 |
IAUM | iShares Gold Trust Micro | 27.36 | 27.50 | 0.51 |
IWP | iShares Russell Mid-Cap Growth ETF | 134.51 | 135.20 | 0.51 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 132.81 | 133.47 | 0.50 |
VTI | Vanguard Total Stock Market ETF | 299.14 | 300.60 | 0.49 |
QYLD | Global X NASDAQ 100 Covered Call ETF | 18.46 | 18.55 | 0.49 |
ITB | iShares U.S. Home Construction ETF | 109.20 | 109.72 | 0.48 |
SCHB | Schwab U.S. Broad Market ETF | 23.43 | 23.54 | 0.47 |
EWT | iShares MSCI Taiwan ETF | 53.11 | 53.35 | 0.45 |
EMXC | IShares MSCI Emerging Markets ex China ETF | 56.84 | 57.09 | 0.44 |
AVGX | Defiance Daily Target 2X Long AVGO ETF | 34.43 | 34.56 | 0.38 |
ACWI | iShares MSCI ACWI ETF | 120.96 | 121.40 | 0.36 |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 12.35 | 12.39 | 0.32 |
HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | 25.63 | 25.71 | 0.31 |
BUFR | FT Vest Laddered Buffer ETF | 30.97 | 31.06 | 0.29 |
JQUA | JPMorgan U.S. Quality Factor ETF | 59.08 | 59.25 | 0.29 |
DFAC | Dimensional U.S. Core Equity 2 ETF | 35.84 | 35.94 | 0.28 |
IHI | iShares U.S. Medical Devices ETF | 63.08 | 63.25 | 0.27 |
DIA | SPDR Dow Jones Industrial Average ETF | 440.10 | 441.28 | 0.27 |
VT | Vanguard Total World Stock ETF | 120.93 | 121.24 | 0.26 |
CGUS | Capital Group Core Equity ETF | 35.93 | 36.01 | 0.22 |
PZA | Invesco National AMT-Free Municipal Bond ETF | 23.46 | 23.51 | 0.21 |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 34.06 | 34.13 | 0.21 |
FEZ | SPDR EURO Stoxx 50 ETF | 51.56 | 51.67 | 0.21 |
UUP | Invesco DB US Dollar Index Bullish Fund | 29.34 | 29.39 | 0.17 |
BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 20.68 | 20.71 | 0.15 |
IBB | iShares Biotechnology ETF | 136.10 | 136.29 | 0.14 |
SCHE | Schwab Emerging Markets Equity ETF | 26.81 | 26.84 | 0.11 |
RDVY | First Trust Rising Dividend Achievers ETF | 62.65 | 62.70 | 0.08 |
MOAT | VanEck Morningstar Wide Moat ETF | 95.41 | 95.48 | 0.07 |
EEM | iShares MSCI Emerging Markets ETF | 42.54 | 42.57 | 0.07 |
GDXJ | VanEck Junior Gold Miners ETF | 47.05 | 47.08 | 0.06 |
BKLN | Invesco Senior Loan ETF | 21.05 | 21.06 | 0.05 |
TBIL | US Treasury 3 Month Bill ETF | 49.96 | 49.98 | 0.04 |
BINC | iShares Flexible Income Active ETF | 52.32 | 52.34 | 0.04 |
SLV | iShares Silver Trust | 28.04 | 28.05 | 0.04 |
HYD | VanEck High Yield Muni ETF | 51.78 | 51.80 | 0.04 |
SPEM | SPDR Portfolio Emerging Markets ETF | 38.59 | 38.60 | 0.03 |
TFLO | iShares Treasury Floating Rate Bond ETF | 50.60 | 50.61 | 0.02 |
IEMG | iShares Core MSCI Emerging Markets ETF | 52.92 | 52.93 | 0.02 |
JPST | JPMorgan Ultra-Short Income ETF | 50.50 | 50.51 | 0.02 |
MINT | PIMCO Enhanced Short Maturity Active ETF | 100.58 | 100.60 | 0.02 |
JAAA | Janus Henderson AAA CLO ETF | 50.94 | 50.95 | 0.02 |
SRLN | SPDR Blackstone Senior Loan ETF | 41.96 | 41.97 | 0.02 |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 91.63 | 91.65 | 0.02 |
PULS | PGIM Ultra Short Bond ETF | 49.69 | 49.70 | 0.02 |
SGOV | iShares 0-3 Month Treasury Bond ETF | 100.55 | 100.57 | 0.02 |
PAAA | PGIM AAA CLO ETF | 51.43 | 51.44 | 0.02 |
VTEB | Vanguard Tax-Exempt Bond ETF | 50.02 | 50.03 | 0.02 |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 32.67 | 32.67 | 0.00 |
HDV | iShares Core High Dividend ETF | 115.26 | 115.26 | 0.00 |
HEFA | iShares Currency Hedged MSCI EAFE ETF | 35.87 | 35.87 | 0.00 |
HEQT | Simplify Hedged Equity ETF | 30.07 | 30.07 | 0.00 |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | 36.56 | 36.56 | 0.00 |
IAGG | iShares International Aggregate Bond Fund | 50.02 | 50.02 | 0.00 |
IBDR | iShares iBonds Dec 2026 Term Corporate ETF | 24.12 | 24.12 | 0.00 |
ICSH | iShares Ultra Short-Term Bond Active ETF | 50.58 | 50.58 | 0.00 |
VIGI | Vanguard International Dividend Appreciation ETF | 81.75 | 81.75 | 0.00 |
DIHP | Dimensional International High Profitability ETF | 26.08 | 26.08 | 0.00 |
IEUR | iShares Core MSCI Europe ETF | 56.64 | 56.64 | 0.00 |
IFRA | iShares U.S. Infrastructure ETF | 49.25 | 49.25 | 0.00 |
IGF | iShares Global Infrastructure ETF | 54.84 | 54.84 | 0.00 |
VGT | Vanguard Information Technology ETF | 645.27 | 645.27 | 0.00 |
