📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
DIA | 440.10 | 1.24 % | 3.83 % |
QQQ | 524.80 | 0.59 % | 2.86 % |
SPY | 603.05 | 0.92 % | 3.16 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-01-21 | MMM | 4.16% |
2025-01-21 | ARM | 3.98% |
2025-01-21 | RTX | 3.83% |
2025-01-21 | TPR | 3.73% |
2025-01-21 | GEV | 3.63% |
2025-01-21 | A | 3.54% |
2025-01-21 | GLW | 3.43% |
2025-01-21 | RL | 3.02% |
2025-01-21 | KMI | 3.00% |
2025-01-21 | UAL | 2.92% |
2025-01-21 | EXC | 2.59% |
2025-01-21 | GE | 2.54% |
2025-01-21 | FTV | 2.31% |
2025-01-21 | DVA | 2.24% |
2025-01-21 | AEE | 2.20% |
2025-01-21 | C | 2.10% |
2025-01-21 | BK | 1.97% |
2025-01-21 | CFG | 1.62% |
2025-01-21 | SMH | 1.60% |
2025-01-21 | RJF | 1.60% |
2025-01-21 | JPM | 1.49% |
2025-01-21 | HWM | 1.48% |
2025-01-21 | AMLP | 1.47% |
2025-01-21 | GS | 1.41% |
2025-01-21 | TDG | 1.34% |
2025-01-21 | ANET | 1.29% |
2025-01-21 | CTVA | 1.28% |
2025-01-21 | COR | 1.25% |
2025-01-21 | AVGO | 1.21% |
2025-01-21 | NI | 1.18% |
2025-01-21 | SOXX | 1.18% |
2025-01-21 | COF | 1.17% |
2025-01-21 | DFS | 1.11% |
2025-01-21 | GL | 1.06% |
2025-01-21 | WFC | 1.00% |
2025-01-21 | OKE | .82% |
2025-01-21 | BIZD | .82% |
2025-01-21 | TRGP | .70% |
2025-01-21 | SOLV | .69% |
2025-01-21 | ANSS | .61% |
2025-01-21 | AEP | .58% |
2025-01-21 | RSG | .57% |
2025-01-21 | TPL | .34% |
2025-01-21 | MDT | .34% |
2025-01-21 | DTE | .19% |
2025-01-21 | MET | .12% |
2025-01-21 | PODD | .10% |
2025-01-21 | ATO | .06% |
2025-01-21 | RYLD | -.30% |
2025-01-21 | BSCR | -.31% |
2025-01-21 | MS | -.41% |
2025-01-21 | XLE | -.51% |
2025-01-21 | MRVL | -.79% |
2025-01-21 | MSTR | -1.87% |
2025-01-21 | CVX | -2.00% |
2025-01-21 | EBAY | -2.36% |
2025-01-21 | LABD | -8.66% |
2025-01-21 | TOTAL | 63.66% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AAAU | Goldman Sachs Physical Gold ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
AMLP | Alerian MLP ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
ARKG | ARK Genomic Revolution ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
AVUV | Avantis U.S. Small Cap Value ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
BITB | Bitwise Bitcoin ETF Beneficial Interest | Exchange Traded Fund | 2.86 | FIVE_STAR |
BIZD | VanEck BDC Income ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
BTC | Grayscale Bitcoin Mini Trust ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
BUFR | FT Vest Laddered Buffer ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
CGGO | Capital Group Global Growth Equity ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
CGUS | Capital Group Core Equity ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
CIBR | First Trust NASDAQ Cybersecurity ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
CWB | SPDR Bloomberg Convertible Securities ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | Exchange Traded Fund | 2.82 | FIVE_STAR |
FBTC | Fidelity Wise Origin Bitcoin Fund Beneficial Interest | Exchange Traded Fund | 2.78 | FIVE_STAR |
FEZ | SPDR EURO Stoxx 50 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
GBTC | Grayscale Bitcoin Trust | Exchange Traded Fund | 2.78 | FIVE_STAR |
GDX | VanEck Gold Miners ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
GDXJ | VanEck Junior Gold Miners ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
GLD | SPDR Gold Shares ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
GLDM | SPDR Gold MiniShares Trust | Exchange Traded Fund | 2.84 | FIVE_STAR |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IAU | iShares Gold Trust | Exchange Traded Fund | 2.84 | FIVE_STAR |
IAUM | iShares Gold Trust Micro | Exchange Traded Fund | 2.84 | FIVE_STAR |
IBIT | iShares Bitcoin Trust Beneficial Interest | Exchange Traded Fund | 2.80 | FIVE_STAR |
IHI | iShares U.S. Medical Devices ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
IWB | iShares Russell 1000 ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
JETS | ESS U.S.Global Jets ETF | Exchange Traded Fund | 2.90 | FIVE_STAR |
JPIE | JPMorgan Income ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
OUNZ | VanEck Merk Gold ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
QTUM | Defiance Quantum ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
RDVY | First Trust Rising Dividend Achievers ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
RYLD | Global X Russell 2000 Covered Call ETF | Exchange Traded Fund | 2.65 | FIVE_STAR |
SGOL | abrdn Physical Gold Shares ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SJNK | SPDR Bloomberg Short Term High Yield Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SLV | iShares Silver Trust | Exchange Traded Fund | 2.68 | FIVE_STAR |
SMH | VanEck Semiconductor ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
SOXX | iShares Semiconductor ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
SPHQ | Invesco S&P 500 Quality ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
SPMO | Invesco S&P 500 Momentum ETF | Exchange Traded Fund | 2.88 | FIVE_STAR |
SPYI | NEOS S&P 500 High Income ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
TCAF | T. Rowe Price Capital Appreciation Equity ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
TSMX | Direxion Daily TSM Bull 2X Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
VONG | Vanguard Russell 1000 Growth Index ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
XLU | Utilities Select Sector SPDR ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
A | Agilent Technologies Inc | Diagnostics & Research | 2.68 | FIVE_STAR |
ADI | Analog Devices Inc | Semiconductors | 2.74 | FIVE_STAR |
AEE | Ameren Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
AJG | Arthur J. Gallagher & Co | Insurance Brokers | 2.69 | FIVE_STAR |
ANET | Arista Networks Inc | Computer Hardware | 2.69 | FIVE_STAR |
ANSS | Ansys Inc | Software – Application | 2.78 | FIVE_STAR |
APO | Apollo Global Management Inc | Asset Management | 2.74 | FIVE_STAR |
ARM | Arm Holdings plc. ADR | Semiconductors | 2.74 | FIVE_STAR |
ATO | Atmos Energy Corp | Utilities – Regulated Gas | 2.69 | FIVE_STAR |
AXP | American Express Co | Credit Services | 2.84 | FIVE_STAR |
BAC | Bank Of America Corp | Banks – Diversified | 2.76 | FIVE_STAR |
BDX | Becton Dickinson & Co | Medical Instruments & Supplies | 2.78 | FIVE_STAR |
BK | Bank Of New York Mellon Corp | Banks – Diversified | 2.74 | FIVE_STAR |
BSX | Boston Scientific Corp | Medical Devices | 2.68 | FIVE_STAR |
C | Citigroup Inc | Banks – Diversified | 2.68 | FIVE_STAR |
CAH | Cardinal Health, Inc | Medical Distribution | 2.68 | FIVE_STAR |
CFG | Citizens Financial Group Inc | Banks – Regional | 2.78 | FIVE_STAR |
COF | Capital One Financial Corp | Credit Services | 2.84 | FIVE_STAR |
COR | Cencora Inc | Medical Distribution | 2.78 | FIVE_STAR |
CPAY | Corpay Inc | Software – Infrastructure | 2.78 | FIVE_STAR |
CSCO | Cisco Systems, Inc | Communication Equipment | 2.78 | FIVE_STAR |
CTVA | Corteva Inc | Agricultural Inputs | 2.68 | FIVE_STAR |
D | Dominion Energy Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
DAL | Delta Air Lines, Inc | Airlines | 2.74 | FIVE_STAR |
DASH | DoorDash Inc | Internet Content & Information | 2.78 | FIVE_STAR |
DECK | Deckers Outdoor Corp | Footwear & Accessories | 2.84 | FIVE_STAR |
DFS | Discover Financial Services | Credit Services | 2.84 | FIVE_STAR |
DRI | Darden Restaurants, Inc | Restaurants | 2.76 | FIVE_STAR |
DTE | DTE Energy Co | Utilities – Regulated Electric | 2.69 | FIVE_STAR |
DVA | DaVita Inc | Medical Care Facilities | 2.74 | FIVE_STAR |
ETN | Eaton Corporation plc | Specialty Industrial Machinery | 2.84 | FIVE_STAR |
EXC | Exelon Corp | Utilities – Regulated Electric | 2.68 | FIVE_STAR |
FFIV | F5 Inc | Software – Infrastructure | 2.78 | FIVE_STAR |
FTV | Fortive Corp | Scientific & Technical Instruments | 2.68 | FIVE_STAR |
GE | GE Aerospace | Aerospace & Defense | 2.74 | FIVE_STAR |
GEHC | GE HealthCare Technologies Inc | Medical Devices | 2.74 | FIVE_STAR |
GEV | GE Vernova Inc | Utilities – Renewable | 2.74 | FIVE_STAR |
GL | Globe Life Inc | Insurance – Life | 2.74 | FIVE_STAR |
GLW | Corning, Inc | Electronic Components | 2.84 | FIVE_STAR |
GS | Goldman Sachs Group, Inc | Capital Markets | 2.74 | FIVE_STAR |
HPE | Hewlett Packard Enterprise Co | Communication Equipment | 2.80 | FIVE_STAR |
INCY | Incyte Corp | Biotechnology | 2.74 | FIVE_STAR |
IP | International Paper Co | Packaging & Containers | 2.78 | FIVE_STAR |
ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | 2.68 | FIVE_STAR |
IT | Gartner, Inc | Information Technology Services | 2.78 | FIVE_STAR |
JBL | Jabil Inc | Electronic Components | 2.68 | FIVE_STAR |
JPM | JPMorgan Chase & Co | Banks – Diversified | 2.68 | FIVE_STAR |
KEYS | Keysight Technologies Inc | Scientific & Technical Instruments | 2.84 | FIVE_STAR |
KLAC | KLA Corp | Semiconductor Equipment & Materials | 2.68 | FIVE_STAR |
KMI | Kinder Morgan Inc | Oil & Gas Midstream | 2.74 | FIVE_STAR |
LDOS | Leidos Holdings Inc | Information Technology Services | 2.84 | FIVE_STAR |
LH | Labcorp Holdings Inc | Diagnostics & Research | 2.78 | FIVE_STAR |
LII | Lennox International Inc | Building Products & Equipment | 2.78 | FIVE_STAR |
MMM | 3M Co | Conglomerates | 2.74 | FIVE_STAR |
NI | NiSource Inc | Utilities – Regulated Gas | 2.78 | FIVE_STAR |
NRG | NRG Energy Inc | Utilities – Independent Power Producers | 2.74 | FIVE_STAR |
NTRS | Northern Trust Corp | Asset Management | 2.84 | FIVE_STAR |
NVDA | NVIDIA Corp | Semiconductors | 2.68 | FIVE_STAR |
OKE | Oneok Inc | Oil & Gas Midstream | 2.84 | FIVE_STAR |
PEG | Public Service Enterprise Group Inc | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
PFG | Principal Financial Group Inc | Asset Management | 2.84 | FIVE_STAR |
PKG | Packaging Corp Of America | Packaging & Containers | 2.68 | FIVE_STAR |
PLD | Prologis Inc | REIT – Industrial | 2.84 | FIVE_STAR |
PODD | Insulet Corporation | Medical Devices | 2.69 | FIVE_STAR |
RJF | Raymond James Financial, Inc | Asset Management | 2.78 | FIVE_STAR |
RL | Ralph Lauren Corp | Apparel Manufacturing | 2.84 | FIVE_STAR |
RTX | RTX Corp | Aerospace & Defense | 2.74 | FIVE_STAR |
RVTY | Revvity Inc | Diagnostics & Research | 2.84 | FIVE_STAR |
SBUX | Starbucks Corp | Restaurants | 2.84 | FIVE_STAR |
SOLV | Solventum Corp | Health Information Services | 2.78 | FIVE_STAR |
STX | Seagate Technology Holdings Plc | Computer Hardware | 2.74 | FIVE_STAR |
SYF | Synchrony Financial | Credit Services | 2.84 | FIVE_STAR |
SYK | Stryker Corp | Medical Devices | 2.74 | FIVE_STAR |
TDG | Transdigm Group Incorporated | Aerospace & Defense | 2.78 | FIVE_STAR |
TECH | Bio-Techne Corp | Biotechnology | 2.78 | FIVE_STAR |
TMO | Thermo Fisher Scientific Inc | Diagnostics & Research | 2.74 | FIVE_STAR |
TPL | Texas Pacific Land Corporation | Oil & Gas E&P | 2.74 | FIVE_STAR |
TPR | Tapestry Inc | Luxury Goods | 2.68 | FIVE_STAR |
TRGP | Targa Resources Corp | Oil & Gas Midstream | 2.74 | FIVE_STAR |
UAL | United Airlines Holdings Inc | Airlines | 2.76 | FIVE_STAR |
VRSN | Verisign Inc | Software – Infrastructure | 2.76 | FIVE_STAR |
VST | Vistra Corp | Utilities – Independent Power Producers | 2.76 | FIVE_STAR |
WAT | Waters Corp | Diagnostics & Research | 2.74 | FIVE_STAR |
WEC | WEC Energy Group Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
WELL | Welltower Inc | REIT – Healthcare Facilities | 2.84 | FIVE_STAR |
WFC | Wells Fargo & Co | Banks – Diversified | 2.68 | FIVE_STAR |
WMB | Williams Cos Inc | Oil & Gas Midstream | 2.74 | FIVE_STAR |
WST | West Pharmaceutical Services, Inc | Medical Instruments & Supplies | 2.80 | FIVE_STAR |
WTW | Willis Towers Watson Public Limited Co | Insurance Brokers | 2.84 | FIVE_STAR |
ZBRA | Zebra Technologies Corp | Communication Equipment | 2.84 | FIVE_STAR |
💰 iShares & SPDR Positive ETF Results Today
date | ticker | company | change |
---|---|---|---|
2025-01-21 | ITA | iShares U.S. Aerospace & Defense ETF | 3.22% |
2025-01-21 | XBI | SPDR Biotech ETF | 2.89% |
2025-01-21 | IBB | iShares Biotechnology ETF | 2.60% |
2025-01-21 | EWG | iShares MSCI Germany ETF | 2.50% |
2025-01-21 | EWU | iShares MSCI United Kingdom ETF | 2.33% |
2025-01-21 | EWA | iShares MSCI Australia ETF | 2.31% |
2025-01-21 | IEUR | iShares Core MSCI Europe ETF | 2.31% |
2025-01-21 | EWD | iShares MSCI Sweden ETF | 2.27% |
2025-01-21 | FEZ | SPDR EURO Stoxx 50 ETF | 2.24% |
2025-01-21 | EFG | iShares MSCI EAFE Growth ETF | 2.17% |
2025-01-21 | EUFN | iShares MSCI Europe Financials ETF | 2.14% |
2025-01-21 | EWT | iShares MSCI Taiwan ETF | 2.08% |
2025-01-21 | XLI | Industrial Select Sector SPDR | 2.05% |
2025-01-21 | EZU | iShares MSCI EMU ETF | 2.04% |
2025-01-21 | IEFA | iShares Core MSCI EAFE ETF | 2.02% |
2025-01-21 | EFA | iShares MSCI EAFE ETF | 2.02% |
2025-01-21 | IHI | iShares U.S. Medical Devices ETF | 2.01% |
2025-01-21 | IDEV | iShares Core MSCI International Developed Markets ETF | 1.99% |
2025-01-21 | SPDW | SPDR Portfolio Developed World ex-US ETF | 1.99% |
2025-01-21 | IWM | iShares Russell 2000 ETF | 1.92% |
2025-01-21 | IYR | iShares U.S. Real Estate ETF | 1.91% |
2025-01-21 | EWW | iShares MSCI Mexico ETF | 1.90% |
2025-01-21 | XLRE | Real Estate Select Sector SPDR Fund | 1.83% |
2025-01-21 | IQLT | iShares MSCI Intl Quality Factor ETF | 1.80% |
2025-01-21 | XRT | SPDR Retail ETF | 1.80% |
2025-01-21 | EWJ | iShares MSCI Japan ETF | 1.74% |
2025-01-21 | EFV | iShares MSCI EAFE Value ETF | 1.73% |
2025-01-21 | IJH | iShares Core S&P Mid-Cap ETF | 1.70% |
2025-01-21 | IXUS | iShares Core MSCI Total International Stock ETF | 1.68% |
2025-01-21 | EWC | iShares MSCI Canada ETF | 1.68% |
2025-01-21 | IWP | iShares Russell Mid-Cap Growth ETF | 1.67% |
2025-01-21 | CWI | SPDR MSCI ACWI ex-US ETF | 1.67% |
2025-01-21 | IJR | iShares Core S&P Small-Cap ETF | 1.67% |
2025-01-21 | IFRA | iShares U.S. Infrastructure ETF | 1.67% |
2025-01-21 | SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 1.66% |
2025-01-21 | XLV | Health Care Select Sector SPDR | 1.66% |
2025-01-21 | SPSM | SPDR Portfolio S&P 600 Small Cap ETF | 1.63% |
2025-01-21 | IGV | iShares Expanded Tech-Software Sector ETF | 1.62% |
2025-01-21 | ACWX | iShares MSCI ACWI ex US ETF | 1.61% |
2025-01-21 | SLV | iShares Silver Trust | 1.56% |
2025-01-21 | EWY | iShares MSCI South Korea ETF | 1.55% |
2025-01-21 | GLD | SPDR Gold Shares ETF | 1.55% |
2025-01-21 | XLU | Utilities Select Sector SPDR ETF | 1.53% |
2025-01-21 | IAUM | iShares Gold Trust Micro | 1.52% |
2025-01-21 | GLDM | SPDR Gold MiniShares Trust | 1.51% |
2025-01-21 | IAU | iShares Gold Trust | 1.49% |
2025-01-21 | ILF | iShares Latin America 40 ETF | 1.48% |
2025-01-21 | IWN | iShares Russell 2000 Value ETF | 1.47% |
2025-01-21 | XME | SPDR Metals & Mining ETF | 1.46% |
2025-01-21 | IWR | iShares Russell Mid-Cap ETF | 1.34% |
2025-01-21 | IBIT | iShares Bitcoin Trust Beneficial Interest | 1.34% |
2025-01-21 | EFAV | iShares MSCI EAFE Min Vol Factor ETF | 1.31% |
2025-01-21 | XLB | Materials Select Sector SPDR | 1.28% |
2025-01-21 | KRE | SPDR S&P Regional Banking ETF | 1.24% |
2025-01-21 | DIA | SPDR Dow Jones Industrial Average ETF | 1.24% |
2025-01-21 | EWZ | iShares MSCI Brazil ETF | 1.23% |
2025-01-21 | BWX | SPDR Bloomberg International Treasury Bond ETF | 1.23% |
2025-01-21 | IWD | iShares Russell 1000 Value ETF | 1.20% |
2025-01-21 | SOXX | iShares Semiconductor ETF | 1.18% |
2025-01-21 | ACWI | iShares MSCI ACWI ETF | 1.14% |
2025-01-21 | PFF | iShares Trust iShares Preferred and Income Securities ETF | 1.13% |
2025-01-21 | FXI | iShares China Large-Cap ETF | 1.12% |
2025-01-21 | IGF | iShares Global Infrastructure ETF | 1.12% |
2025-01-21 | EMXC | IShares MSCI Emerging Markets ex China ETF | 1.12% |
2025-01-21 | KBE | SPDR S&P Bank ETF | 1.11% |
2025-01-21 | ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 1.10% |
2025-01-21 | IYC | iShares U.S. Consumer Discretionary ETF | 1.08% |
2025-01-21 | EEM | iShares MSCI Emerging Markets ETF | 1.07% |
2025-01-21 | AOR | iShares Core Growth Allocation ETF | 1.04% |
2025-01-21 | IEMG | iShares Core MSCI Emerging Markets ETF | 1.03% |
2025-01-21 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 1.02% |
2025-01-21 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 1.02% |
2025-01-21 | DVY | iShares Select Dividend ETF | 0.99% |
2025-01-21 | IVW | iShares S&P 500 Growth ETF | 0.97% |
2025-01-21 | USMV | iShares MSCI USA Min Vol Factor ETF | 0.95% |
2025-01-21 | IWB | iShares Russell 1000 ETF | 0.95% |
2025-01-21 | SPLG | SPDR Portfolio S&P 500 ETF | 0.92% |
2025-01-21 | SPY | SPDR S&P 500 ETF Trust | 0.92% |
2025-01-21 | IVV | iShares Core S&P 500 ETF | 0.91% |
2025-01-21 | IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | 0.91% |
2025-01-21 | XLC | Communication Services Select Sector SPDR Fund | 0.90% |
2025-01-21 | TLT | iShares 20+ Year Treasury Bond ETF | 0.89% |
2025-01-21 | HEFA | iShares Currency Hedged MSCI EAFE ETF | 0.87% |
2025-01-21 | SPEM | SPDR Portfolio Emerging Markets ETF | 0.86% |
2025-01-21 | SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 0.86% |
2025-01-21 | XLF | Financial Select Sector SPDR | 0.84% |
2025-01-21 | XLK | Technology Select Sector SPDR ETF | 0.83% |
2025-01-21 | DGRO | iShares Core Dividend Growth ETF | 0.83% |
2025-01-21 | IVE | iShares S&P 500 Value ETF | 0.81% |
2025-01-21 | SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 0.80% |
2025-01-21 | QUAL | iShares MSCI USA Quality Factor ETF | 0.80% |
2025-01-21 | SPTL | SPDR Portfolio Long Term Treasury ETF | 0.80% |
2025-01-21 | XHB | SPDR Homebuilders ETF | 0.79% |
2025-01-21 | IUSV | iShares Core S&P U.S.Value ETF | 0.75% |
2025-01-21 | XLY | Consumer Discretionary Select Sector SPDR | 0.73% |
2025-01-21 | SPYV | SPDR Portfolio S&P 500 Value ETF | 0.71% |
2025-01-21 | CWB | SPDR Bloomberg Convertible Securities ETF | 0.69% |
2025-01-21 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.68% |
2025-01-21 | IWF | iShares Russell 1000 Growth ETF | 0.68% |
2025-01-21 | IYW | iShares U.S. Technology ETF | 0.67% |
2025-01-21 | EWH | iShares MSCI Hong Kong ETF | 0.67% |
2025-01-21 | TLH | iShares 10-20 Year Treasury Bond ETF | 0.65% |
2025-01-21 | MCHI | iShares MSCI China ETF | 0.65% |
2025-01-21 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.65% |
2025-01-21 | LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 0.58% |
2025-01-21 | TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | 0.55% |
2025-01-21 | SPBO | SPDR Portfolio Corporate Bond ETF | 0.49% |
2025-01-21 | USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 0.48% |
2025-01-21 | XLP | Consumer Staples Select Sector SPDR | 0.47% |
2025-01-21 | IGIB | iShares Trust iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.41% |
2025-01-21 | HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | 0.39% |
2025-01-21 | MBB | iShares MBS ETF | 0.36% |
2025-01-21 | IEF | iShares 7-10 Year Treasury Bond ETF | 0.34% |
2025-01-21 | AGG | iShares Core U.S. Aggregate Bond ETF | 0.33% |
2025-01-21 | IUSB | iShares Core Total USD Bond Market ETF | 0.33% |
2025-01-21 | SPAB | SPDR Portfolio Aggregate Bond ETF | 0.32% |
2025-01-21 | HDV | iShares Core High Dividend ETF | 0.31% |
2025-01-21 | SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 0.30% |
2025-01-21 | IAGG | iShares International Aggregate Bond Fund | 0.30% |
2025-01-21 | JNK | SPDR Bloomberg High Yield Bond ETF | 0.29% |
2025-01-21 | GOVT | iShares U.S. Treasury Bond ETF | 0.27% |
2025-01-21 | SJNK | SPDR Bloomberg Short Term High Yield Bond ETF | 0.27% |
2025-01-21 | SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 0.27% |
2025-01-21 | HYG | iShares iBoxx USD High Yield Corporate Bond ETF | 0.26% |
2025-01-21 | FALN | iShares Fallen Angels USD Bond ETF | 0.22% |
2025-01-21 | SPHY | SPDR Portfolio High Yield Bond ETF | 0.21% |
2025-01-21 | SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 0.21% |
2025-01-21 | TFI | SPDR Nuveen Bloomberg Municipal Bond ETF | 0.20% |
2025-01-21 | USHY | iShares Broad USD High Yield Corporate Bond ETF | 0.19% |
2025-01-21 | IEI | iShares 3-7 Year Treasury Bond ETF | 0.16% |
2025-01-21 | IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.14% |
2025-01-21 | MUB | iShares National Muni Bond ETF | 0.13% |
2025-01-21 | BINC | iShares Flexible Income Active ETF | 0.11% |
2025-01-21 | TIP | iShares TIPS Bond ETF | 0.07% |
2025-01-21 | ICSH | iShares Ultra Short-Term Bond Active ETF | 0.06% |
2025-01-21 | SRLN | SPDR Blackstone Senior Loan ETF | 0.05% |
2025-01-21 | SHY | iShares 1-3 Year Treasury Bond ETF | 0.04% |
2025-01-21 | AGRH | iShares Interest Rate Hedged U.S. Aggregate Bond ETF | 0.04% |
2025-01-21 | SPTS | SPDR Portfolio Short Term Treasury ETF | 0.03% |
2025-01-21 | FLOT | iShares Floating Rate Bond ETF | 0.02% |
2025-01-21 | SHM | SPDR Nuveen Bloomberg Short Term Municipal Bond ETF | 0.02% |
2025-01-21 | TFLO | iShares Treasury Floating Rate Bond ETF | 0.02% |
2025-01-21 | SGOV | iShares 0-3 Month Treasury Bond ETF | 0.01% |
2025-01-21 | SHV | iShares Short Treasury Bond ETF | 0.01% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
SMCX | Defiance Daily Target 2x Long SMCI ETF | 38.52 | 42.52 | 10.38 |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | 82.60 | 89.66 | 8.55 |
DXYZ | Destiny Tech100 Inc | 56.54 | 61.28 | 8.38 |
ARKG | ARK Genomic Revolution ETF | 24.11 | 25.96 | 7.67 |
TSMX | Direxion Daily TSM Bull 2X Shares | 33.42 | 35.68 | 6.76 |
KOLD | ProShares UltraShort Bloomberg Natural Gas -2x Shares | 32.30 | 34.30 | 6.19 |
URTY | ProShares UltraPro Russell2000 3x Shares | 51.77 | 54.80 | 5.85 |
TNA | Direxion Daily Small Cap Bull 3X Shares | 44.01 | 46.57 | 5.82 |
DRN | Direxion Daily Real Estate Bull 3X Shares | 10.05 | 10.56 | 5.07 |
KORU | Direxion Daily South Korea Bull 3X Shares | 4.23 | 4.42 | 4.49 |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 41.00 | 42.81 | 4.41 |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 68.58 | 71.58 | 4.37 |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 14.47 | 15.10 | 4.35 |
SVIX | 1x Short VIX Futures ETF | 25.90 | 27.02 | 4.32 |
URA | Global X Uranium ETF | 28.03 | 29.18 | 4.10 |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 12.47 | 12.98 | 4.09 |
UDOW | ProShares UltraPro Dow30 3x Shares | 100.13 | 103.95 | 3.82 |
WEAT | Teucrium Wheat Fund | 4.75 | 4.93 | 3.79 |
SMST | Defiance Daily Target 2X Short MSTR ETF | 3.71 | 3.85 | 3.77 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 32.49 | 33.69 | 3.69 |
