📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
QQQ | 497.05 | -2.19 % | -2.58 % |
VTI | 287.71 | -1.79 % | -0.55 % |
SPY | 583.77 | -1.75 % | -0.14 % |
DIA | 432.09 | -1.43 % | 1.94 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-03-03 | SHLD | 5.51% |
2025-03-03 | MO | 2.61% |
2025-03-03 | ED | 2.46% |
2025-03-03 | DGX | 2.34% |
2025-03-03 | DRN | 2.11% |
2025-03-03 | AEE | 2.08% |
2025-03-03 | CBOE | 1.97% |
2025-03-03 | CHTR | 1.95% |
2025-03-03 | UDR | 1.90% |
2025-03-03 | MAA | 1.67% |
2025-03-03 | ABT | 1.60% |
2025-03-03 | ALL | 1.46% |
2025-03-03 | IEV | 1.40% |
2025-03-03 | JNJ | 1.37% |
2025-03-03 | REG | 1.36% |
2025-03-03 | VGK | 1.34% |
2025-03-03 | PPL | 1.31% |
2025-03-03 | IEUR | 1.30% |
2025-03-03 | HIG | 1.26% |
2025-03-03 | CME | 1.23% |
2025-03-03 | SO | 1.18% |
2025-03-03 | ROL | 1.18% |
2025-03-03 | ABBV | 1.17% |
2025-03-03 | TMUS | 1.16% |
2025-03-03 | EQR | 1.15% |
2025-03-03 | BRO | 1.12% |
2025-03-03 | PAYX | 1.12% |
2025-03-03 | EFA | 1.10% |
2025-03-03 | ADP | 1.10% |
2025-03-03 | JIRE | 1.04% |
2025-03-03 | EWU | 1.03% |
2025-03-03 | ESGD | 1.03% |
2025-03-03 | WRB | 1.03% |
2025-03-03 | PG | 1.01% |
2025-03-03 | DUK | 1.00% |
2025-03-03 | ATO | .99% |
2025-03-03 | OTIS | .95% |
2025-03-03 | KMB | .94% |
2025-03-03 | GL | .91% |
2025-03-03 | SPG | .91% |
2025-03-03 | FI | .89% |
2025-03-03 | XLRE | .86% |
2025-03-03 | AVB | .84% |
2025-03-03 | TSN | .80% |
2025-03-03 | DIHP | .80% |
2025-03-03 | CHD | .77% |
2025-03-03 | ESS | .73% |
2025-03-03 | SPLV | .72% |
2025-03-03 | SCHH | .72% |
2025-03-03 | MCK | .67% |
2025-03-03 | ETR | .66% |
2025-03-03 | CNP | .55% |
2025-03-03 | IYR | .50% |
2025-03-03 | VNQ | .47% |
2025-03-03 | WM | .43% |
2025-03-03 | DFGR | .41% |
2025-03-03 | TUA | .37% |
2025-03-03 | REET | .32% |
2025-03-03 | KIE | .28% |
2025-03-03 | TLH | .25% |
2025-03-03 | DFCF | .24% |
2025-03-03 | ROP | .22% |
2025-03-03 | SCHQ | .21% |
2025-03-03 | WTW | .21% |
2025-03-03 | SYY | .20% |
2025-03-03 | BSCT | .19% |
2025-03-03 | VGLT | .19% |
2025-03-03 | CGCB | .19% |
2025-03-03 | BSCU | .18% |
2025-03-03 | SPTL | .18% |
2025-03-03 | ORLY | .17% |
2025-03-03 | VCLT | .10% |
2025-03-03 | DFSD | .08% |
2025-03-03 | AON | .05% |
2025-03-03 | BSCR | .05% |
2025-03-03 | BLV | .01% |
2025-03-03 | NEAR | 0.00% |
2025-03-03 | SMTH | 0.00% |
2025-03-03 | CGDG | 0.00% |
2025-03-03 | CGMU | .00% |
2025-03-03 | ES | .00% |
2025-03-03 | CLOA | 0.00% |
2025-03-03 | SPLB | .00% |
2025-03-03 | FVD | .00% |
2025-03-03 | JMUB | 0.00% |
2025-03-03 | CTAS | -.03% |
2025-03-03 | LQD | -.06% |
2025-03-03 | GOVT | -.07% |
2025-03-03 | AGG | -.09% |
2025-03-03 | IGLB | -.10% |
2025-03-03 | SPAB | -.12% |
2025-03-03 | VCIT | -.15% |
2025-03-03 | IGIB | -.15% |
2025-03-03 | USMV | -.16% |
2025-03-03 | COST | -.17% |
2025-03-03 | USIG | -.19% |
2025-03-03 | IBTH | -.20% |
2025-03-03 | JCPB | -.21% |
2025-03-03 | JMST | -.21% |
2025-03-03 | IBDS | -.21% |
2025-03-03 | IBDU | -.22% |
2025-03-03 | CINF | -.22% |
2025-03-03 | HDV | -.23% |
2025-03-03 | IBDV | -.23% |
2025-03-03 | SPBO | -.24% |
2025-03-03 | SPIB | -.24% |
2025-03-03 | MA | -.24% |
2025-03-03 | V | -.25% |
2025-03-03 | IBTG | -.26% |
2025-03-03 | XEL | -.28% |
2025-03-03 | IBDT | -.28% |
2025-03-03 | IBDQ | -.28% |
2025-03-03 | BILS | -.30% |
2025-03-03 | PLD | -.31% |
2025-03-03 | BNDX | -.34% |
2025-03-03 | JPIE | -.41% |
2025-03-03 | AIG | -.42% |
2025-03-03 | HYMB | -.42% |
2025-03-03 | AZO | -.44% |
2025-03-03 | PFG | -.45% |
2025-03-03 | SCHD | -.49% |
2025-03-03 | HLT | -.52% |
2025-03-03 | VWOB | -.57% |
2025-03-03 | HYG | -.67% |
2025-03-03 | ADI | -.67% |
2025-03-03 | BK | -.67% |
2025-03-03 | HYLB | -.71% |
2025-03-03 | BRK-B | -.73% |
2025-03-03 | SCYB | -.75% |
2025-03-03 | XYL | -.85% |
2025-03-03 | SJNK | -.86% |
2025-03-03 | CSCO | -.98% |
2025-03-03 | FOXA | -.99% |
2025-03-03 | WMB | -1.00% |
2025-03-03 | VONV | -1.03% |
2025-03-03 | LIN | -1.03% |
2025-03-03 | FOX | -1.15% |
2025-03-03 | GRMN | -1.18% |
2025-03-03 | DPZ | -1.20% |
2025-03-03 | PVAL | -1.26% |
2025-03-03 | BKNG | -1.39% |
2025-03-03 | AME | -1.45% |
2025-03-03 | TPR | -1.56% |
2025-03-03 | FAST | -1.78% |
2025-03-03 | TTWO | -1.85% |
2025-03-03 | TEL | -2.23% |
2025-03-03 | REM | -2.24% |
2025-03-03 | EXPE | -2.25% |
2025-03-03 | DRI | -2.27% |
2025-03-03 | GE | -2.43% |
2025-03-03 | FAS | -2.60% |
2025-03-03 | KR | -2.98% |
2025-03-03 | RL | -3.24% |
2025-03-03 | HES | -3.26% |
2025-03-03 | STLD | -3.38% |
2025-03-03 | CVX | -3.49% |
2025-03-03 | BBY | -3.53% |
2025-03-03 | IYE | -3.55% |
2025-03-03 | DD | -3.60% |
2025-03-03 | WBD | -3.84% |
2025-03-03 | HWM | -4.08% |
2025-03-03 | TPL | -5.01% |
2025-03-03 | TOTAL | -13.64% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
BLV | Vanguard Long-Term Bond ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BSCT | Invesco BulletShares 2029 Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BSCU | Invesco BulletShares 2030 Corporate Bond ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
CGMU | Capital Group Municipal Income ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
DFGR | Dimensional Global Real Estate ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
DFSD | Dimensional Short-Duration Fixed Income ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
DRN | Direxion Daily Real Estate Bull 3X Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
FBND | Fidelity Total Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
GSY | Invesco Ultra Short Duration ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IYR | iShares U.S. Real Estate ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
REET | iShares Global REIT ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
RWM | ProShares Short Russell2000 -1x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
SCHH | Schwab U.S. REIT ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
SCHQ | Schwab US Long-Term U.S. Treasury ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPTL | SPDR Portfolio Long Term Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund | Exchange Traded Fund | 2.76 | FIVE_STAR |
TOTL | SPDR DoubleLine Total Return Tactical ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
TUA | Simplify Short Term Treasury Futures Strategy ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
TZA | Direxion Daily Small Cap Bear 3X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
UNG | United States Natural Gas Fund | Exchange Traded Fund | 2.74 | FIVE_STAR |
USRT | iShares Core U.S. REIT ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
VGLT | Vanguard Long-Term Treasury ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
VIXY | ProShares VIX Short-Term Futures ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
VNQ | Vanguard Real Estate Index Fund ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VXX | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | Exchange Traded Fund | 2.84 | FIVE_STAR |
XLP | Consumer Staples Select Sector SPDR | Exchange Traded Fund | 2.74 | FIVE_STAR |
XLRE | Real Estate Select Sector SPDR Fund | Exchange Traded Fund | 2.84 | FIVE_STAR |
XLV | Health Care Select Sector SPDR | Exchange Traded Fund | 2.84 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ABBV | Abbvie Inc | Drug Manufacturers – General | 2.68 | FIVE_STAR |
ABT | Abbott Laboratories | Medical Devices | 2.68 | FIVE_STAR |
ADP | Automatic Data Processing Inc | Software – Application | 2.78 | FIVE_STAR |
AEE | Ameren Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
AJG | Arthur J. Gallagher & Co | Insurance Brokers | 2.68 | FIVE_STAR |
ALL | Allstate Corp | Insurance – Property & Casualty | 2.78 | FIVE_STAR |
AMT | American Tower Corp | REIT – Specialty | 2.68 | FIVE_STAR |
AVB | Avalonbay Communities Inc | REIT – Residential | 2.80 | FIVE_STAR |
AWK | American Water Works Co. Inc | Utilities – Regulated Water | 2.68 | FIVE_STAR |
BRO | Brown & Brown, Inc | Insurance Brokers | 2.68 | FIVE_STAR |
CB | Chubb Limited | Insurance – Property & Casualty | 2.78 | FIVE_STAR |
CBOE | Cboe Global Markets Inc | Financial Data & Stock Exchanges | 2.78 | FIVE_STAR |
CHD | Church & Dwight Co., Inc | Household & Personal Products | 2.78 | FIVE_STAR |
CHTR | Charter Communications Inc | Telecom Services | 2.74 | FIVE_STAR |
CME | CME Group Inc | Financial Data & Stock Exchanges | 2.78 | FIVE_STAR |
CPT | Camden Property Trust | REIT – Residential | 2.68 | FIVE_STAR |
DUK | Duke Energy Corp | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
ED | Consolidated Edison, Inc | Utilities – Regulated Electric | 2.68 | FIVE_STAR |
EQR | Equity Residential Properties Trust | REIT – Residential | 2.68 | FIVE_STAR |
ESS | Essex Property Trust, Inc | REIT – Residential | 2.68 | FIVE_STAR |
ETR | Entergy Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
FI | Fiserv, Inc | Information Technology Services | 2.74 | FIVE_STAR |
GL | Globe Life Inc | Insurance – Life | 2.78 | FIVE_STAR |
HIG | Hartford Insurance Group Inc.(The) | Insurance – Property & Casualty | 2.68 | FIVE_STAR |
INVH | Invitation Homes Inc | REIT – Residential | 2.68 | FIVE_STAR |
LH | Labcorp Holdings Inc | Diagnostics & Research | 2.84 | FIVE_STAR |
LNT | Alliant Energy Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
MAA | Mid-America Apartment Communities, Inc | REIT – Residential | 2.68 | FIVE_STAR |
MCK | Mckesson Corporation | Medical Distribution | 2.78 | FIVE_STAR |
MKC | McCormick & Co., Inc | Packaged Foods | 2.84 | FIVE_STAR |
MO | Altria Group Inc | Tobacco | 2.74 | FIVE_STAR |
OTIS | Otis Worldwide Corp | Specialty Industrial Machinery | 2.70 | FIVE_STAR |
PAYC | Paycom Software Inc | Software – Application | 2.74 | FIVE_STAR |
PAYX | Paychex Inc | Software – Application | 2.78 | FIVE_STAR |
PG | Procter & Gamble Co | Household & Personal Products | 2.78 | FIVE_STAR |
PNW | Pinnacle West Capital Corp | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
PPL | PPL Corp | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
REG | Regency Centers Corporation | REIT – Retail | 2.68 | FIVE_STAR |
ROL | Rollins, Inc | Personal Services | 2.74 | FIVE_STAR |
RSG | Republic Services, Inc | Waste Management | 2.68 | FIVE_STAR |
SBAC | SBA Communications Corp | REIT – Specialty | 2.68 | FIVE_STAR |
TRV | Travelers Companies Inc | Insurance – Property & Casualty | 2.78 | FIVE_STAR |
UDR | UDR Inc | REIT – Residential | 2.68 | FIVE_STAR |
VRSK | Verisk Analytics Inc | Consulting Services | 2.78 | FIVE_STAR |
WRB | W.R. Berkley Corp | Insurance – Property & Casualty | 2.78 | FIVE_STAR |
WTW | Willis Towers Watson Public Limited Co | Insurance Brokers | 2.78 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-03-03 | EIDO | iShares MSCI Indonesia ETF | 4.39% |
2025-03-03 | EWG | iShares MSCI Germany ETF | 3.02% |
2025-03-03 | EZU | iShares MSCI EMU ETF | 2.16% |
2025-03-03 | IBIT | iShares Bitcoin Trust Beneficial Interest | 2.09% |
2025-03-03 | EWQ | iShares MSCI France ETF | 2.07% |
2025-03-03 | FEZ | SPDR EURO Stoxx 50 ETF | 1.96% |
2025-03-03 | EFAV | iShares MSCI EAFE Min Vol Factor ETF | 1.83% |
2025-03-03 | EWD | iShares MSCI Sweden ETF | 1.76% |
2025-03-03 | EUFN | iShares MSCI Europe Financials ETF | 1.75% |
2025-03-03 | EPOL | iShares MSCI Poland ETF | 1.58% |
2025-03-03 | SLV | iShares Silver Trust | 1.55% |
2025-03-03 | SPEU | SPDR Portfolio Europe ETF | 1.55% |
2025-03-03 | IVLU | iShares MSCI Intl Value Factor ETF | 1.42% |
2025-03-03 | IEV | iShares Europe ETF | 1.40% |
2025-03-03 | GLD | SPDR Gold Shares ETF | 1.32% |
2025-03-03 | IEFA | iShares Core MSCI EAFE ETF | 1.30% |
2025-03-03 | IEUR | iShares Core MSCI Europe ETF | 1.30% |
2025-03-03 | IAU | iShares Gold Trust | 1.30% |
2025-03-03 | GLDM | SPDR Gold MiniShares Trust | 1.29% |
2025-03-03 | EWI | iShares MSCI Italy ETF | 1.25% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|
🚀 Top Stock Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|