📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
VTI | 293.05 | 0.03 % | 1.30 % |
SPY | 594.54 | 0.05 % | 1.71 % |
DIA | 434.34 | -0.41 % | 2.47 % |
QQQ | 514.56 | 0.24 % | 0.85 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-26 | BABX | 7.95% |
2025-02-26 | DPZ | 1.91% |
2025-02-26 | DRIP | 1.83% |
2025-02-26 | EWH | 1.55% |
2025-02-26 | LLY | 1.46% |
2025-02-26 | SCO | 1.31% |
2025-02-26 | LABD | 1.21% |
2025-02-26 | SOLV | .57% |
2025-02-26 | LKQ | .53% |
2025-02-26 | AON | .42% |
2025-02-26 | REM | .34% |
2025-02-26 | VCLT | .34% |
2025-02-26 | EMB | .33% |
2025-02-26 | ECL | .29% |
2025-02-26 | IEF | .27% |
2025-02-26 | SPTI | .25% |
2025-02-26 | SPAB | .24% |
2025-02-26 | JCPB | .22% |
2025-02-26 | SPLB | .22% |
2025-02-26 | LQD | .21% |
2025-02-26 | SCHR | .20% |
2025-02-26 | VGIT | .19% |
2025-02-26 | BIV | .18% |
2025-02-26 | SPMB | .18% |
2025-02-26 | CGCP | .18% |
2025-02-26 | DFCF | .17% |
2025-02-26 | TFI | .17% |
2025-02-26 | IEI | .17% |
2025-02-26 | FBND | .17% |
2025-02-26 | CMS | .16% |
2025-02-26 | FALN | .15% |
2025-02-26 | VCIT | .15% |
2025-02-26 | VTEB | .14% |
2025-02-26 | IBDU | .13% |
2025-02-26 | MUB | .13% |
2025-02-26 | SCHZ | .13% |
2025-02-26 | VMBS | .13% |
2025-02-26 | JPIE | .11% |
2025-02-26 | CGCB | .11% |
2025-02-26 | BSCT | .11% |
2025-02-26 | ESS | .10% |
2025-02-26 | OACC | .10% |
2025-02-26 | ABT | .10% |
2025-02-26 | SPIB | .09% |
2025-02-26 | BINC | .09% |
2025-02-26 | TIP | .08% |
2025-02-26 | JMUB | .06% |
2025-02-26 | BSCU | .06% |
2025-02-26 | VCSH | .05% |
2025-02-26 | IBDT | .04% |
2025-02-26 | SCYB | .04% |
2025-02-26 | DFSD | .04% |
2025-02-26 | CGMS | .04% |
2025-02-26 | IBTG | .04% |
2025-02-26 | FTSM | .03% |
2025-02-26 | JMST | .02% |
2025-02-26 | GBIL | .01% |
2025-02-26 | REET | 0.00% |
2025-02-26 | BILS | 0.00% |
2025-02-26 | CGMU | 0.00% |
2025-02-26 | CMF | 0.00% |
2025-02-26 | DFGR | 0.00% |
2025-02-26 | FLRN | .00% |
2025-02-26 | IBDR | .00% |
2025-02-26 | IBDS | .00% |
2025-02-26 | IBDV | 0.00% |
2025-02-26 | IBTF | 0.00% |
2025-02-26 | IBTH | 0.00% |
2025-02-26 | ISTB | 0.00% |
2025-02-26 | SDY | 0.00% |
2025-02-26 | USRT | 0.00% |
2025-02-26 | VUSB | .00% |
2025-02-26 | VWOB | 0.00% |
2025-02-26 | NEAR | -.01% |
2025-02-26 | IBDQ | -.04% |
2025-02-26 | SHLD | -.05% |
2025-02-26 | RWM | -.10% |
2025-02-26 | UDR | -.16% |
2025-02-26 | EQR | -.22% |
2025-02-26 | DUHP | -.26% |
2025-02-26 | REG | -.27% |
2025-02-26 | MAA | -.30% |
2025-02-26 | V | -.41% |
2025-02-26 | VNQ | -.42% |
2025-02-26 | IYR | -.48% |
2025-02-26 | EWI | -.48% |
2025-02-26 | XLRE | -.49% |
2025-02-26 | CNP | -.53% |
2025-02-26 | ES | -.53% |
2025-02-26 | SCHH | -.55% |
2025-02-26 | MCK | -.55% |
2025-02-26 | ADP | -.64% |
2025-02-26 | NKE | -.67% |
2025-02-26 | AEP | -.70% |
2025-02-26 | HIG | -.71% |
2025-02-26 | IVE | -.71% |
2025-02-26 | XLV | -.72% |
2025-02-26 | USMV | -.74% |
2025-02-26 | VICI | -.74% |
2025-02-26 | HAS | -.77% |
2025-02-26 | CPT | -.77% |
2025-02-26 | PG | -.78% |
2025-02-26 | FVD | -.82% |
2025-02-26 | DUK | -.84% |
2025-02-26 | SPYD | -.86% |
2025-02-26 | SPLV | -.86% |
2025-02-26 | AVB | -.91% |
2025-02-26 | NOBL | -.94% |
2025-02-26 | AZO | -.95% |
2025-02-26 | ED | -1.00% |
2025-02-26 | FE | -1.03% |
2025-02-26 | AIG | -1.08% |
2025-02-26 | HDV | -1.12% |
2025-02-26 | CME | -1.13% |
2025-02-26 | FI | -1.15% |
2025-02-26 | ORLY | -1.20% |
2025-02-26 | VZ | -1.21% |
2025-02-26 | SO | -1.22% |
2025-02-26 | LIN | -1.27% |
2025-02-26 | OTIS | -1.32% |
2025-02-26 | AWK | -1.60% |
2025-02-26 | SBAC | -1.68% |
2025-02-26 | TSN | -1.70% |
2025-02-26 | JNJ | -1.81% |
2025-02-26 | PGR | -1.83% |
2025-02-26 | DRI | -1.85% |
2025-02-26 | DRN | -1.88% |
2025-02-26 | XLP | -1.91% |
2025-02-26 | MO | -2.05% |
2025-02-26 | MCD | -2.08% |
2025-02-26 | ROP | -2.08% |
2025-02-26 | COST | -2.24% |
2025-02-26 | WRB | -2.28% |
2025-02-26 | EBAY | -2.52% |
2025-02-26 | KR | -2.55% |
2025-02-26 | UNG | -2.76% |
2025-02-26 | AMGN | -2.93% |
2025-02-26 | MKC | -3.19% |
2025-02-26 | KDP | -3.43% |
2025-02-26 | VRSK | -3.90% |
2025-02-26 | EXR | -4.57% |
2025-02-26 | BOIL | -4.89% |
2025-02-26 | TOTAL | -62.94% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AVDE | Avantis International Equity ETF | Exchange Traded Fund | 2.65 | FIVE_STAR |
BND | Vanguard Total Bond Market ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
BSCT | Invesco BulletShares 2029 Corporate Bond ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
BSCU | Invesco BulletShares 2030 Corporate Bond ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
CGCB | Capital Group Core Bond ETF | Exchange Traded Fund | 2.86 | FIVE_STAR |
CGMS | Capital Group U.S. Multi-Sector Income | Exchange Traded Fund | 2.78 | FIVE_STAR |
DFIV | Dimensional International Value ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
DFSD | Dimensional Short-Duration Fixed Income ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
EWH | iShares MSCI Hong Kong ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EWQ | iShares MSCI France ETF | Exchange Traded Fund | 2.65 | FIVE_STAR |
EWT | iShares MSCI Taiwan ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
FALN | iShares Fallen Angels USD Bond ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
FBND | Fidelity Total Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
FNDF | Schwab Fundamental International Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
GOVT | iShares U.S. Treasury Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IBDS | iShares iBonds Dec 2027 Term Corporate ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IBDT | iShares iBonds Dec 2028 Term Corporate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IBDU | iShares iBonds Dec 2029 Term Corporate ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IBTG | iShares iBonds Dec 2026 Term Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IEI | iShares 3-7 Year Treasury Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IGIB | iShares Trust iShares 5-10 Year Investment Grade Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IUSB | iShares Core Total USD Bond Market ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IYZ | iShares U.S. Telecommunications ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
JIRE | JPMorgan International Research Enhanced Equity ETF | Exchange Traded Fund | 2.65 | FIVE_STAR |
JMBS | Janus Henderson Mortgage-Backed Securities ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
JMST | JPMorgan Ultra-Short Municipal Income ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
JMUB | JPMorgan Municipal ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
JPIE | JPMorgan Income ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
OACC | Ordinary Shares – Class A | Exchange Traded Fund | 2.80 | FIVE_STAR |
REM | iShares Mortgage Real Estate ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
SCHI | Schwab 5-10 Year Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | Exchange Traded Fund | 2.78 | FIVE_STAR |
SPBO | SPDR Portfolio Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SUB | iShares Short-Term National Muni Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
TFI | SPDR Nuveen Bloomberg Municipal Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
TLH | iShares 10-20 Year Treasury Bond ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
UCON | First Trust TCW Unconstrained Plus Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VCLT | Vanguard Long-Term Corporate Bond ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
VMBS | Vanguard Mortgage-Backed Securities ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VUSB | Vanguard Ultra-Short Bond ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
DASH | DoorDash Inc | Internet Content & Information | 2.74 | FIVE_STAR |
DPZ | Dominos Pizza Inc | Restaurants | 2.68 | FIVE_STAR |
LKQ | LKQ Corp | Auto Parts | 2.74 | FIVE_STAR |
MELI | MercadoLibre Inc | Internet Retail | 2.68 | FIVE_STAR |
NRG | NRG Energy Inc | Utilities – Independent Power Producers | 2.84 | FIVE_STAR |
RL | Ralph Lauren Corp | Apparel Manufacturing | 2.68 | FIVE_STAR |
SOLV | Solventum Corp | Health Information Services | 2.68 | FIVE_STAR |
TAP | Molson Coors Beverage Company | Beverages – Brewers | 2.74 | FIVE_STAR |
TPR | Tapestry Inc | Luxury Goods | 2.68 | FIVE_STAR |
WTW | Willis Towers Watson Public Limited Co | Insurance Brokers | 2.78 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-25 | ITB | iShares U.S. Home Construction ETF | 3.22% |
2025-02-26 | FXI | iShares China Large-Cap ETF | 3.00% |
2025-02-25 | GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 3.00% |
2025-02-25 | XHB | SPDR Homebuilders ETF | 2.74% |
2025-02-26 | MCHI | iShares MSCI China ETF | 2.48% |
2025-02-25 | EUFN | iShares MSCI Europe Financials ETF | 2.14% |
2025-02-25 | EWP | iShares MSCI Spain ETF | 1.95% |
2025-02-26 | SOXX | iShares Semiconductor ETF | 1.74% |
2025-02-25 | TLT | iShares 20+ Year Treasury Bond ETF | 1.72% |
2025-02-25 | EWI | iShares MSCI Italy ETF | 1.67% |
2025-02-26 | EWH | iShares MSCI Hong Kong ETF | 1.55% |
2025-02-25 | SPTL | SPDR Portfolio Long Term Treasury ETF | 1.45% |
2025-02-25 | XLP | Consumer Staples Select Sector SPDR | 1.42% |
2025-02-25 | EWG | iShares MSCI Germany ETF | 1.41% |
2025-02-25 | IEV | iShares Europe ETF | 1.41% |
2025-02-26 | IGV | iShares Expanded Tech-Software Sector ETF | 1.39% |
2025-02-26 | EWT | iShares MSCI Taiwan ETF | 1.36% |
2025-02-25 | IDV | iShares International Select Dividend ETF | 1.32% |
2025-02-25 | TLH | iShares 10-20 Year Treasury Bond ETF | 1.31% |
2025-02-25 | EPOL | iShares MSCI Poland ETF | 1.29% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
MSTX | Defiance Daily Target 2x Long MSTR ETF | 23.06 | 25.35 | 9.93% |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | 4.87 | 5.33 | 9.45% |
YINN | Direxion Daily FTSE China Bull 3X Shares | 41.69 | 45.27 | 8.59% |
SBIT | ProShares UltraShort Bitcoin ETF | 12.36 | 13.41 | 8.50% |
BTCZ | T-Rex 2X Inverse Bitcoin Daily Target ETF | 6.23 | 6.74 | 8.19% |
BABX | GraniteShares 2x Long BABA Daily ETF | 37.75 | 40.75 | 7.95% |
NVDU | Direxion Daily NVDA Bull 2X Shares | 75.63 | 81.57 | 7.85% |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 3.84 | 4.14 | 7.81% |
TSLQ | Tradr 2X Short TSLA Daily ETF | 41.73 | 44.98 | 7.79% |
TSDD | GraniteShares 2x Short TSLA Daily ETF | 52.46 | 56.54 | 7.78% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 53.50 | 57.64 | 7.74% |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 11.21 | 12.07 | 7.67% |
USD | ProShares Ultra Semiconductors 2X Shares | 56.00 | 59.47 | 6.20% |
TSMX | Direxion Daily TSM Bull 2X Shares | 25.53 | 26.97 | 5.64% |
FBL | GraniteShares 2x Long META Daily ETF | 40.59 | 42.64 | 5.05% |
METU | Direxion Daily META Bull 2X Shares | 40.85 | 42.89 | 4.99% |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 25.07 | 26.29 | 4.87% |
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | 42.97 | 45.01 | 4.75% |
MSTY | YieldMax MSTR Option Income Strategy ETF | 19.73 | 20.65 | 4.66% |
KOLD | ProShares UltraShort Bloomberg Natural Gas -2x Shares | 21.10 | 22.05 | 4.50% |
BITI | ProShares Short Bitcoin ETF | 25.13 | 26.19 | 4.22% |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 535.58 | 557.80 | 4.15% |
TSLS | Direxion Daily TSLA Bear 1X Shares | 10.32 | 10.73 | 3.97% |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 42.11 | 43.68 | 3.73% |
NVDY | YieldMax NVDA Option Income Strategy ETF | 19.88 | 20.61 | 3.67% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | 154.48 | 160.10 | 3.64% |
PLTU | Direxion Daily PLTR Bull 2X Shares | 32.86 | 33.94 | 3.29% |
TECL | Direxion Daily Technology Bull 3X Shares | 82.28 | 84.91 | 3.20% |
FXI | iShares China Large-Cap ETF | 35.38 | 36.44 | 3.00% |
SMCL | GraniteShares 2x Long SMCI Daily ETF | 25.38 | 31.53 | 24.23% |
SMCX | Defiance Daily Target 2x Long SMCI ETF | 69.22 | 85.54 | 23.58% |
WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | 26.73 | 27.53 | 2.99% |
AAPD | Direxion Daily AAPL Bear 1X Shares | 15.45 | 15.88 | 2.78% |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | 48.48 | 49.68 | 2.48% |
MCHI | iShares MSCI China ETF | 54.06 | 55.40 | 2.48% |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 48.64 | 49.84 | 2.47% |
KWEB | KraneShares CSI China Internet ETF | 34.43 | 35.24 | 2.35% |
SMH | VanEck Semiconductor ETF | 238.25 | 243.82 | 2.34% |
SILJ | Amplify Junior Silver Miners ETF | 10.83 | 11.08 | 2.31% |
SIL | Global X Silver Miners ETF | 35.13 | 35.91 | 2.22% |
SVIX | 1x Short VIX Futures ETF | 24.69 | 25.23 | 2.19% |
SOXQ | Invesco PHLX Semiconductor ETF | 38.52 | 39.34 | 2.13% |
URA | Global X Uranium ETF | 25.18 | 25.71 | 2.10% |
TAN | Invesco Solar ETF | 34.26 | 34.96 | 2.04% |
ROBN | T-Rex 2X Long HOOD Daily Target ETF | 17.54 | 20.56 | 17.22% |
DXYZ | Destiny Tech100 Inc | 37.03 | 40.90 | 10.45% |
AVGX | Defiance Daily Target 2X Long AVGO ETF | 22.72 | 25.07 | 10.34% |
PBW | Invesco WilderHill Clean Energy ETF | 18.06 | 18.42 | 1.99% |
ARKG | ARK Genomic Revolution ETF | 25.14 | 25.63 | 1.95% |
URNJ | Sprott Junior Uranium Miners ETF | 16.08 | 16.38 | 1.87% |
URNM | Sprott Uranium Miners ETF | 35.30 | 35.96 | 1.87% |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 10.91 | 11.11 | 1.83% |
RPG | Invesco S&P 500 Pure Growth ETF | 41.80 | 42.53 | 1.75% |
SOXX | iShares Semiconductor ETF | 214.21 | 217.94 | 1.74% |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 45.13 | 45.88 | 1.66% |
MSOS | AdvisorShares Pure US Cannabis ETF | 3.14 | 3.19 | 1.59% |
ULTY | YieldMax Ultra Option Income Strategy ETF | 7.58 | 7.70 | 1.58% |
EWH | iShares MSCI Hong Kong ETF | 17.38 | 17.65 | 1.55% |
YMAX | YieldMax Universe Fund of Option Income ETFs | 15.13 | 15.36 | 1.52% |
AMDL | GraniteShares 2x Long AMD Daily ETF | 5.44 | 5.52 | 1.47% |
AMZU | Direxion Daily AMZN Bull 2X Shares | 38.53 | 39.09 | 1.45% |
ARKF | ARK Fintech Innovation ETF | 37.94 | 38.49 | 1.45% |
IGV | iShares Expanded Tech-Software Sector ETF | 97.59 | 98.95 | 1.39% |
EWT | iShares MSCI Taiwan ETF | 52.37 | 53.08 | 1.36% |
GDXJ | VanEck Junior Gold Miners ETF | 49.95 | 50.61 | 1.32% |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 17.54 | 17.77 | 1.31% |
AGQ | ProShares Ultra Silver 2x Shares | 39.86 | 40.37 | 1.28% |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | 47.39 | 47.98 | 1.24% |
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | 14.89 | 15.07 | 1.21% |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | 7.46 | 7.55 | 1.21% |
GDX | VanEck Gold Miners ETF | 40.38 | 40.86 | 1.19% |
CQQQ | Invesco China Technology ETF | 47.71 | 48.26 | 1.15% |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 19.51 | 19.73 | 1.13% |
MRNY | YieldMax MRNA Option Income Strategy ETF | 3.63 | 3.67 | 1.10% |
XLK | Technology Select Sector SPDR ETF | 228.51 | 231.00 | 1.09% |
IGM | iShares Expanded Tech Sector ETF | 101.09 | 102.18 | 1.08% |
FDN | First Trust Dow Jones Internet Index Fund | 245.64 | 248.27 | 1.07% |
WGMI | CoinShares Valkyrie Bitcoin Miners ETF | 17.04 | 17.22 | 1.06% |
CIBR | First Trust NASDAQ Cybersecurity ETF | 66.36 | 67.06 | 1.05% |
SPMO | Invesco S&P 500 Momentum ETF | 98.94 | 99.95 | 1.02% |
CLOU | Global X Cloud Computing ETF | 23.67 | 23.91 | 1.01% |
EEM | iShares MSCI Emerging Markets ETF | 44.24 | 44.68 | 0.99% |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 35.61 | 35.96 | 0.98% |
SVXY | ProShares Short VIX Short-Term Futures ETF -1x Shares | 50.08 | 50.57 | 0.98% |
SCHE | Schwab Emerging Markets Equity ETF | 27.77 | 28.04 | 0.97% |
XMMO | Invesco S&P MidCap Momentum ETF | 121.18 | 122.35 | 0.97% |
FBCG | Fidelity Blue Chip Growth ETF | 45.27 | 45.71 | 0.97% |
VWO | Vanguard FTSE Emerging Markets ETF | 45.67 | 46.11 | 0.96% |
GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | 10.47 | 10.57 | 0.96% |
EDV | Vanguard Extended Duration Treasury ETF | 71.76 | 72.44 | 0.95% |
MLPX | Global X MLP & Energy Infrastructure ETF | 61.17 | 61.73 | 0.92% |
EUFN | iShares MSCI Europe Financials ETF | 27.26 | 27.51 | 0.92% |
IYW | iShares U.S. Technology ETF | 156.50 | 157.93 | 0.91% |
MSFU | Direxion Daily MSFT Bull 2X Shares | 34.39 | 34.70 | 0.90% |
EPOL | iShares MSCI Poland ETF | 25.95 | 26.18 | 0.89% |
IEMG | iShares Core MSCI Emerging Markets ETF | 54.76 | 55.24 | 0.88% |
FNDE | Schwab Fundamental Emerging Markets Equity ETF | 30.86 | 31.13 | 0.87% |
EWW | iShares MSCI Mexico ETF | 51.05 | 51.49 | 0.86% |
AMDY | Yieldmax AMD Option Income Strategy ETF | 8.32 | 8.39 | 0.84% |
AIQ | Global X Artificial Intelligence & Technology ETF | 39.76 | 40.09 | 0.83% |
ARKK | ARK Innovation ETF | 56.00 | 56.46 | 0.82% |
DXD | ProShares UltraShort Dow 30-2X Shares | 25.90 | 26.11 | 0.81% |
QTUM | Defiance Quantum ETF | 80.82 | 81.44 | 0.77% |
JGRO | JPMorgan Active Growth ETF | 80.48 | 81.10 | 0.77% |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | 32.98 | 33.23 | 0.76% |
CGGR | Capital Group Growth ETF | 37.27 | 37.55 | 0.75% |
VGT | Vanguard Information Technology ETF | 605.95 | 610.47 | 0.75% |
AVEM | Avantis Emerging Markets Equity ETF | 60.89 | 61.34 | 0.74% |
DPST | Direxion Daily Regional Banks Bull 3X Shares | 108.92 | 109.72 | 0.73% |
FAZ | Direxion Daily Financial Bear 3x Shares | 5.48 | 5.52 | 0.73% |
DFAE | Dimensional Emerging Core Equity Market ETF | 26.35 | 26.54 | 0.72% |
IVW | iShares S&P 500 Growth ETF | 101.28 | 102.01 | 0.72% |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 26.94 | 27.13 | 0.71% |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 87.69 | 88.31 | 0.71% |
SPEM | SPDR Portfolio Emerging Markets ETF | 39.79 | 40.07 | 0.70% |
COPX | Global X Copper Miners ETF | 39.13 | 39.40 | 0.69% |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 26.93 | 27.11 | 0.67% |
TQQQ | ProShares UltraPro QQQ 3x Shares | 77.62 | 78.12 | 0.64% |
MTUM | iShares MSCI USA Momentum Factor ETF | 216.85 | 218.20 | 0.62% |
IWP | iShares Russell Mid-Cap Growth ETF | 127.44 | 128.22 | 0.61% |
AIRR | First Trust RBA American Industrial Renaissance ETF | 72.42 | 72.86 | 0.61% |
TLT | iShares 20+ Year Treasury Bond ETF | 91.42 | 91.96 | 0.59% |
CGXU | Capital Group International Focus Equity ETF | 25.71 | 25.86 | 0.58% |
SPTL | SPDR Portfolio Long Term Treasury ETF | 27.29 | 27.44 | 0.55% |
VGLT | Vanguard Long-Term Treasury ETF | 57.70 | 58.02 | 0.55% |
FELG | Fidelity Enhanced Large Cap Growth ETF | 34.76 | 34.95 | 0.55% |
IUSG | iShares Core S&P U.S.Growth ETF | 138.98 | 139.74 | 0.55% |
PAVE | Global X U.S. Infrastructure Development ETF | 39.97 | 40.18 | 0.53% |
CWB | SPDR Bloomberg Convertible Securities ETF | 78.76 | 79.18 | 0.53% |
WCLD | WisdomTree Cloud Computing Fund | 36.68 | 36.87 | 0.52% |
CONY | YieldMax COIN Option Income Strategy ETF | 9.73 | 9.78 | 0.51% |
CGGO | Capital Group Global Growth Equity ETF | 29.86 | 30.00 | 0.47% |
KBWB | Invesco KBW Bank ETF | 67.88 | 68.20 | 0.47% |
ITA | iShares U.S. Aerospace & Defense ETF | 150.45 | 151.14 | 0.46% |
DOG | ProShares Short Dow30 -1x Shares | 26.10 | 26.22 | 0.46% |
QLD | ProShares Ultra QQQ 2x Shares | 107.61 | 108.10 | 0.46% |
EWY | iShares MSCI South Korea ETF | 57.55 | 57.81 | 0.45% |
COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | 33.27 | 33.42 | 0.45% |
XOVR | ERShares Private-Public Crossover ETF | 17.74 | 17.82 | 0.45% |
SVOL | Simplify Volatility Premium ETF | 20.68 | 20.77 | 0.44% |
VONG | Vanguard Russell 1000 Growth Index ETF | 102.06 | 102.51 | 0.44% |
BLV | Vanguard Long-Term Bond ETF | 71.01 | 71.32 | 0.44% |
TLH | iShares 10-20 Year Treasury Bond ETF | 103.49 | 103.95 | 0.44% |
IHI | iShares U.S. Medical Devices ETF | 63.98 | 64.26 | 0.44% |
SIVR | abrdn Physical Silver Shares ETF | 30.22 | 30.35 | 0.43% |
XLU | Utilities Select Sector SPDR ETF | 79.47 | 79.80 | 0.42% |
HYD | VanEck High Yield Muni ETF | 52.21 | 52.43 | 0.42% |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 21.98 | 22.07 | 0.41% |
SCHG | Schwab U.S. Large-Cap Growth ETF | 27.39 | 27.50 | 0.40% |
EWP | iShares MSCI Spain ETF | 36.15 | 36.29 | 0.39% |
EMXC | IShares MSCI Emerging Markets ex China ETF | 56.47 | 56.69 | 0.39% |
CGBL | Capital Group Core Balanced ETF | 31.98 | 32.10 | 0.38% |
VUG | Vanguard Growth ETF | 407.34 | 408.87 | 0.38% |
SLV | iShares Silver Trust | 28.83 | 28.94 | 0.38% |
EMLP | First Trust North American Energy Infrastructure Fund | 36.97 | 37.11 | 0.38% |
IWF | iShares Russell 1000 Growth ETF | 396.72 | 398.17 | 0.37% |
TNA | Direxion Daily Small Cap Bull 3X Shares | 37.65 | 37.79 | 0.37% |
EWG | iShares MSCI Germany ETF | 36.58 | 36.71 | 0.36% |
ACWX | iShares MSCI ACWI ex US ETF | 55.96 | 56.16 | 0.36% |
JETS | ESS U.S.Global Jets ETF | 24.69 | 24.78 | 0.36% |
VXF | Vanguard Extended Market Index ETF | 187.53 | 188.20 | 0.36% |
ICLN | iShares Global Clean Energy ETF | 11.51 | 11.55 | 0.35% |
IWY | iShares Russell Top 200 Growth ETF | 231.57 | 232.39 | 0.35% |
VCLT | Vanguard Long-Term Corporate Bond ETF | 77.17 | 77.43 | 0.34% |
REM | iShares Mortgage Real Estate ETF | 23.37 | 23.45 | 0.34% |
VEU | Vanguard FTSE All-World ex-US ETF | 61.37 | 61.58 | 0.34% |
IXUS | iShares Core MSCI Total International Stock ETF | 70.57 | 70.80 | 0.33% |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 91.48 | 91.78 | 0.33% |
SCHM | Schwab U.S. Mid-Cap ETF | 27.85 | 27.94 | 0.32% |
