📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
SPY | 610.38 | -0.42 % | 4.42 % |
DIA | 442.39 | -0.96 % | 4.37 % |
VTI | 301.49 | -0.54 % | 4.22 % |
QQQ | 537.23 | -0.42 % | 5.29 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-20 | NUGT | 3.29% |
2025-02-20 | GILD | 2.21% |
2025-02-20 | VRTX | 1.82% |
2025-02-20 | LRCX | 1.55% |
2025-02-20 | WBD | 1.38% |
2025-02-20 | VZ | 1.14% |
2025-02-20 | ES | 1.08% |
2025-02-20 | SRE | .79% |
2025-02-20 | ABT | .79% |
2025-02-20 | FENY | .75% |
2025-02-20 | KMB | .75% |
2025-02-20 | OTIS | .74% |
2025-02-20 | MKC | .70% |
2025-02-20 | IYR | .63% |
2025-02-20 | DTE | .61% |
2025-02-20 | LH | .54% |
2025-02-20 | QTUM | .41% |
2025-02-20 | PNW | .41% |
2025-02-20 | AAPL | .39% |
2025-02-20 | XEL | .36% |
2025-02-20 | NOBL | .29% |
2025-02-20 | PDBC | .29% |
2025-02-20 | PARA | .26% |
2025-02-20 | GL | .20% |
2025-02-20 | NXPI | .11% |
2025-02-20 | VUSB | .06% |
2025-02-20 | BSCQ | .05% |
2025-02-20 | JPIE | .04% |
2025-02-20 | CGDV | .00% |
2025-02-20 | NDAQ | -.06% |
2025-02-20 | TCAF | -.06% |
2025-02-20 | IUSV | -.07% |
2025-02-20 | ICE | -.10% |
2025-02-20 | VTR | -.16% |
2025-02-20 | TEL | -.17% |
2025-02-20 | BBY | -.18% |
2025-02-20 | BUFR | -.19% |
2025-02-20 | MMC | -.24% |
2025-02-20 | DGRO | -.25% |
2025-02-20 | NI | -.30% |
2025-02-20 | VYM | -.34% |
2025-02-20 | CCEP | -.35% |
2025-02-20 | ADP | -.40% |
2025-02-20 | BRK-B | -.41% |
2025-02-20 | VOO | -.42% |
2025-02-20 | SPY | -.42% |
2025-02-20 | CMI | -.44% |
2025-02-20 | FELC | -.50% |
2025-02-20 | IWB | -.52% |
2025-02-20 | BRO | -.59% |
2025-02-20 | PLD | -.60% |
2025-02-20 | RYLD | -.65% |
2025-02-20 | ATO | -.66% |
2025-02-20 | WRB | -.66% |
2025-02-20 | AJG | -.67% |
2025-02-20 | HWM | -.68% |
2025-02-20 | PPL | -.70% |
2025-02-20 | PGR | -.72% |
2025-02-20 | SSO | -.85% |
2025-02-20 | RDVY | -.91% |
2025-02-20 | CNP | -1.06% |
2025-02-20 | CTAS | -1.06% |
2025-02-20 | VRSK | -1.07% |
2025-02-20 | CSGP | -1.11% |
2025-02-20 | SPMO | -1.14% |
2025-02-20 | NRG | -1.19% |
2025-02-20 | TQQQ | -1.22% |
2025-02-20 | UPRO | -1.28% |
2025-02-20 | SPXL | -1.29% |
2025-02-20 | FTV | -1.37% |
2025-02-20 | KR | -1.62% |
2025-02-20 | SMCI | -1.63% |
2025-02-20 | DFS | -1.65% |
2025-02-20 | COF | -2.12% |
2025-02-20 | SW | -2.21% |
2025-02-20 | AKAM | -2.22% |
2025-02-20 | TYL | -2.26% |
2025-02-20 | CPRT | -2.54% |
2025-02-20 | DE | -2.65% |
2025-02-20 | BA | -2.83% |
2025-02-20 | ORCL | -3.04% |
2025-02-20 | SMCX | -3.37% |
2025-02-20 | UNG | -3.89% |
2025-02-20 | ARKG | -4.19% |
2025-02-20 | GRMN | -5.34% |
2025-02-20 | NWSA | -5.38% |
2025-02-20 | BOIL | -7.42% |
2025-02-20 | RCL | -7.62% |
2025-02-20 | TOTAL | -65.40% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AAPU | Direxion Daily AAPL Bull 2X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
ACWV | iShares MSCI Global Min Vol Factor ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
ACWX | iShares MSCI ACWI ex US ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
AFIF | Anfield Universal Fixed Income ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
AVDE | Avantis International Equity ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
AVDV | Avantis International Small Cap Value ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
AVEM | Avantis Emerging Markets Equity ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
CGMS | Capital Group U.S. Multi-Sector Income | Exchange Traded Fund | 2.76 | FIVE_STAR |
CGXU | Capital Group International Focus Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
CLOA | iShares AAA CLO Active ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
DBC | Invesco DB Commodity Index Tracking Fund | Exchange Traded Fund | 2.78 | FIVE_STAR |
DFAE | Dimensional Emerging Core Equity Market ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
DFAI | Dimensional International Core Equity Market ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
DFIC | Dimensional International Core Equity 2 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DFIS | Dimensional International Small Cap ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
DFIV | Dimensional International Value ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
DIHP | Dimensional International High Profitability ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
DRN | Direxion Daily Real Estate Bull 3X Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
EEM | iShares MSCI Emerging Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EFG | iShares MSCI EAFE Growth ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
ESGD | iShares Trust iShares ESG Aware MSCI EAFE ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
EWH | iShares MSCI Hong Kong ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EWP | iShares MSCI Spain ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
FDVV | Fidelity High Dividend ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FENY | Fidelity MSCI Energy Index ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
FVD | First Trust Value Line Dividend Index Fund | Exchange Traded Fund | 2.68 | FIVE_STAR |
GDX | VanEck Gold Miners ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
GDXJ | VanEck Junior Gold Miners ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | Exchange Traded Fund | 2.74 | FIVE_STAR |
IBDT | iShares iBonds Dec 2028 Term Corporate ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IBTG | iShares iBonds Dec 2026 Term Treasury ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IDEV | iShares Core MSCI International Developed Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IDV | iShares International Select Dividend ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IEMG | iShares Core MSCI Emerging Markets ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IEUR | iShares Core MSCI Europe ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
ISTB | iShares Core 1-5 Year USD Bond ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IXC | iShares Global Energy ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
IYZ | iShares U.S. Telecommunications ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
JMST | JPMorgan Ultra-Short Municipal Income ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
JPIE | JPMorgan Income ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
KSA | iShares MSCI Saudi Arabia ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
NEAR | iShares Short Duration Bond Active ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
REET | iShares Global REIT ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
REM | iShares Mortgage Real Estate ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SCHE | Schwab Emerging Markets Equity ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
SCHF | Schwab International Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SCZ | iShares MSCI EAFE Small-Cap ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SIL | Global X Silver Miners ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SIVR | abrdn Physical Silver Shares ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
SPDW | SPDR Portfolio Developed World ex-US ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPEM | SPDR Portfolio Emerging Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPLV | Invesco S&P 500 Low Volatility ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VEU | Vanguard FTSE All-World ex-US ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VIGI | Vanguard International Dividend Appreciation ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
VPL | Vanguard FTSE Pacific ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
VRP | Invesco Variable Rate Preferred ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
VUSB | Vanguard Ultra-Short Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VWO | Vanguard FTSE Emerging Markets ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VYMI | Vanguard International High Dividend Yield ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
XLRE | Real Estate Select Sector SPDR Fund | Exchange Traded Fund | 2.78 | FIVE_STAR |
XYLD | Global X S&P 500 Covered Call ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ABT | Abbott Laboratories | Medical Devices | 2.74 | FIVE_STAR |
AEP | American Electric Power Company Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
AMCR | Amcor Plc | Packaging & Containers | 2.84 | FIVE_STAR |
CMS | CMS Energy Corporation | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
DOV | Dover Corp | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
DTE | DTE Energy Co | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
EQR | Equity Residential Properties Trust | REIT – Residential | 2.74 | FIVE_STAR |
ES | Eversource Energy | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
FE | Firstenergy Corp | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
GILD | Gilead Sciences, Inc | Drug Manufacturers – General | 2.74 | FIVE_STAR |
HAS | Hasbro, Inc | Leisure | 2.74 | FIVE_STAR |
INTC | Intel Corp | Semiconductors | 2.70 | FIVE_STAR |
ITW | Illinois Tool Works, Inc | Specialty Industrial Machinery | 2.84 | FIVE_STAR |
JNJ | Johnson & Johnson | Drug Manufacturers – General | 2.78 | FIVE_STAR |
KMB | Kimberly-Clark Corp | Household & Personal Products | 2.84 | FIVE_STAR |
KVUE | Kenvue Inc | Household & Personal Products | 2.84 | FIVE_STAR |
LKQ | LKQ Corp | Auto Parts | 2.74 | FIVE_STAR |
LLY | Lilly(Eli) & Co | Drug Manufacturers – General | 2.68 | FIVE_STAR |
MAA | Mid-America Apartment Communities, Inc | REIT – Residential | 2.74 | FIVE_STAR |
MCD | McDonald’s Corp | Restaurants | 2.74 | FIVE_STAR |
MELI | MercadoLibre Inc | Internet Retail | 2.74 | FIVE_STAR |
MKC | McCormick & Co., Inc | Packaged Foods | 2.78 | FIVE_STAR |
MO | Altria Group Inc | Tobacco | 2.84 | FIVE_STAR |
OTIS | Otis Worldwide Corp | Specialty Industrial Machinery | 2.84 | FIVE_STAR |
PARA | Paramount Global | Entertainment | 2.78 | FIVE_STAR |
PAYX | Paychex Inc | Software – Application | 2.74 | FIVE_STAR |
PFG | Principal Financial Group Inc | Asset Management | 2.74 | FIVE_STAR |
PNW | Pinnacle West Capital Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
PODD | Insulet Corporation | Medical Devices | 2.84 | FIVE_STAR |
PSX | Phillips 66 | Oil & Gas Refining & Marketing | 2.68 | FIVE_STAR |
ROK | Rockwell Automation Inc | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
ROL | Rollins, Inc | Personal Services | 2.74 | FIVE_STAR |
ROP | Roper Technologies Inc | Software – Application | 2.74 | FIVE_STAR |
SO | Southern Company | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
SPG | Simon Property Group, Inc | REIT – Retail | 2.74 | FIVE_STAR |
SRE | Sempra | Utilities – Diversified | 2.78 | FIVE_STAR |
TAP | Molson Coors Beverage Company | Beverages – Brewers | 2.68 | FIVE_STAR |
TTWO | Take-Two Interactive Software, Inc | Electronic Gaming & Multimedia | 2.66 | FIVE_STAR |
UBER | Uber Technologies Inc | Software – Application | 2.68 | FIVE_STAR |
UDR | UDR Inc | REIT – Residential | 2.74 | FIVE_STAR |
VICI | VICI Properties Inc | REIT – Diversified | 2.78 | FIVE_STAR |
VRTX | Vertex Pharmaceuticals, Inc | Biotechnology | 2.74 | FIVE_STAR |
VZ | Verizon Communications Inc | Telecom Services | 2.68 | FIVE_STAR |
WBD | Warner Bros. Discovery Inc | Entertainment | 2.78 | FIVE_STAR |
XEL | Xcel Energy, Inc | Utilities – Regulated Electric | 2.78 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-20 | IBIT | iShares Bitcoin Trust Beneficial Interest | 2.54% |
2025-02-20 | FXI | iShares China Large-Cap ETF | 1.94% |
2025-02-20 | MCHI | iShares MSCI China ETF | 1.86% |
2025-02-20 | EWP | iShares MSCI Spain ETF | 1.75% |
2025-02-20 | EWW | iShares MSCI Mexico ETF | 1.17% |
2025-02-20 | ETHA | iShares Ethereum Trust | 1.16% |
2025-02-20 | ICLN | iShares Global Clean Energy ETF | 1.14% |
2025-02-20 | ECH | iShares MSCI Chile ETF | 1.05% |
2025-02-20 | IEMG | iShares Core MSCI Emerging Markets ETF | 0.96% |
2025-02-20 | EEM | iShares MSCI Emerging Markets ETF | 0.92% |
2025-02-20 | XLE | The Energy Select Sector SPDR Fund | 0.91% |
2025-02-20 | IXC | iShares Global Energy ETF | 0.91% |
2025-02-20 | IDV | iShares International Select Dividend ETF | 0.87% |
2025-02-20 | SPEM | SPDR Portfolio Emerging Markets ETF | 0.85% |
2025-02-20 | ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 0.84% |
2025-02-20 | ILF | iShares Latin America 40 ETF | 0.83% |
2025-02-20 | AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.80% |
2025-02-20 | IQLT | iShares MSCI Intl Quality Factor ETF | 0.80% |
2025-02-20 | KSA | iShares MSCI Saudi Arabia ETF | 0.76% |
2025-02-20 | IEUR | iShares Core MSCI Europe ETF | 0.71% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
BITX | 2x Bitcoin Strategy ETF | 49.87 | 54.61 | 9.50% |
BITU | ProShares Ultra Bitcoin ETF | 46.99 | 51.44 | 9.47% |
ETHU | 2x Ether ETF | 4.18 | 4.57 | 9.33% |
ETHT | ProShares Ultra Ether ETF | 11.52 | 12.56 | 9.03% |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | 83.27 | 88.73 | 6.56% |
BDRY | Breakwave Dry Bulk Shipping ETF | 6.08 | 6.45 | 6.09% |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 16.81 | 17.78 | 5.77% |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 29.99 | 31.70 | 5.70% |
SMST | Defiance Daily Target 2X Short MSTR ETF | 4.94 | 5.21 | 5.47% |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 46.31 | 48.83 | 5.44% |
ETHA | iShares Ethereum Trust | 19.90 | 20.85 | 4.77% |
GBTC | Grayscale Bitcoin Trust | 74.48 | 78.01 | 4.74% |
IBIT | iShares Bitcoin Trust Beneficial Interest | 53.51 | 56.04 | 4.73% |
BITO | ProShares Bitcoin ETF | 21.85 | 22.88 | 4.71% |
FAZ | Direxion Daily Financial Bear 3x Shares | 5.10 | 5.34 | 4.71% |
FBTC | Fidelity Wise Origin Bitcoin Fund Beneficial Interest | 82.19 | 86.05 | 4.70% |
BITB | Bitwise Bitcoin ETF Beneficial Interest | 51.25 | 53.65 | 4.68% |
BTC | Grayscale Bitcoin Mini Trust ETF | 41.72 | 43.66 | 4.65% |
ETHE | Grayscale Ethereum Trust ETF | 21.97 | 22.99 | 4.64% |
ARKB | ARK 21Shares Bitcoin ETF Beneficial Interest | 93.96 | 98.31 | 4.63% |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | 51.06 | 53.40 | 4.58% |
ETH | Grayscale Ethereum Mini Trust ETF | 24.79 | 25.92 | 4.56% |
FETH | Fidelity Ethereum Fund Beneficial Interest | 26.32 | 27.52 | 4.56% |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | 90.50 | 94.60 | 4.53% |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 17.32 | 18.03 | 4.10% |
TZA | Direxion Daily Small Cap Bear 3X Shares | 11.99 | 12.47 | 4.00% |
YINN | Direxion Daily FTSE China Bull 3X Shares | 41.60 | 43.15 | 3.73% |
UNG | United States Natural Gas Fund | 20.95 | 21.73 | 3.72% |
SMCY | YieldMax SMCI Option Income Strategy ETF | 32.20 | 33.36 | 3.60% |
MSFU | Direxion Daily MSFT Bull 2X Shares | 36.40 | 37.68 | 3.52% |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETNs | 11.10 | 11.48 | 3.42% |
MSOS | AdvisorShares Pure US Cannabis ETF | 3.25 | 3.36 | 3.38% |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 51.75 | 53.45 | 3.29% |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | 15.19 | 15.68 | 3.23% |
METD | Direxion Daily META Bear 1X Shares | 16.20 | 16.70 | 3.09% |
DRN | Direxion Daily Real Estate Bull 3X Shares | 10.68 | 10.97 | 2.72% |
VNM | VanEck Vietnam ETF | 11.51 | 11.82 | 2.69% |
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | 14.71 | 15.09 | 2.58% |
BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 17.81 | 18.26 | 2.53% |
GDXJ | VanEck Junior Gold Miners ETF | 51.22 | 52.49 | 2.48% |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | 44.50 | 45.60 | 2.47% |
UCO | ProShares Ultra Bloomberg Crude Oil 2x Shares | 28.16 | 28.76 | 2.13% |
PLTD | Direxion Daily PLTR Bear 1X Shares | 12.80 | 14.81 | 15.70% |
BABX | GraniteShares 2x Long BABA Daily ETF | 34.78 | 39.58 | 13.80% |
SMCX | Defiance Daily Target 2x Long SMCI ETF | 108.50 | 121.39 | 11.88% |
SMCL | GraniteShares 2x Long SMCI Daily ETF | 40.00 | 44.54 | 11.35% |
SOXX | iShares Semiconductor ETF | 226.76 | 231.07 | 1.90% |
XLV | Health Care Select Sector SPDR | 144.52 | 147.22 | 1.87% |
CQQQ | Invesco China Technology ETF | 47.16 | 48.03 | 1.84% |
EWY | iShares MSCI South Korea ETF | 57.44 | 58.46 | 1.78% |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 29.99 | 30.52 | 1.77% |
SIL | Global X Silver Miners ETF | 36.45 | 37.09 | 1.76% |
EWP | iShares MSCI Spain ETF | 34.91 | 35.52 | 1.75% |
XLE | The Energy Select Sector SPDR Fund | 91.30 | 92.86 | 1.71% |
GDX | VanEck Gold Miners ETF | 41.54 | 42.24 | 1.69% |
ECH | iShares MSCI Chile ETF | 28.42 | 28.90 | 1.69% |
IBB | iShares Biotechnology ETF | 137.11 | 139.43 | 1.69% |
DXD | ProShares UltraShort Dow 30-2X Shares | 24.82 | 25.23 | 1.65% |
FCG | First Trust Natural Gas ETF | 25.54 | 25.96 | 1.64% |
XBI | SPDR Biotech ETF | 91.33 | 92.72 | 1.52% |
ICLN | iShares Global Clean Energy ETF | 11.35 | 11.52 | 1.50% |
FENY | Fidelity MSCI Energy Index ETF | 25.21 | 25.58 | 1.47% |
USD | ProShares Ultra Semiconductors 2X Shares | 66.90 | 67.86 | 1.43% |
EPI | WisdomTree India Earnings Fund | 41.93 | 42.52 | 1.41% |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 26.77 | 27.14 | 1.38% |
TAN | Invesco Solar ETF | 34.90 | 35.38 | 1.38% |
MCHI | iShares MSCI China ETF | 53.99 | 54.73 | 1.37% |
RWM | ProShares Short Russell2000 -1x Shares | 18.34 | 18.59 | 1.36% |
SQQQ | ProShares UltraPro Short QQQ -3x Shares | 26.41 | 26.76 | 1.33% |
ERX | Direxion Daily Energy Bull 2X Shares | 62.50 | 63.30 | 1.28% |
VFLO | VictoryShares Free Cash Flow ETF | 35.81 | 36.26 | 1.26% |
DTCR | Global X Data Center & Digital Infrastructure ETF | 18.58 | 18.81 | 1.24% |
SILJ | Amplify Junior Silver Miners ETF | 11.41 | 11.55 | 1.23% |
FXI | iShares China Large-Cap ETF | 35.30 | 35.73 | 1.22% |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 49.42 | 50.02 | 1.21% |
TECS | Direxion Daily Technology Bear -3X Shares | 41.35 | 41.85 | 1.21% |
SOXQ | Invesco PHLX Semiconductor ETF | 41.32 | 41.81 | 1.19% |
SCHD | Schwab US Dividend Equity ETF | 27.99 | 28.32 | 1.18% |
NVDY | YieldMax NVDA Option Income Strategy ETF | 21.42 | 21.67 | 1.17% |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 40.60 | 41.07 | 1.16% |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 13.81 | 13.97 | 1.16% |
IXC | iShares Global Energy ETF | 40.63 | 41.09 | 1.13% |
FDL | First Trust Morningstar Dividend Leaders Index Fund | 42.82 | 43.30 | 1.12% |
XOP | SPDR Oil & Gas Exploration and Production ETF | 138.24 | 139.69 | 1.05% |
MSFL | GraniteShares 2x Long MSFT Daily ETF | 22.08 | 22.31 | 1.04% |
USO | United States Oil Fund | 76.96 | 77.76 | 1.04% |
AAPU | Direxion Daily AAPL Bull 2X Shares | 35.05 | 35.41 | 1.03% |
INDA | iShares MSCI India ETF | 49.58 | 50.08 | 1.01% |
HDV | iShares Core High Dividend ETF | 117.23 | 118.38 | 0.98% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 65.17 | 65.81 | 0.98% |
MJ | Amplify Alternative Harvest ETF | 2.08 | 2.10 | 0.96% |
IHI | iShares U.S. Medical Devices ETF | 64.25 | 64.84 | 0.92% |
DBC | Invesco DB Commodity Index Tracking Fund | 22.77 | 22.98 | 0.92% |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 13.69 | 13.81 | 0.88% |
NVDU | Direxion Daily NVDA Bull 2X Shares | 92.21 | 93.02 | 0.88% |
XLRE | Real Estate Select Sector SPDR Fund | 42.21 | 42.58 | 0.88% |
QID | ProShares UltraShort QQQ -2x Shares | 29.48 | 29.73 | 0.85% |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 27.14 | 27.36 | 0.81% |
DFAE | Dimensional Emerging Core Equity Market ETF | 26.59 | 26.80 | 0.79% |
VWO | Vanguard FTSE Emerging Markets ETF | 46.10 | 46.46 | 0.78% |
DOG | ProShares Short Dow30 -1x Shares | 25.55 | 25.75 | 0.78% |
FDVV | Fidelity High Dividend ETF | 51.88 | 52.28 | 0.77% |
VSS | Vanguard FTSE All-World Ex-US Small Capital Index Fund ETF | 118.11 | 119.02 | 0.77% |
EEM | iShares MSCI Emerging Markets ETF | 44.69 | 45.03 | 0.76% |
IEMG | iShares Core MSCI Emerging Markets ETF | 55.30 | 55.72 | 0.76% |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | 75.93 | 76.51 | 0.76% |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 101.76 | 102.51 | 0.74% |
SDY | SPDR Dividend ETF | 135.12 | 136.09 | 0.72% |
PPH | VanEck Pharmaceutical ETF | 89.06 | 89.70 | 0.72% |
MOAT | VanEck Morningstar Wide Moat ETF | 92.14 | 92.79 | 0.71% |
TWM | ProShares UltraShort Russell2000 -2x Shares | 42.26 | 42.56 | 0.71% |
KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 50.87 | 51.22 | 0.69% |
KSA | iShares MSCI Saudi Arabia ETF | 42.14 | 42.43 | 0.69% |
GGLL | Direxion Daily GOOGL Bull 2X Shares | 41.81 | 42.10 | 0.69% |
SCHE | Schwab Emerging Markets Equity ETF | 28.06 | 28.25 | 0.68% |
FLIN | Franklin FTSE India ETF | 35.44 | 35.68 | 0.68% |
IYR | iShares U.S. Real Estate ETF | 96.33 | 96.98 | 0.67% |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 44.41 | 44.70 | 0.65% |
FNDE | Schwab Fundamental Emerging Markets Equity ETF | 31.08 | 31.28 | 0.64% |
REM | iShares Mortgage Real Estate ETF | 23.27 | 23.42 | 0.64% |
SPEM | SPDR Portfolio Emerging Markets ETF | 40.17 | 40.42 | 0.62% |
SMH | VanEck Semiconductor ETF | 256.22 | 257.80 | 0.62% |
DFIS | Dimensional International Small Cap ETF | 25.83 | 25.99 | 0.62% |
USMV | iShares MSCI USA Min Vol Factor ETF | 93.16 | 93.73 | 0.61% |
JEPI | JPMorgan Equity Premium Income ETF | 59.35 | 59.71 | 0.61% |
EWH | iShares MSCI Hong Kong ETF | 16.89 | 16.99 | 0.59% |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | 35.99 | 36.20 | 0.58% |
SPLV | Invesco S&P 500 Low Volatility ETF | 72.59 | 73.00 | 0.56% |
EDV | Vanguard Extended Duration Treasury ETF | 68.22 | 68.60 | 0.56% |
SCHH | Schwab U.S. REIT ETF | 21.60 | 21.72 | 0.56% |
VNQ | Vanguard Real Estate Index Fund ETF | 92.04 | 92.55 | 0.55% |
DXYZ | Destiny Tech100 Inc | 50.55 | 50.83 | 0.55% |
