📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
SPY | 611.49 | 0.29 % | 4.61 % |
VTI | 302.69 | 0.28 % | 4.63 % |
QQQ | 539.37 | 0.23 % | 5.71 % |
DIA | 445.92 | 0.03 % | 5.20 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-02-18 | TOTAL | None |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ACWI | iShares MSCI ACWI ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
AGQ | ProShares Ultra Silver 2x Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
BBJP | JPMorgan BetaBuilders Japan ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
BOIL | ProShares Ultra Bloomberg Natural Gas 2x Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
CGXU | Capital Group International Focus Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
CWB | SPDR Bloomberg Convertible Securities ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
DFIC | Dimensional International Core Equity 2 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DPST | Direxion Daily Regional Banks Bull 3X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
DXJ | WisdomTree Japan Hedged Equity Fund | Exchange Traded Fund | 2.72 | FIVE_STAR |
EFA | iShares MSCI EAFE ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EFV | iShares MSCI EAFE Value ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
ESGE | iShare Inc iShares ESG Aware MSCI EM ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
EWC | iShares MSCI Canada ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EWJ | iShares MSCI Japan ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
FENY | Fidelity MSCI Energy Index ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
FMDE | Fidelity Enhanced Mid Cap ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
FNDF | Schwab Fundamental International Equity ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FNDX | Schwab Fundamental U.S. Large Company ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
GSG | iShares S&P GSCI Commodity-Indexed Trust | Exchange Traded Fund | 2.78 | FIVE_STAR |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IDEV | iShares Core MSCI International Developed Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IEFA | iShares Core MSCI EAFE ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IEMG | iShares Core MSCI Emerging Markets ETF | Exchange Traded Fund | 2.78 | FIVE_STAR |
IGV | iShares Expanded Tech-Software Sector ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
IUSV | iShares Core S&P U.S.Value ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IWB | iShares Russell 1000 ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
IWD | iShares Russell 1000 Value ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
KBWB | Invesco KBW Bank ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
LVHI | Franklin International Low Volatility High Dividend Index ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
MTUM | iShares MSCI USA Momentum Factor ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
QUAL | iShares MSCI USA Quality Factor ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
RYLD | Global X Russell 2000 Covered Call ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SCHV | Schwab U.S. Large-Cap Value ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SLV | iShares Silver Trust | Exchange Traded Fund | 2.68 | FIVE_STAR |
SMCX | Defiance Daily Target 2x Long SMCI ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPHQ | Invesco S&P 500 Quality ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPYI | NEOS S&P 500 High Income ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
TECL | Direxion Daily Technology Bull 3X Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
UNG | United States Natural Gas Fund | Exchange Traded Fund | 2.84 | FIVE_STAR |
VEA | Vanguard FTSE Developed Markets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VGK | Vanguard FTSE Europe ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VT | Vanguard Total World Stock ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VTV | Vanguard Value ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VYM | Vanguard High Dividend Yield Indx ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
XLF | Financial Select Sector SPDR | Exchange Traded Fund | 2.74 | FIVE_STAR |
XLK | Technology Select Sector SPDR ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AEP | American Electric Power Company Inc | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
AON | Aon plc | Insurance Brokers | 2.74 | FIVE_STAR |
ATO | Atmos Energy Corp | Utilities – Regulated Gas | 2.84 | FIVE_STAR |
AXON | Axon Enterprise Inc | Aerospace & Defense | 2.74 | FIVE_STAR |
BK | Bank Of New York Mellon Corp | Banks – Diversified | 2.74 | FIVE_STAR |
BKNG | Booking Holdings Inc | Travel Services | 2.84 | FIVE_STAR |
BRK-B | Berkshire Hathaway Inc | Insurance – Diversified | 2.84 | FIVE_STAR |
BRO | Brown & Brown, Inc | Insurance Brokers | 2.78 | FIVE_STAR |
C | Citigroup Inc | Banks – Diversified | 2.84 | FIVE_STAR |
CCEP | Coca-Cola Europacific Partners Plc | Beverages – Non-Alcoholic | 2.74 | FIVE_STAR |
CEG | Constellation Energy Corporation | Utilities – Renewable | 2.74 | FIVE_STAR |
CME | CME Group Inc | Financial Data & Stock Exchanges | 2.68 | FIVE_STAR |
CMI | Cummins Inc | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
CNP | Centerpoint Energy Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
CPAY | Corpay Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
CPT | Camden Property Trust | REIT – Residential | 2.74 | FIVE_STAR |
DD | DuPont de Nemours Inc | Specialty Chemicals | 2.74 | FIVE_STAR |
DE | Deere & Co | Farm & Heavy Construction Machinery | 2.76 | FIVE_STAR |
DGX | Quest Diagnostics, Inc | Diagnostics & Research | 2.68 | FIVE_STAR |
DOV | Dover Corp | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
DRI | Darden Restaurants, Inc | Restaurants | 2.74 | FIVE_STAR |
DXCM | Dexcom Inc | Medical Devices | 2.80 | FIVE_STAR |
EMN | Eastman Chemical Co | Specialty Chemicals | 2.74 | FIVE_STAR |
ETR | Entergy Corp | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
EXPE | Expedia Group Inc | Travel Services | 2.74 | FIVE_STAR |
FTNT | Fortinet Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
GEHC | GE HealthCare Technologies Inc | Medical Devices | 2.84 | FIVE_STAR |
GL | Globe Life Inc | Insurance – Life | 2.74 | FIVE_STAR |
GS | Goldman Sachs Group, Inc | Capital Markets | 2.68 | FIVE_STAR |
HLT | Hilton Worldwide Holdings Inc | Lodging | 2.74 | FIVE_STAR |
HWM | Howmet Aerospace Inc | Aerospace & Defense | 2.68 | FIVE_STAR |
INTC | Intel Corp | Semiconductors | 2.76 | FIVE_STAR |
KMX | Carmax Inc | Auto & Truck Dealerships | 2.68 | FIVE_STAR |
KR | Kroger Co | Grocery Stores | 2.74 | FIVE_STAR |
LIN | Linde Plc | Specialty Chemicals | 2.74 | FIVE_STAR |
LLY | Lilly(Eli) & Co | Drug Manufacturers – General | 2.74 | FIVE_STAR |
LNT | Alliant Energy Corp | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
LRCX | Lam Research Corp | Semiconductor Equipment & Materials | 2.74 | FIVE_STAR |
MA | Mastercard Incorporated | Credit Services | 2.74 | FIVE_STAR |
MDB | MongoDB Inc | Software – Infrastructure | 2.78 | FIVE_STAR |
MTCH | Match Group Inc | Internet Content & Information | 2.74 | FIVE_STAR |
NEM | Newmont Corp | Gold | 2.68 | FIVE_STAR |
NRG | NRG Energy Inc | Utilities – Independent Power Producers | 2.74 | FIVE_STAR |
NSC | Norfolk Southern Corp | Railroads | 2.74 | FIVE_STAR |
NTRS | Northern Trust Corp | Asset Management | 2.68 | FIVE_STAR |
ODFL | Old Dominion Freight Line, Inc | Trucking | 2.74 | FIVE_STAR |
ORCL | Oracle Corp | Software – Infrastructure | 2.74 | FIVE_STAR |
PANW | Palo Alto Networks Inc | Software – Infrastructure | 2.70 | FIVE_STAR |
PDD | PDD Holdings Inc ADR | Internet Retail | 2.74 | FIVE_STAR |
SMCI | Super Micro Computer Inc | Computer Hardware | 2.74 | FIVE_STAR |
SPG | Simon Property Group, Inc | REIT – Retail | 2.74 | FIVE_STAR |
SPGI | S&P Global Inc | Financial Data & Stock Exchanges | 2.84 | FIVE_STAR |
STLD | Steel Dynamics Inc | Steel | 2.84 | FIVE_STAR |
SW | Smurfit WestRock plc | Packaging & Containers | 2.68 | FIVE_STAR |
TAP | Molson Coors Beverage Company | Beverages – Brewers | 2.78 | FIVE_STAR |
TEAM | Atlassian Corporation | Software – Application | 2.68 | FIVE_STAR |
TPL | Texas Pacific Land Corporation | Oil & Gas E&P | 2.74 | FIVE_STAR |
TTWO | Take-Two Interactive Software, Inc | Electronic Gaming & Multimedia | 2.66 | FIVE_STAR |
UNP | Union Pacific Corp | Railroads | 2.74 | FIVE_STAR |
VTR | Ventas Inc | REIT – Healthcare Facilities | 2.68 | FIVE_STAR |
WBD | Warner Bros. Discovery Inc | Entertainment | 2.74 | FIVE_STAR |
WDC | Western Digital Corp | Computer Hardware | 2.84 | FIVE_STAR |
ZS | Zscaler Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-02-18 | EPOL | iShares MSCI Poland ETF | 3.76% |
2025-02-18 | EIDO | iShares MSCI Indonesia ETF | 2.72% |
2025-02-18 | SLV | iShares Silver Trust | 2.05% |
2025-02-18 | EUFN | iShares MSCI Europe Financials ETF | 1.85% |
2025-02-18 | IAU | iShares Gold Trust | 1.67% |
2025-02-18 | GLDM | SPDR Gold MiniShares Trust | 1.66% |
2025-02-18 | GLD | SPDR Gold Shares ETF | 1.66% |
2025-02-18 | SOXX | iShares Semiconductor ETF | 1.65% |
2025-02-18 | IAUM | iShares Gold Trust Micro | 1.63% |
2025-02-18 | EWS | iShares MSCI Singapore ETF | 1.53% |
2025-02-18 | XME | SPDR Metals & Mining ETF | 1.48% |
2025-02-18 | GSG | iShares S&P GSCI Commodity-Indexed Trust | 1.37% |
2025-02-18 | XLE | The Energy Select Sector SPDR Fund | 1.37% |
2025-02-18 | EWY | iShares MSCI South Korea ETF | 1.34% |
2025-02-18 | EWG | iShares MSCI Germany ETF | 1.32% |
2025-02-18 | VLUE | iShares MSCI USA Value Factor ETF | 1.30% |
2025-02-18 | NANR | SPDR S&P North American Natural Resources ETF | 1.29% |
2025-02-18 | XLB | Materials Select Sector SPDR | 1.27% |
2025-02-18 | XOP | SPDR Oil & Gas Exploration and Production ETF | 1.15% |
2025-02-18 | IYT | iShares U.S. Transportation ETF | 1.14% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|
🚀 Top Stock Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|