📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
QQQ | 520.83 | -0.19 % | 2.08 % |
SPY | 601.81 | -0.45 % | 2.95 % |
DIA | 447.18 | -0.27 % | 5.50 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-01-29 | FFIV | 11.40% |
2025-01-29 | SBUX | 8.14% |
2025-01-29 | MOS | 1.77% |
2025-01-29 | APP | 1.55% |
2025-01-29 | RCL | 1.45% |
2025-01-29 | DECK | 1.38% |
2025-01-29 | TPR | .81% |
2025-01-29 | FBL | .79% |
2025-01-29 | INCY | .78% |
2025-01-29 | DASH | .70% |
2025-01-29 | AMP | .58% |
2025-01-29 | GDX | .53% |
2025-01-29 | CCL | .50% |
2025-01-29 | STT | .45% |
2025-01-29 | XLC | .44% |
2025-01-29 | LULU | .42% |
2025-01-29 | MAR | .35% |
2025-01-29 | META | .32% |
2025-01-29 | NTRS | .17% |
2025-01-29 | NCLH | .07% |
2025-01-29 | PLTU | 0.00% |
2025-01-29 | BOTZ | 0.00% |
2025-01-29 | BSCQ | 0.00% |
2025-01-29 | DBEF | 0.00% |
2025-01-29 | IWB | 0.00% |
2025-01-29 | JBBB | 0.00% |
2025-01-29 | MTUM | 0.00% |
2025-01-29 | RYLD | 0.00% |
2025-01-29 | SPHQ | 0.00% |
2025-01-29 | SPMO | 0.00% |
2025-01-29 | HWM | -.04% |
2025-01-29 | GS | -.07% |
2025-01-29 | BSCR | -.08% |
2025-01-29 | GDDY | -.21% |
2025-01-29 | RL | -.25% |
2025-01-29 | MELI | -.30% |
2025-01-29 | HBAN | -.35% |
2025-01-29 | GLDM | -.35% |
2025-01-29 | DOV | -.36% |
2025-01-29 | KKR | -.45% |
2025-01-29 | AMZN | -.45% |
2025-01-29 | TCAF | -.55% |
2025-01-29 | MTCH | -.68% |
2025-01-29 | CIBR | -.72% |
2025-01-29 | UDOW | -.81% |
2025-01-29 | IT | -.84% |
2025-01-29 | BDX | -.88% |
2025-01-29 | ECL | -1.04% |
2025-01-29 | ACN | -1.05% |
2025-01-29 | MSFT | -1.09% |
2025-01-29 | ROP | -1.20% |
2025-01-29 | TEAM | -1.23% |
2025-01-29 | EPAM | -1.29% |
2025-01-29 | ZS | -1.49% |
2025-01-29 | GRMN | -1.58% |
2025-01-29 | CHRW | -1.72% |
2025-01-29 | RSG | -1.74% |
2025-01-29 | EBAY | -1.77% |
2025-01-29 | MDB | -2.00% |
2025-01-29 | NOW | -2.29% |
2025-01-29 | GLW | -2.79% |
2025-01-29 | CRWD | -2.84% |
2025-01-29 | MSCI | -5.62% |
2025-01-29 | LII | -8.79% |
2025-01-29 | TOTAL | -14.32% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AGQ | ProShares Ultra Silver 2x Shares | Exchange Traded Fund | 2.74 | FIVE_STAR |
ARKB | ARK 21Shares Bitcoin ETF Beneficial Interest | Exchange Traded Fund | 2.74 | FIVE_STAR |
BITB | Bitwise Bitcoin ETF Beneficial Interest | Exchange Traded Fund | 2.68 | FIVE_STAR |
BITO | ProShares Bitcoin ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BITU | ProShares Ultra Bitcoin ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
BITX | 2x Bitcoin Strategy ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
BTC | Grayscale Bitcoin Mini Trust ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
EZU | iShares MSCI EMU ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FBL | GraniteShares 2x Long META Daily ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
FBTC | Fidelity Wise Origin Bitcoin Fund Beneficial Interest | Exchange Traded Fund | 2.68 | FIVE_STAR |
FLTR | VanEck IG Floating Rate ETF | Exchange Traded Fund | 2.65 | FIVE_STAR |
GBTC | Grayscale Bitcoin Trust | Exchange Traded Fund | 2.74 | FIVE_STAR |
GDX | VanEck Gold Miners ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
GDXJ | VanEck Junior Gold Miners ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IBIT | iShares Bitcoin Trust Beneficial Interest | Exchange Traded Fund | 2.74 | FIVE_STAR |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | Exchange Traded Fund | 2.68 | FIVE_STAR |
KBWB | Invesco KBW Bank ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
RDVY | First Trust Rising Dividend Achievers ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
AIG | American International Group Inc | Insurance – Diversified | 2.74 | FIVE_STAR |
AMP | Ameriprise Financial Inc | Asset Management | 2.74 | FIVE_STAR |
CCL | Carnival Corp | Travel Services | 2.68 | FIVE_STAR |
CEG | Constellation Energy Corporation | Utilities – Renewable | 2.68 | FIVE_STAR |
CF | CF Industries Holdings Inc | Agricultural Inputs | 2.74 | FIVE_STAR |
COST | Costco Wholesale Corp | Discount Stores | 2.80 | FIVE_STAR |
CPAY | Corpay Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
DAL | Delta Air Lines, Inc | Airlines | 2.70 | FIVE_STAR |
DASH | DoorDash Inc | Internet Content & Information | 2.78 | FIVE_STAR |
DRI | Darden Restaurants, Inc | Restaurants | 2.78 | FIVE_STAR |
FI | Fiserv, Inc | Information Technology Services | 2.74 | FIVE_STAR |
GILD | Gilead Sciences, Inc | Drug Manufacturers – General | 2.78 | FIVE_STAR |
HES | Hess Corporation | Oil & Gas E&P | 2.70 | FIVE_STAR |
HSIC | Henry Schein Inc | Medical Distribution | 2.74 | FIVE_STAR |
IBM | International Business Machines Corp | Information Technology Services | 2.84 | FIVE_STAR |
INCY | Incyte Corp | Biotechnology | 2.74 | FIVE_STAR |
LULU | Lululemon Athletica inc | Apparel Retail | 2.68 | FIVE_STAR |
MAR | Marriott International, Inc | Lodging | 2.78 | FIVE_STAR |
MET | Metlife Inc | Insurance – Life | 2.74 | FIVE_STAR |
META | Meta Platforms Inc | Internet Content & Information | 2.68 | FIVE_STAR |
MS | Morgan Stanley | Capital Markets | 2.68 | FIVE_STAR |
NCLH | Norwegian Cruise Line Holdings Ltd | Travel Services | 2.78 | FIVE_STAR |
NDAQ | Nasdaq Inc | Financial Data & Stock Exchanges | 2.74 | FIVE_STAR |
ORLY | O’Reilly Automotive, Inc | Specialty Retail | 2.78 | FIVE_STAR |
PARA | Paramount Global | Entertainment | 2.74 | FIVE_STAR |
PCAR | Paccar Inc | Farm & Heavy Construction Machinery | 2.68 | FIVE_STAR |
PGR | Progressive Corp | Insurance – Property & Casualty | 2.74 | FIVE_STAR |
PM | Philip Morris International Inc | Tobacco | 2.68 | FIVE_STAR |
PNC | PNC Financial Services Group Inc | Banks – Regional | 2.74 | FIVE_STAR |
PRU | Prudential Financial Inc | Insurance – Life | 2.78 | FIVE_STAR |
RCL | Royal Caribbean Group | Travel Services | 2.68 | FIVE_STAR |
RJF | Raymond James Financial, Inc | Asset Management | 2.68 | FIVE_STAR |
RMD | Resmed Inc | Medical Instruments & Supplies | 2.74 | FIVE_STAR |
SBUX | Starbucks Corp | Restaurants | 2.74 | FIVE_STAR |
SNA | Snap-on, Inc | Tools & Accessories | 2.74 | FIVE_STAR |
STLD | Steel Dynamics Inc | Steel | 2.68 | FIVE_STAR |
SYF | Synchrony Financial | Credit Services | 2.68 | FIVE_STAR |
TFC | Truist Financial Corporation | Banks – Regional | 2.74 | FIVE_STAR |
TMUS | T-Mobile US Inc | Telecom Services | 2.69 | FIVE_STAR |
TRV | Travelers Companies Inc | Insurance – Property & Casualty | 2.74 | FIVE_STAR |
UAL | United Airlines Holdings Inc | Airlines | 2.68 | FIVE_STAR |
WAB | Westinghouse Air Brake Technologies Corp | Railroads | 2.74 | FIVE_STAR |
WMT | Walmart Inc | Discount Stores | 2.68 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-01-29 | IBIT | iShares Bitcoin Trust Beneficial Interest | 3.06% |
2025-01-28 | IYW | iShares U.S. Technology ETF | 3.01% |
2025-01-28 | IGV | iShares Expanded Tech-Software Sector ETF | 2.80% |
2025-01-28 | XLK | Technology Select Sector SPDR ETF | 2.67% |
2025-01-28 | IWF | iShares Russell 1000 Growth ETF | 2.19% |
2025-01-28 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 2.01% |
2025-01-28 | IVW | iShares S&P 500 Growth ETF | 1.99% |
2025-01-28 | IWP | iShares Russell Mid-Cap Growth ETF | 1.70% |
2025-01-29 | ETHA | iShares Ethereum Trust | 1.54% |
2025-01-28 | EWT | iShares MSCI Taiwan ETF | 1.49% |
2025-01-29 | XME | SPDR Metals & Mining ETF | 1.43% |
2025-01-28 | MCHI | iShares MSCI China ETF | 1.38% |
2025-01-29 | SLV | iShares Silver Trust | 1.34% |
2025-01-29 | ICLN | iShares Global Clean Energy ETF | 1.26% |
2025-01-28 | FXI | iShares China Large-Cap ETF | 1.14% |
2025-01-28 | MTUM | iShares MSCI USA Momentum Factor ETF | 1.11% |
2025-01-28 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 1.05% |
2025-01-28 | GLD | SPDR Gold Shares ETF | 0.87% |
2025-01-28 | SPY | SPDR S&P 500 ETF Trust | 0.86% |
2025-01-28 | IVV | iShares Core S&P 500 ETF | 0.85% |
2025-01-28 | SPLG | SPDR Portfolio S&P 500 ETF | 0.85% |
2025-01-28 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.85% |
2025-01-28 | EWJ | iShares MSCI Japan ETF | 0.84% |
2025-01-28 | IAUM | iShares Gold Trust Micro | 0.84% |
2025-01-28 | GLDM | SPDR Gold MiniShares Trust | 0.83% |
2025-01-28 | IAU | iShares Gold Trust | 0.81% |
2025-01-28 | IWB | iShares Russell 1000 ETF | 0.76% |
2025-01-28 | IEMG | iShares Core MSCI Emerging Markets ETF | 0.74% |
2025-01-28 | EEM | iShares MSCI Emerging Markets ETF | 0.74% |
2025-01-28 | EWW | iShares MSCI Mexico ETF | 0.73% |
2025-01-28 | EMXC | IShares MSCI Emerging Markets ex China ETF | 0.72% |
2025-01-29 | INDA | iShares MSCI India ETF | 0.70% |
2025-01-28 | ACWI | iShares MSCI ACWI ETF | 0.66% |
2025-01-28 | QUAL | iShares MSCI USA Quality Factor ETF | 0.64% |
2025-01-28 | XBI | SPDR Biotech ETF | 0.62% |
2025-01-28 | SLV | iShares Silver Trust | 0.62% |
2025-01-29 | XOP | SPDR Oil & Gas Exploration and Production ETF | 0.59% |
2025-01-28 | SPEM | SPDR Portfolio Emerging Markets ETF | 0.57% |
2025-01-28 | EWZ | iShares MSCI Brazil ETF | 0.57% |
2025-01-28 | XRT | SPDR Retail ETF | 0.52% |
2025-01-28 | XLC | Communication Services Select Sector SPDR Fund | 0.49% |
2025-01-28 | EWH | iShares MSCI Hong Kong ETF | 0.49% |
2025-01-28 | SOXX | iShares Semiconductor ETF | 0.45% |
2025-01-29 | XLC | Communication Services Select Sector SPDR Fund | 0.44% |
2025-01-29 | SOXX | iShares Semiconductor ETF | 0.41% |
2025-01-28 | XME | SPDR Metals & Mining ETF | 0.36% |
2025-01-29 | EWC | iShares MSCI Canada ETF | 0.31% |
2025-01-28 | DIA | SPDR Dow Jones Industrial Average ETF | 0.29% |
2025-01-28 | ILF | iShares Latin America 40 ETF | 0.27% |
2025-01-29 | EZU | iShares MSCI EMU ETF | 0.26% |
2025-01-29 | XLP | Consumer Staples Select Sector SPDR | 0.24% |
2025-01-29 | XLE | The Energy Select Sector SPDR Fund | 0.22% |
2025-01-29 | EWY | iShares MSCI South Korea ETF | 0.22% |
2025-01-29 | EWW | iShares MSCI Mexico ETF | 0.22% |
2025-01-29 | XLU | Utilities Select Sector SPDR ETF | 0.21% |
2025-01-29 | IQLT | iShares MSCI Intl Quality Factor ETF | 0.18% |
2025-01-29 | HEFA | iShares Currency Hedged MSCI EAFE ETF | 0.17% |
2025-01-28 | IXUS | iShares Core MSCI Total International Stock ETF | 0.16% |
2025-01-28 | INDA | iShares MSCI India ETF | 0.16% |
2025-01-28 | SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 0.12% |
2025-01-28 | EWC | iShares MSCI Canada ETF | 0.12% |
2025-01-28 | IJH | iShares Core S&P Mid-Cap ETF | 0.12% |
2025-01-28 | XLY | Consumer Discretionary Select Sector SPDR | 0.12% |
2025-01-28 | IWM | iShares Russell 2000 ETF | 0.11% |
2025-01-28 | IWR | iShares Russell Mid-Cap ETF | 0.10% |
2025-01-28 | IBDU | iShares iBonds Dec 2029 Term Corporate ETF | 0.09% |
2025-01-28 | BINC | iShares Flexible Income Active ETF | 0.08% |
2025-01-28 | IBTI | iShares iBonds Dec 2028 Term Treasury ETF | 0.07% |
2025-01-28 | TIP | iShares TIPS Bond ETF | 0.06% |
2025-01-28 | IBDV | iShares iBonds Dec 2030 Term Corporate ETF | 0.05% |
2025-01-28 | FLOT | iShares Floating Rate Bond ETF | 0.04% |
2025-01-28 | HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | 0.04% |
2025-01-29 | IEMG | iShares Core MSCI Emerging Markets ETF | 0.04% |
2025-01-29 | IGF | iShares Global Infrastructure ETF | 0.04% |
2025-01-28 | SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 0.04% |
2025-01-29 | EMXC | IShares MSCI Emerging Markets ex China ETF | 0.04% |
2025-01-29 | AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.03% |
2025-01-29 | SPEM | SPDR Portfolio Emerging Markets ETF | 0.03% |
2025-01-29 | MBB | iShares MBS ETF | 0.03% |
2025-01-29 | SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 0.03% |
2025-01-28 | SGOV | iShares 0-3 Month Treasury Bond ETF | 0.03% |
2025-01-29 | IEFA | iShares Core MSCI EAFE ETF | 0.03% |
2025-01-28 | SHY | iShares 1-3 Year Treasury Bond ETF | 0.02% |
2025-01-28 | SCZ | iShares MSCI EAFE Small-Cap ETF | 0.02% |
2025-01-28 | IBTH | iShares iBonds Dec 2027 Term Treasury ETF | 0.02% |
2025-01-29 | EEM | iShares MSCI Emerging Markets ETF | 0.02% |
2025-01-28 | IEI | iShares 3-7 Year Treasury Bond ETF | 0.02% |
2025-01-29 | TFLO | iShares Treasury Floating Rate Bond ETF | 0.02% |
2025-01-29 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 0.01% |
2025-01-29 | SHV | iShares Short Treasury Bond ETF | 0.01% |
2025-01-28 | SHV | iShares Short Treasury Bond ETF | 0.01% |
2025-01-28 | IEF | iShares 7-10 Year Treasury Bond ETF | 0.01% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
BABX | GraniteShares 2x Long BABA Daily ETF | 17.92 | 20.63 | 15.12 |
PLTU | Direxion Daily PLTR Bull 2X Shares | 26.83 | 30.15 | 12.37 |
TSMX | Direxion Daily TSM Bull 2X Shares | 26.99 | 29.68 | 9.97 |
CONL | GraniteShares 2x Long COIN Daily ETF | 42.38 | 46.22 | 9.06 |
AAPU | Direxion Daily AAPL Bull 2X Shares | 31.31 | 33.85 | 8.11 |
NVDU | Direxion Daily NVDA Bull 2X Shares | 68.36 | 73.86 | 8.05 |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 48.41 | 52.29 | 8.01 |
NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 10.20 | 11.00 | 7.84 |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 599.00 | 642.40 | 7.25 |
AGQ | ProShares Ultra Silver 2x Shares | 36.48 | 38.80 | 6.36 |
METU | Direxion Daily META Bull 2X Shares | 41.64 | 43.99 | 5.64 |
BITX | 2x Bitcoin Strategy ETF | 59.15 | 62.40 | 5.49 |
BITU | ProShares Ultra Bitcoin ETF | 56.94 | 60.06 | 5.48 |
TECL | Direxion Daily Technology Bull 3X Shares | 82.98 | 87.19 | 5.07 |
USD | ProShares Ultra Semiconductors 2X Shares | 52.81 | 55.42 | 4.94 |
FBL | GraniteShares 2x Long META Daily ETF | 41.36 | 43.40 | 4.93 |
AVL | Direxion Daily AVGO Bull 2X Shares | 25.07 | 26.30 | 4.91 |
TSLQ | Tradr 2X Short TSLA Daily ETF | 25.97 | 27.23 | 4.85 |
URA | Global X Uranium ETF | 27.10 | 28.36 | 4.65 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 2.41 | 2.52 | 4.56 |
CONY | YieldMax COIN Option Income Strategy ETF | 13.08 | 13.66 | 4.43 |
WEAT | Teucrium Wheat Fund | 4.77 | 4.98 | 4.40 |
AVGX | Defiance Daily Target 2X Long AVGO ETF | 23.26 | 24.28 | 4.39 |
KOLD | ProShares UltraShort Bloomberg Natural Gas -2x Shares | 36.14 | 37.71 | 4.34 |
AMDL | GraniteShares 2x Long AMD Daily ETF | 6.80 | 7.07 | 3.97 |
TQQQ | ProShares UltraPro QQQ 3x Shares | 79.14 | 82.14 | 3.79 |
NVDY | YieldMax NVDA Option Income Strategy ETF | 19.19 | 19.91 | 3.75 |
MSFU | Direxion Daily MSFT Bull 2X Shares | 41.51 | 43.04 | 3.69 |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 16.05 | 16.61 | 3.49 |
SILJ | Amplify Junior Silver Miners ETF | 10.34 | 10.67 | 3.19 |
SMST | Defiance Daily Target 2X Short MSTR ETF | 4.74 | 4.89 | 3.16 |
BITO | ProShares Bitcoin ETF | 24.55 | 25.31 | 3.10 |
IYW | iShares U.S. Technology ETF | 157.13 | 161.86 | 3.01 |
SVIX | 1x Short VIX Futures ETF | 25.55 | 26.32 | 3.01 |
ARKB | ARK 21Shares Bitcoin ETF Beneficial Interest | 101.12 | 104.13 | 2.98 |
BITB | Bitwise Bitcoin ETF Beneficial Interest | 55.15 | 56.78 | 2.96 |
FBTC | Fidelity Wise Origin Bitcoin Fund Beneficial Interest | 88.48 | 91.09 | 2.95 |
TAN | Invesco Solar ETF | 32.65 | 33.61 | 2.94 |
BTC | Grayscale Bitcoin Mini Trust ETF | 44.92 | 46.23 | 2.92 |
IBIT | iShares Bitcoin Trust Beneficial Interest | 57.67 | 59.34 | 2.90 |
GBTC | Grayscale Bitcoin Trust | 80.25 | 82.58 | 2.90 |
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | 35.09 | 36.08 | 2.82 |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 42.17 | 43.32 | 2.73 |
QLD | ProShares Ultra QQQ 2x Shares | 108.66 | 111.48 | 2.60 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 25.06 | 25.68 | 2.47 |
GDXJ | VanEck Junior Gold Miners ETF | 46.23 | 47.37 | 2.47 |
AMZU | Direxion Daily AMZN Bull 2X Shares | 47.79 | 48.94 | 2.41 |
TSLS | Direxion Daily TSLA Bear 1X Shares | 8.03 | 8.22 | 2.37 |
YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 18.39 | 18.82 | 2.34 |
BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | 33.01 | 33.78 | 2.33 |
YINN | Direxion Daily FTSE China Bull 3X Shares | 30.54 | 31.25 | 2.32 |
SVXY | ProShares Short VIX Short-Term Futures ETF -1x Shares | 50.32 | 51.37 | 2.09 |
SLV | iShares Silver Trust | 27.46 | 28.00 | 1.97 |
MAGS | Roundhill Magnificent Seven ETF | 54.58 | 55.64 | 1.94 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 65.36 | 66.62 | 1.93 |
ARKK | ARK Innovation ETF | 60.70 | 61.86 | 1.91 |
AIQ | Global X Artificial Intelligence & Technology ETF | 39.66 | 40.40 | 1.87 |
YMAX | YieldMax Universe Fund of Option Income ETFs | 16.40 | 16.70 | 1.83 |
XLK | Technology Select Sector SPDR ETF | 227.57 | 231.74 | 1.83 |
XME | SPDR Metals & Mining ETF | 58.68 | 59.73 | 1.79 |
SMH | VanEck Semiconductor ETF | 235.81 | 239.53 | 1.58 |
VUG | Vanguard Growth ETF | 412.93 | 419.38 | 1.56 |
VONG | Vanguard Russell 1000 Growth Index ETF | 103.88 | 105.49 | 1.55 |
AMLP | Alerian MLP ETF | 51.11 | 51.90 | 1.55 |
SCHG | Schwab U.S. Large-Cap Growth ETF | 28.05 | 28.47 | 1.50 |
GDX | VanEck Gold Miners ETF | 37.35 | 37.90 | 1.47 |
IWF | iShares Russell 1000 Growth ETF | 403.65 | 409.56 | 1.46 |
KWEB | KraneShares CSI China Internet ETF | 30.81 | 31.24 | 1.40 |
IGV | iShares Expanded Tech-Software Sector ETF | 102.13 | 103.48 | 1.32 |
IVW | iShares S&P 500 Growth ETF | 102.44 | 103.79 | 1.32 |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 88.68 | 89.84 | 1.31 |
QQQ | Invesco QQQ Trust Series 1 | 514.21 | 520.83 | 1.29 |
QQQM | Invesco NASDAQ 100 ETF | 211.71 | 214.44 | 1.29 |
ULTY | YieldMax Ultra Option Income Strategy ETF | 8.50 | 8.61 | 1.29 |
EWT | iShares MSCI Taiwan ETF | 50.43 | 51.08 | 1.29 |
IWP | iShares Russell Mid-Cap Growth ETF | 132.61 | 134.27 | 1.25 |
SPMO | Invesco S&P 500 Momentum ETF | 98.19 | 99.41 | 1.24 |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | 178.20 | 180.23 | 1.14 |
MTUM | iShares MSCI USA Momentum Factor ETF | 213.92 | 216.29 | 1.11 |
XLG | Invesco S&P 500 Top 50 ETF | 50.34 | 50.89 | 1.09 |
UPRO | ProShares UltraPro S&P 500 ETF 3x Shares | 93.67 | 94.69 | 1.09 |
MCHI | iShares MSCI China ETF | 47.74 | 48.25 | 1.07 |
CGGR | Capital Group Growth ETF | 38.62 | 39.03 | 1.06 |
TMV | Direxion Daily 20+ Year Treasury Bear -3X Shares | 38.77 | 39.16 | 1.01 |
EWW | iShares MSCI Mexico ETF | 49.29 | 49.76 | 0.95 |
XLC | Communication Services Select Sector SPDR Fund | 100.93 | 101.87 | 0.93 |
JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 56.86 | 57.37 | 0.90 |
INDA | iShares MSCI India ETF | 50.09 | 50.52 | 0.86 |
SOXX | iShares Semiconductor ETF | 212.55 | 214.38 | 0.86 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 20.49 | 20.66 | 0.83 |
CGGO | Capital Group Global Growth Equity ETF | 29.95 | 30.20 | 0.83 |
IEMG | iShares Core MSCI Emerging Markets ETF | 52.39 | 52.80 | 0.78 |
QYLD | Global X NASDAQ 100 Covered Call ETF | 18.27 | 18.41 | 0.77 |
SSO | ProShares Ultra S&P500 2x Shares | 96.24 | 96.98 | 0.77 |
EEM | iShares MSCI Emerging Markets ETF | 42.17 | 42.49 | 0.76 |
DYNF | iShares U.S. Equity Factor Rotation Active ETF | 52.37 | 52.77 | 0.76 |
EMXC | IShares MSCI Emerging Markets ex China ETF | 55.59 | 56.01 | 0.76 |
FAZ | Direxion Daily Financial Bear 3x Shares | 5.29 | 5.33 | 0.76 |
IWB | iShares Russell 1000 ETF | 330.38 | 332.90 | 0.76 |
SCHE | Schwab Emerging Markets Equity ETF | 26.60 | 26.80 | 0.75 |
FXI | iShares China Large-Cap ETF | 31.60 | 31.83 | 0.73 |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 16.39 | 16.51 | 0.73 |
FTHI | First Trust BuyWrite Income ETF | 23.36 | 23.52 | 0.68 |
VWO | Vanguard FTSE Emerging Markets ETF | 43.86 | 44.14 | 0.64 |
ICLN | iShares Global Clean Energy ETF | 11.14 | 11.21 | 0.63 |
UUP | Invesco DB US Dollar Index Bullish Fund | 29.21 | 29.39 | 0.62 |
SPEM | SPDR Portfolio Emerging Markets ETF | 38.30 | 38.53 | 0.60 |
DFAE | Dimensional Emerging Core Equity Market ETF | 25.37 | 25.52 | 0.59 |
OUNZ | VanEck Merk Gold ETF | 26.44 | 26.59 | 0.57 |
EWJ | iShares MSCI Japan ETF | 67.74 | 68.10 | 0.53 |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 43.06 | 43.29 | 0.53 |
AAAU | Goldman Sachs Physical Gold ETF | 27.10 | 27.24 | 0.52 |
IAUM | iShares Gold Trust Micro | 27.35 | 27.49 | 0.51 |
SGOL | abrdn Physical Gold Shares ETF | 26.17 | 26.30 | 0.50 |
BBJP | JPMorgan BetaBuilders Japan ETF | 55.39 | 55.66 | 0.49 |
GLD | SPDR Gold Shares ETF | 252.99 | 254.20 | 0.48 |
GLDM | SPDR Gold MiniShares Trust | 54.32 | 54.58 | 0.48 |
IAU | iShares Gold Trust | 51.76 | 52.00 | 0.46 |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 26.04 | 26.16 | 0.46 |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 13.27 | 13.33 | 0.45 |
EWC | iShares MSCI Canada ETF | 41.31 | 41.49 | 0.44 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 131.84 | 132.42 | 0.44 |
VTI | Vanguard Total Stock Market ETF | 297.10 | 298.37 | 0.43 |
SCHB | Schwab U.S. Broad Market ETF | 23.27 | 23.37 | 0.43 |
SCHX | Schwab U.S. Large-Cap ETF | 23.78 | 23.88 | 0.42 |
IVV | iShares Core S&P 500 ETF | 602.37 | 604.91 | 0.42 |
SPY | SPDR S&P 500 ETF Trust | 599.37 | 601.81 | 0.41 |
VOO | Vanguard S&P 500 ETF | 551.23 | 553.41 | 0.40 |
SPLG | SPDR Portfolio S&P 500 ETF | 70.52 | 70.80 | 0.40 |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 17.43 | 17.50 | 0.40 |
EPI | WisdomTree India Earnings Fund | 42.98 | 43.14 | 0.37 |
DFAC | Dimensional U.S. Core Equity 2 ETF | 35.60 | 35.73 | 0.37 |
ACWI | iShares MSCI ACWI ETF | 120.60 | 121.04 | 0.36 |
VT | Vanguard Total World Stock ETF | 120.51 | 120.92 | 0.34 |
TZA | Direxion Daily Small Cap Bear 3X Shares | 12.06 | 12.10 | 0.33 |
DBC | Invesco DB Commodity Index Tracking Fund | 21.93 | 21.99 | 0.27 |
CGUS | Capital Group Core Equity ETF | 35.98 | 36.07 | 0.25 |
WGMI | CoinShares Valkyrie Bitcoin Miners ETF | 20.78 | 20.83 | 0.24 |
ILF | iShares Latin America 40 ETF | 22.55 | 22.60 | 0.22 |
SPHQ | Invesco S&P 500 Quality ETF | 69.40 | 69.53 | 0.19 |
BUFR | FT Vest Laddered Buffer ETF | 30.90 | 30.96 | 0.19 |
RWM | ProShares Short Russell2000 -1x Shares | 18.34 | 18.37 | 0.16 |
JMBS | Janus Henderson Mortgage-Backed Securities ETF | 44.44 | 44.50 | 0.14 |
VXUS | Vanguard Total International Stock ETF | 60.72 | 60.80 | 0.13 |
IXUS | iShares Core MSCI Total International Stock ETF | 68.16 | 68.25 | 0.13 |
RDVY | First Trust Rising Dividend Achievers ETF | 62.64 | 62.72 | 0.13 |
UCON | First Trust TCW Unconstrained Plus Bond ETF | 24.65 | 24.68 | 0.12 |
EWZ | iShares MSCI Brazil ETF | 24.64 | 24.67 | 0.12 |
SDOW | ProShares UltraPro Short Dow30 -3x Shares | 43.80 | 43.84 | 0.09 |
