📋 Index Results Today
ticker | current_close | daily_change | ytd_gain_percentage |
---|---|---|---|
SPY | 599.37 | -1.41 % | 2.53 % |
DIA | 447.12 | 0.68 % | 5.49 % |
QQQ | 514.21 | -2.91 % | 0.78 % |
⭐⭐⭐⭐⭐ Results from Previous Trading Day
time | ticker | change |
---|---|---|
2025-01-27 | FBL | 3.95% |
2025-01-27 | ABT | 3.52% |
2025-01-27 | WMT | 2.79% |
2025-01-27 | DRI | 2.67% |
2025-01-27 | UNP | 2.27% |
2025-01-27 | BDX | 2.16% |
2025-01-27 | PLD | 1.95% |
2025-01-27 | META | 1.91% |
2025-01-27 | COO | 1.79% |
2025-01-27 | RMD | 1.67% |
2025-01-27 | LH | 1.49% |
2025-01-27 | SYK | 1.42% |
2025-01-27 | CBRE | 1.41% |
2025-01-27 | WELL | 1.24% |
2025-01-27 | SBUX | 1.22% |
2025-01-27 | DE | 1.12% |
2025-01-27 | XLF | 1.10% |
2025-01-27 | BR | .92% |
2025-01-27 | RVTY | .74% |
2025-01-27 | LULU | .72% |
2025-01-27 | NTRS | .50% |
2025-01-27 | NDAQ | .38% |
2025-01-27 | GEHC | .36% |
2025-01-27 | SPSB | .17% |
2025-01-27 | INCY | .07% |
2025-01-27 | CPAY | .05% |
2025-01-27 | DFAI | .00% |
2025-01-27 | VUSB | 0.00% |
2025-01-27 | HBAN | -.17% |
2025-01-27 | AMP | -.39% |
2025-01-27 | LYV | -.43% |
2025-01-27 | DASH | -.46% |
2025-01-27 | APD | -.80% |
2025-01-27 | EWC | -.82% |
2025-01-27 | DFS | -.88% |
2025-01-27 | VMC | -.92% |
2025-01-27 | SYF | -1.09% |
2025-01-27 | IP | -1.33% |
2025-01-27 | RJF | -1.91% |
2025-01-27 | ESGE | -2.03% |
2025-01-27 | BX | -2.26% |
2025-01-27 | KKR | -2.62% |
2025-01-27 | TPR | -2.87% |
2025-01-27 | CAT | -3.10% |
2025-01-27 | IYZ | -3.42% |
2025-01-27 | ETR | -4.52% |
2025-01-27 | GLW | -8.70% |
2025-01-27 | TOTAL | -1.13% |
⭐⭐⭐⭐⭐ ETFs Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
BAR | GraniteShares Gold Shares | Exchange Traded Fund | 2.69 | FIVE_STAR |
BIZD | VanEck BDC Income ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF | Exchange Traded Fund | 2.68 | FIVE_STAR |
BSV | Vanguard Short-Term Bond ETF | Exchange Traded Fund | 2.80 | FIVE_STAR |
COWZ | Pacer US Cash Cows 100 ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | Exchange Traded Fund | 2.82 | FIVE_STAR |
DIA | SPDR Dow Jones Industrial Average ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
EFV | iShares MSCI EAFE Value ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
FBL | GraniteShares 2x Long META Daily ETF | Exchange Traded Fund | 2.88 | FIVE_STAR |
FELC | Fidelity Enhanced Large Cap Core ETF | Exchange Traded Fund | 2.72 | FIVE_STAR |
FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | Exchange Traded Fund | 2.70 | FIVE_STAR |
FNDX | Schwab Fundamental U.S. Large Company ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
IUSV | iShares Core S&P U.S.Value ETF | Exchange Traded Fund | 2.90 | FIVE_STAR |
IWD | iShares Russell 1000 Value ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
JBBB | Janus Henderson B-BBB CLO ETF | Exchange Traded Fund | 2.88 | FIVE_STAR |
JETS | ESS U.S.Global Jets ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
KBE | SPDR S&P Bank ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
KBWB | Invesco KBW Bank ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
KRE | SPDR S&P Regional Banking ETF | Exchange Traded Fund | 2.76 | FIVE_STAR |
MDY | S&P MidCap 400 ETF | Exchange Traded Fund | 2.66 | FIVE_STAR |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | Exchange Traded Fund | 2.90 | FIVE_STAR |
PFF | iShares Trust iShares Preferred and Income Securities ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
PFFD | Global X U.S. Preferred ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
RDVY | First Trust Rising Dividend Achievers ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SCHD | Schwab US Dividend Equity ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SCHV | Schwab U.S. Large-Cap Value ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
SPLV | Invesco S&P 500 Low Volatility ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
SPYV | SPDR Portfolio S&P 500 Value ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
UDOW | ProShares UltraPro Dow30 3x Shares | Exchange Traded Fund | 2.84 | FIVE_STAR |
USMV | iShares MSCI USA Min Vol Factor ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VCSH | Vanguard Short-Term Corporate Bond ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VFLO | VictoryShares Free Cash Flow ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
VGSH | Vanguard Short-Term Treasury ETF | Exchange Traded Fund | 2.84 | FIVE_STAR |
VTV | Vanguard Value ETF | Exchange Traded Fund | 2.74 | FIVE_STAR |
XLF | Financial Select Sector SPDR | Exchange Traded Fund | 2.84 | FIVE_STAR |
XLV | Health Care Select Sector SPDR | Exchange Traded Fund | 2.74 | FIVE_STAR |
⭐⭐⭐⭐⭐ Stocks Today
ticker | company | industry | score | master_stars |
---|---|---|---|---|
ABT | Abbott Laboratories | Medical Devices | 2.74 | FIVE_STAR |
AEP | American Electric Power Company Inc | Utilities – Regulated Electric | 2.74 | FIVE_STAR |
AFL | Aflac Inc | Insurance – Life | 2.84 | FIVE_STAR |
AIG | American International Group Inc | Insurance – Diversified | 2.76 | FIVE_STAR |
AMZN | Amazon.com Inc | Internet Retail | 2.74 | FIVE_STAR |
AON | Aon plc | Insurance Brokers | 2.84 | FIVE_STAR |
AZO | Autozone Inc | Specialty Retail | 2.86 | FIVE_STAR |
BAC | Bank Of America Corp | Banks – Diversified | 2.74 | FIVE_STAR |
BDX | Becton Dickinson & Co | Medical Instruments & Supplies | 2.74 | FIVE_STAR |
BLDR | Builders Firstsource Inc | Building Products & Equipment | 2.76 | FIVE_STAR |
BR | Broadridge Financial Solutions, Inc | Information Technology Services | 2.84 | FIVE_STAR |
BRK-B | Berkshire Hathaway Inc | Insurance – Diversified | 2.84 | FIVE_STAR |
BRO | Brown & Brown, Inc | Insurance Brokers | 2.84 | FIVE_STAR |
CBOE | Cboe Global Markets Inc | Financial Data & Stock Exchanges | 2.84 | FIVE_STAR |
CFG | Citizens Financial Group Inc | Banks – Regional | 2.74 | FIVE_STAR |
CHD | Church & Dwight Co., Inc | Household & Personal Products | 2.84 | FIVE_STAR |
CHRW | C.H. Robinson Worldwide, Inc | Integrated Freight & Logistics | 2.84 | FIVE_STAR |
COO | Cooper Companies, Inc | Medical Instruments & Supplies | 2.78 | FIVE_STAR |
COR | Cencora Inc | Medical Distribution | 2.74 | FIVE_STAR |
CPAY | Corpay Inc | Software – Infrastructure | 2.74 | FIVE_STAR |
D | Dominion Energy Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
DE | Deere & Co | Farm & Heavy Construction Machinery | 2.74 | FIVE_STAR |
DGX | Quest Diagnostics, Inc | Diagnostics & Research | 2.86 | FIVE_STAR |
DOC | Healthpeak Properties Inc | REIT – Healthcare Facilities | 2.84 | FIVE_STAR |
DRI | Darden Restaurants, Inc | Restaurants | 2.86 | FIVE_STAR |
DUK | Duke Energy Corp | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
DVA | DaVita Inc | Medical Care Facilities | 2.74 | FIVE_STAR |
EBAY | EBay Inc | Internet Retail | 2.74 | FIVE_STAR |
ECL | Ecolab, Inc | Specialty Chemicals | 2.84 | FIVE_STAR |
EFX | Equifax, Inc | Consulting Services | 2.74 | FIVE_STAR |
EVRG | Evergy Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
EXC | Exelon Corp | Utilities – Regulated Electric | 2.86 | FIVE_STAR |
FI | Fiserv, Inc | Information Technology Services | 2.84 | FIVE_STAR |
HD | Home Depot, Inc | Home Improvement Retail | 2.84 | FIVE_STAR |
HIG | Hartford Financial Services Group Inc | Insurance – Property & Casualty | 2.78 | FIVE_STAR |
HSIC | Henry Schein Inc | Medical Distribution | 2.84 | FIVE_STAR |
ICE | Intercontinental Exchange Inc | Financial Data & Stock Exchanges | 2.84 | FIVE_STAR |
IEX | Idex Corporation | Specialty Industrial Machinery | 2.74 | FIVE_STAR |
IT | Gartner, Inc | Information Technology Services | 2.74 | FIVE_STAR |
LH | Labcorp Holdings Inc | Diagnostics & Research | 2.74 | FIVE_STAR |
LOW | Lowe’s Cos., Inc | Home Improvement Retail | 2.84 | FIVE_STAR |
LULU | Lululemon Athletica inc | Apparel Retail | 2.74 | FIVE_STAR |
MAS | Masco Corp | Building Products & Equipment | 2.74 | FIVE_STAR |
MCK | Mckesson Corporation | Medical Distribution | 2.84 | FIVE_STAR |
MCO | Moody’s Corp | Financial Data & Stock Exchanges | 2.84 | FIVE_STAR |
MDT | Medtronic Plc | Medical Devices | 2.74 | FIVE_STAR |
MET | Metlife Inc | Insurance – Life | 2.74 | FIVE_STAR |
META | Meta Platforms Inc | Internet Content & Information | 2.86 | FIVE_STAR |
MMC | Marsh & McLennan Cos., Inc | Insurance Brokers | 2.78 | FIVE_STAR |
NDAQ | Nasdaq Inc | Financial Data & Stock Exchanges | 2.84 | FIVE_STAR |
NOC | Northrop Grumman Corp | Aerospace & Defense | 2.74 | FIVE_STAR |
NSC | Norfolk Southern Corp | Railroads | 2.84 | FIVE_STAR |
NTRS | Northern Trust Corp | Asset Management | 2.68 | FIVE_STAR |
NWS | News Corp | Entertainment | 2.84 | FIVE_STAR |
ORLY | O’Reilly Automotive, Inc | Specialty Retail | 2.86 | FIVE_STAR |
OTIS | Otis Worldwide Corp | Specialty Industrial Machinery | 2.84 | FIVE_STAR |
PARA | Paramount Global | Entertainment | 2.78 | FIVE_STAR |
PAYX | Paychex Inc | Software – Application | 2.74 | FIVE_STAR |
PFG | Principal Financial Group Inc | Asset Management | 2.74 | FIVE_STAR |
PLD | Prologis Inc | REIT – Industrial | 2.84 | FIVE_STAR |
PNC | PNC Financial Services Group Inc | Banks – Regional | 2.78 | FIVE_STAR |
POOL | Pool Corporation | Industrial Distribution | 2.74 | FIVE_STAR |
PPL | PPL Corp | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
RMD | Resmed Inc | Medical Instruments & Supplies | 2.84 | FIVE_STAR |
ROL | Rollins, Inc | Personal Services | 2.84 | FIVE_STAR |
RSG | Republic Services, Inc | Waste Management | 2.74 | FIVE_STAR |
RVTY | Revvity Inc | Diagnostics & Research | 2.74 | FIVE_STAR |
SBUX | Starbucks Corp | Restaurants | 2.84 | FIVE_STAR |
SO | Southern Company | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
SPGI | S&P Global Inc | Financial Data & Stock Exchanges | 2.84 | FIVE_STAR |
SYK | Stryker Corp | Medical Devices | 2.74 | FIVE_STAR |
TEAM | Atlassian Corporation | Software – Application | 2.74 | FIVE_STAR |
UNP | Union Pacific Corp | Railroads | 2.74 | FIVE_STAR |
UPS | United Parcel Service, Inc | Integrated Freight & Logistics | 2.84 | FIVE_STAR |
V | Visa Inc | Credit Services | 2.74 | FIVE_STAR |
VRSK | Verisk Analytics Inc | Consulting Services | 2.84 | FIVE_STAR |
VRSN | Verisign Inc | Software – Infrastructure | 2.76 | FIVE_STAR |
VTR | Ventas Inc | REIT – Healthcare Facilities | 2.84 | FIVE_STAR |
WAT | Waters Corp | Diagnostics & Research | 2.68 | FIVE_STAR |
WEC | WEC Energy Group Inc | Utilities – Regulated Electric | 2.84 | FIVE_STAR |
WELL | Welltower Inc | REIT – Healthcare Facilities | 2.68 | FIVE_STAR |
WMT | Walmart Inc | Discount Stores | 2.74 | FIVE_STAR |
WTW | Willis Towers Watson Public Limited Co | Insurance Brokers | 2.84 | FIVE_STAR |
WY | Weyerhaeuser Co | REIT – Specialty | 2.74 | FIVE_STAR |
ZBH | Zimmer Biomet Holdings Inc | Medical Devices | 2.74 | FIVE_STAR |
💰 iShares and SPDR Today
date | ticker | company | change |
---|---|---|---|
2025-01-27 | XLP | Consumer Staples Select Sector SPDR | 2.71% |
2025-01-27 | ITB | iShares U.S. Home Construction ETF | 2.47% |
2025-01-27 | XLV | Health Care Select Sector SPDR | 2.25% |
2025-01-27 | KIE | SPDR S&P Insurance ETF | 2.20% |
2025-01-27 | SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 1.34% |
2025-01-27 | HDV | iShares Core High Dividend ETF | 1.25% |
2025-01-27 | SPTL | SPDR Portfolio Long Term Treasury ETF | 1.23% |
2025-01-27 | EWZ | iShares MSCI Brazil ETF | 1.23% |
2025-01-27 | KBE | SPDR S&P Bank ETF | 1.22% |
2025-01-27 | TLT | iShares 20+ Year Treasury Bond ETF | 1.18% |
2025-01-27 | IYR | iShares U.S. Real Estate ETF | 1.16% |
2025-01-27 | XHB | SPDR Homebuilders ETF | 1.15% |
2025-01-27 | TLH | iShares 10-20 Year Treasury Bond ETF | 1.13% |
2025-01-27 | XLF | Financial Select Sector SPDR | 1.10% |
2025-01-27 | KRE | SPDR S&P Regional Banking ETF | 1.06% |
2025-01-27 | USMV | iShares MSCI USA Min Vol Factor ETF | 1.06% |
2025-01-27 | SPYV | SPDR Portfolio S&P 500 Value ETF | 1.03% |
2025-01-27 | IVE | iShares S&P 500 Value ETF | 1.00% |
2025-01-27 | XLRE | Real Estate Select Sector SPDR Fund | 0.99% |
2025-01-27 | SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 0.99% |
2025-01-27 | IGLB | iShares 10 Year Investment Grade Corporate Bond ETF | 0.97% |
2025-01-27 | IUSV | iShares Core S&P U.S.Value ETF | 0.91% |
2025-01-27 | FXI | iShares China Large-Cap ETF | 0.89% |
2025-01-27 | IBB | iShares Biotechnology ETF | 0.78% |
2025-01-27 | EFV | iShares MSCI EAFE Value ETF | 0.77% |
2025-01-27 | DVY | iShares Select Dividend ETF | 0.76% |
2025-01-27 | IYF | iShares U.S. Financials ETF | 0.76% |
2025-01-27 | MCHI | iShares MSCI China ETF | 0.74% |
2025-01-27 | IHI | iShares U.S. Medical Devices ETF | 0.70% |
2025-01-27 | LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 0.69% |
2025-01-27 | DIA | SPDR Dow Jones Industrial Average ETF | 0.68% |
2025-01-27 | EWU | iShares MSCI United Kingdom ETF | 0.68% |
2025-01-27 | IEF | iShares 7-10 Year Treasury Bond ETF | 0.65% |
2025-01-27 | XLY | Consumer Discretionary Select Sector SPDR | 0.57% |
2025-01-27 | MBB | iShares MBS ETF | 0.57% |
2025-01-27 | AGG | iShares Core U.S. Aggregate Bond ETF | 0.56% |
2025-01-27 | IGIB | iShares Trust iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.56% |
2025-01-27 | PFF | iShares Trust iShares Preferred and Income Securities ETF | 0.56% |
2025-01-27 | USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 0.56% |
2025-01-27 | SPAB | SPDR Portfolio Aggregate Bond ETF | 0.56% |
2025-01-27 | SPBO | SPDR Portfolio Corporate Bond ETF | 0.56% |
2025-01-27 | TFI | SPDR Nuveen Bloomberg Municipal Bond ETF | 0.55% |
2025-01-27 | XLC | Communication Services Select Sector SPDR Fund | 0.52% |
2025-01-27 | MUB | iShares National Muni Bond ETF | 0.51% |
2025-01-27 | GOVT | iShares U.S. Treasury Bond ETF | 0.49% |
2025-01-27 | IUSB | iShares Core Total USD Bond Market ETF | 0.49% |
2025-01-27 | DGRO | iShares Core Dividend Growth ETF | 0.46% |
2025-01-27 | SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 0.43% |
2025-01-27 | HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | 0.43% |
2025-01-27 | TIP | iShares TIPS Bond ETF | 0.42% |
2025-01-27 | IEI | iShares 3-7 Year Treasury Bond ETF | 0.40% |
2025-01-27 | ILF | iShares Latin America 40 ETF | 0.40% |
2025-01-27 | SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 0.37% |
2025-01-27 | IWD | iShares Russell 1000 Value ETF | 0.34% |
2025-01-27 | BWX | SPDR Bloomberg International Treasury Bond ETF | 0.33% |
2025-01-27 | LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | 0.30% |
2025-01-27 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.29% |
2025-01-27 | XRT | SPDR Retail ETF | 0.25% |
2025-01-27 | IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.23% |
2025-01-27 | IWN | iShares Russell 2000 Value ETF | 0.21% |
2025-01-27 | SPTS | SPDR Portfolio Short Term Treasury ETF | 0.17% |
2025-01-27 | IBDS | iShares iBonds Dec 2027 Term Corporate ETF | 0.17% |
2025-01-27 | SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 0.17% |
2025-01-27 | XBI | SPDR Biotech ETF | 0.16% |
2025-01-27 | SHY | iShares 1-3 Year Treasury Bond ETF | 0.15% |
2025-01-27 | BINC | iShares Flexible Income Active ETF | 0.15% |
2025-01-27 | FEZ | SPDR EURO Stoxx 50 ETF | 0.15% |
2025-01-27 | USHY | iShares Broad USD High Yield Corporate Bond ETF | 0.15% |
2025-01-27 | SJNK | SPDR Bloomberg Short Term High Yield Bond ETF | 0.12% |
2025-01-27 | JNK | SPDR Bloomberg High Yield Bond ETF | 0.11% |
2025-01-27 | FALN | iShares Fallen Angels USD Bond ETF | 0.11% |
2025-01-27 | SPHY | SPDR Portfolio High Yield Bond ETF | 0.08% |
2025-01-27 | HYG | iShares iBoxx USD High Yield Corporate Bond ETF | 0.08% |
2025-01-27 | XLB | Materials Select Sector SPDR | 0.06% |
2025-01-27 | SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 0.05% |
2025-01-27 | ICSH | iShares Ultra Short-Term Bond Active ETF | 0.04% |
2025-01-27 | TFLO | iShares Treasury Floating Rate Bond ETF | 0.04% |
2025-01-27 | IEFA | iShares Core MSCI EAFE ETF | 0.03% |
2025-01-27 | FLOT | iShares Floating Rate Bond ETF | 0.02% |
2025-01-27 | SHV | iShares Short Treasury Bond ETF | 0.02% |
2025-01-27 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 0.01% |
👏 Top ETF Winners – Last 2 Days
ticker | company | first_price | last_price | return_percentage |
---|---|---|---|---|
NVDQ | T-Rex 2X Inverse NVIDIA Daily Target ETF | 2.66 | 3.79 | 42.48 |
NVD | GraniteShares 2x Short NVDA Daily ETF | 24.13 | 34.27 | 42.02 |
NVDS | Tradr 1.5X Short NVDA Daily ETF | 21.68 | 28.43 | 31.13 |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | 17.00 | 22.22 | 30.71 |
NVDD | Direxion Daily NVDA Bear 1X Shares | 5.85 | 7.04 | 20.34 |
TECS | Direxion Daily Technology Bear -3X Shares | 43.57 | 49.95 | 14.64 |
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 14.07 | 16.05 | 14.07 |
SMST | Defiance Daily Target 2X Short MSTR ETF | 4.16 | 4.74 | 13.94 |
KOLD | ProShares UltraShort Bloomberg Natural Gas -2x Shares | 32.16 | 36.14 | 12.38 |
UVIX | 2x Long VIX Futures ETF | 27.66 | 30.94 | 11.86 |
FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETNs | 11.44 | 12.79 | 11.80 |
SQQQ | ProShares UltraPro Short QQQ -3x Shares | 27.44 | 30.40 | 10.79 |
YINN | Direxion Daily FTSE China Bull 3X Shares | 27.75 | 30.54 | 10.05 |
UVXY | ProShares Ultra VIX Short-Term Futures ETF 2x Shares | 18.03 | 19.71 | 9.32 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 2.23 | 2.41 | 8.07 |
TSLQ | Tradr 2X Short TSLA Daily ETF | 24.14 | 25.97 | 7.58 |
QID | ProShares UltraShort QQQ -2x Shares | 30.12 | 32.32 | 7.30 |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 9.40 | 10.04 | 6.81 |
VXX | iPath Series B S&P 500 VIX Short-Term FuturesTM ETN | 41.93 | 44.49 | 6.11 |
VIXY | ProShares VIX Short-Term Futures ETF | 41.18 | 43.69 | 6.10 |
AAPU | Direxion Daily AAPL Bull 2X Shares | 29.72 | 31.31 | 5.35 |
SPXU | ProShares UltraPro Short S&P 500 | 20.08 | 21.14 | 5.28 |
SPXS | Direxion Daily S&P 500 Bear -3X Shares | 5.60 | 5.88 | 5.00 |
BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 17.78 | 18.65 | 4.89 |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 38.93 | 40.81 | 4.83 |
KWEB | KraneShares CSI China Internet ETF | 29.44 | 30.81 | 4.65 |
FBL | GraniteShares 2x Long META Daily ETF | 39.79 | 41.36 | 3.95 |
SRTY | ProShares UltraPro Short Russell2000 -3x Shares | 16.79 | 17.43 | 3.81 |
DRN | Direxion Daily Real Estate Bull 3X Shares | 10.25 | 10.64 | 3.80 |
METU | Direxion Daily META Bull 2X Shares | 40.13 | 41.64 | 3.76 |
TZA | Direxion Daily Small Cap Bear 3X Shares | 11.63 | 12.06 | 3.70 |
SCO | ProShares UltraShort Bloomberg Crude Oil -2x Shares | 15.81 | 16.39 | 3.67 |
PSQ | ProShares Short QQQ -1x Shares | 35.98 | 37.29 | 3.64 |
TSLS | Direxion Daily TSLA Bear 1X Shares | 7.75 | 8.03 | 3.61 |
SDS | ProShares UltraShort S&P500 -2x Shares | 18.24 | 18.89 | 3.56 |
SBIT | ProShares UltraShort Bitcoin ETF | 9.29 | 9.62 | 3.55 |
BTCZ | T-Rex 2X Inverse Bitcoin Daily Target ETF | 4.68 | 4.84 | 3.42 |
FXI | iShares China Large-Cap ETF | 30.56 | 31.60 | 3.40 |
XLP | Consumer Staples Select Sector SPDR | 77.50 | 80.01 | 3.24 |
MCHI | iShares MSCI China ETF | 46.25 | 47.74 | 3.22 |
JDST | Direxion Daily Junior Gold Miners Index Bear -2X Shares | 25.28 | 26.00 | 2.85 |
KIE | SPDR S&P Insurance ETF | 56.69 | 58.09 | 2.47 |
EDV | Vanguard Extended Duration Treasury ETF | 66.55 | 68.17 | 2.43 |
XLV | Health Care Select Sector SPDR | 144.08 | 147.55 | 2.41 |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 12.45 | 12.73 | 2.25 |
BITI | ProShares Short Bitcoin ETF | 21.52 | 21.98 | 2.14 |
MSOS | AdvisorShares Pure US Cannabis ETF | 3.36 | 3.43 | 2.08 |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 101.66 | 103.68 | 1.99 |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 43.76 | 44.58 | 1.87 |
SPLV | Invesco S&P 500 Low Volatility ETF | 70.82 | 72.14 | 1.86 |
KRE | SPDR S&P Regional Banking ETF | 62.86 | 64.00 | 1.81 |
SH | ProShares Short S&P500 -1x Shares | 40.88 | 41.61 | 1.79 |
EWZ | iShares MSCI Brazil ETF | 24.21 | 24.64 | 1.78 |
KBE | SPDR S&P Bank ETF | 57.81 | 58.79 | 1.70 |
SCHH | Schwab U.S. REIT ETF | 21.24 | 21.60 | 1.69 |
VNQ | Vanguard Real Estate Index Fund ETF | 90.40 | 91.92 | 1.68 |
TLT | iShares 20+ Year Treasury Bond ETF | 86.83 | 88.25 | 1.64 |
SPTL | SPDR Portfolio Long Term Treasury ETF | 26.02 | 26.44 | 1.61 |
VGLT | Vanguard Long-Term Treasury ETF | 54.99 | 55.87 | 1.60 |
SPDN | Direxion Daily S&P 500 Bear 1X Shares | 10.63 | 10.80 | 1.60 |
LABD | Direxion Daily S&P Biotech Bear 3X Shares | 6.50 | 6.60 | 1.54 |
ITB | iShares U.S. Home Construction ETF | 109.78 | 111.45 | 1.52 |
BLV | Vanguard Long-Term Bond ETF | 68.21 | 69.21 | 1.47 |
IYR | iShares U.S. Real Estate ETF | 94.68 | 96.04 | 1.44 |
XLC | Communication Services Select Sector SPDR Fund | 99.51 | 100.93 | 1.43 |
XLF | Financial Select Sector SPDR | 50.70 | 51.41 | 1.40 |
RWM | ProShares Short Russell2000 -1x Shares | 18.10 | 18.34 | 1.33 |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 22.23 | 22.52 | 1.30 |
XLRE | Real Estate Select Sector SPDR Fund | 41.43 | 41.96 | 1.28 |
SCHD | Schwab US Dividend Equity ETF | 28.09 | 28.45 | 1.28 |
VCLT | Vanguard Long-Term Corporate Bond ETF | 74.75 | 75.70 | 1.27 |
PGX | Invesco Preferred ETF | 11.63 | 11.77 | 1.20 |
EFV | iShares MSCI EAFE Value ETF | 54.28 | 54.92 | 1.18 |
USMV | iShares MSCI USA Min Vol Factor ETF | 90.95 | 91.90 | 1.04 |
UDOW | ProShares UltraPro Dow30 3x Shares | 107.51 | 108.61 | 1.02 |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 26.04 | 26.29 | 0.96 |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 106.91 | 107.86 | 0.89 |
IEF | iShares 7-10 Year Treasury Bond ETF | 92.28 | 93.07 | 0.86 |
SPYV | SPDR Portfolio S&P 500 Value ETF | 52.65 | 53.10 | 0.85 |
ILF | iShares Latin America 40 ETF | 22.36 | 22.55 | 0.85 |
KBWB | Invesco KBW Bank ETF | 70.33 | 70.92 | 0.84 |
PFF | iShares Trust iShares Preferred and Income Securities ETF | 31.99 | 32.26 | 0.84 |
JETS | ESS U.S.Global Jets ETF | 26.27 | 26.48 | 0.80 |
EWH | iShares MSCI Hong Kong ETF | 16.30 | 16.43 | 0.80 |
SPBO | SPDR Portfolio Corporate Bond ETF | 28.66 | 28.88 | 0.77 |
MUB | iShares National Muni Bond ETF | 106.02 | 106.83 | 0.76 |
SPAB | SPDR Portfolio Aggregate Bond ETF | 24.99 | 25.18 | 0.76 |
VGK | Vanguard FTSE Europe ETF | 67.08 | 67.58 | 0.75 |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 50.32 | 50.69 | 0.74 |
IUSV | iShares Core S&P U.S.Value ETF | 95.41 | 96.12 | 0.74 |
BIV | Vanguard Intermediate-Term Bond ETF | 74.66 | 75.21 | 0.74 |
PZA | Invesco National AMT-Free Municipal Bond ETF | 23.40 | 23.57 | 0.73 |
AGG | iShares Core U.S. Aggregate Bond ETF | 96.85 | 97.55 | 0.72 |
BND | Vanguard Total Bond Market ETF | 71.90 | 72.42 | 0.72 |
VMBS | Vanguard Mortgage-Backed Securities ETF | 45.26 | 45.58 | 0.71 |
EWU | iShares MSCI United Kingdom ETF | 35.16 | 35.41 | 0.71 |
